Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 10–1 | +676 | A | Hovelmeier, Trevor (#7) | 2L:421-512:#13 | 2nd vs. #4 @1 |
2 | 9–2 | +1372 | A | Balogun, Rasheed (#4) | 1W:473-342:#8 | 1st vs. #7 @1 |
3 | 9–2 | +1060 | A | Prudencio, Marlon (#3) | 1W:485-418:#19 | 2nd vs. #8 @2 |
4 | 9–2 | +909 | A | Alli, Bola (#11) | 1W:417-378:#2 | 2nd vs. #1 @3 |
5 | 9–2 | +838 | A | Kimani, David (#8) | 2L:342-473:#4 | 1st vs. #3 @2 |
6 | 8–3 | +1578 | A | Amuke, Benard (#10) | 1W:528-375:#1 | 2nd vs. #2 @4 |
7 | 8–3 | +838 | A | Willenburg, Ashley (#13) | 1W:512-421:#7 | 2nd vs. #17 @5 |
8 | 8–3 | +665 | A | Owolabi, Lukeman (#2) | 2L:378-417:#11 | 1st vs. #10 @4 |
9 | 8–3 | +662 | B | Ola, Joy (#24) | 1W:506-364:#17 | 2nd vs. #23 @6 |
10 | 8–3 | +542 | B | Mason, Diana (#23) | 1W:456-403:#22 | 1st vs. #24 @6 |
11 | 7½–3½ | +1164 | A | Khatri, Waseem (#1) | 2L:375-528:#10 | 1st vs. #11 @3 |
12 | 7½–3½ | +480 | B | Davids, Gerald (#33) | 1T:364-364:#28 | 1st vs. #36 @8 |
13 | 7–4 | +601 | A | Okechi, Richard (#9) | 2W:431-421:#16 | 2nd vs. #21 @10 |
14 | 7–4 | +493 | B | Richards, Paul (#21) | 2W:430-341:#30 | 1st vs. #9 @10 |
15 | 7–4 | +433 | B | Olotu, Fidel (#22) | 2L:403-456:#23 | 1st vs. #19 @7 |
16 | 7–4 | +415 | A | Chansa, Justin (#19) | 2L:418-485:#3 | 2nd vs. #22 @7 |
17 | 7–4 | +411 | A | Mwape, Isaac (#17) | 2L:364-506:#24 | 1st vs. #13 @5 |
18 | 7–4 | +282 | A | Mpakaboari, Jack (#5) | 2W:492-306:#34 | 1st vs. #6 @11 |
19 | 7–4 | +257 | A | Barange, Jayaska (#6) | 2W:417-363:#36 | 2nd vs. #5 @11 |
20 | 7–4 | +168 | B | Simamwe, Chipika (#36) | 1L:363-417:#6 | 2nd vs. #33 @8 |
21 | 6½–4½ | +340 | B | Pam, Field (#28) | 2T:364-364:#33 | 1st vs. #34 @22 |
22 | 6–5 | +877 | A | Omolo, Jared (#16) | 1L:421-431:#9 | 2nd vs. #30 @9 |
23 | 6–5 | +344 | B | Auka, Julius (#32) | 1W:473-331:#41 | 2nd vs. #14 @13 |
24 | 6–5 | +312 | B | Kipkemoi, Limo (#30) | 1L:341-430:#21 | 1st vs. #16 @9 |
25 | 6–5 | +181 | A | Martin, Sally (#12) | 2W:431-396:#40 | 1st vs. #18 @14 |
26 | 6–5 | +126 | A | Akinyi, Wenwa (#18) | 1W:453-347:#47 | 2nd vs. #12 @14 |
27 | 6–5 | +48 | B | Wheelwright, Fern (#25) | 1W:488-381:#35 | 1st vs. #15 @16 |
28 | 6–5 | +41 | B | Esmail, Mushtak (#34) | 1L:306-492:#5 | 2nd vs. #28 @22 |
29 | 6–5 | −271 | C | Moonga, Levy (#41) | 2L:331-473:#32 | 2nd vs. #37 @12 |
30 | 6–5 | −368 | C | Wafula, Jonathan (#54) | 1W:407-388:#31 | 1st vs. #40 @15 |
31 | 5–6 | +446 | A | John, Curtis (#15) | 1W:471-379:#37 | 2nd vs. #25 @16 |
32 | 5–6 | +328 | B | Uzamere, Charles (#37) | 2L:379-471:#15 | 1st vs. #41 @12 |
33 | 5–6 | +45 | B | Pillay, Rajen (#40) | 1L:396-431:#12 | 2nd vs. #54 @15 |
34 | 5–6 | −27 | A | Karen, Richards (#14) | 2L:326-472:#27 | 1st vs. #32 @13 |
35 | 5–6 | −67 | B | Le Bron, Denise (#27) | 1W:472-326:#14 | 2nd vs. #47 @18 |
36 | 5–6 | −224 | B | Bjorkman, Marten (#31) | 2L:388-407:#54 | 2nd vs. #38 @17 |
37 | 5–6 | −324 | C | Palm, Joy (#47) | 2L:347-453:#18 | 1st vs. #27 @18 |
38 | 5–6 | −425 | C | Dooley, Debbie (#45) | 2W:379-320:#43 | 1st vs. #46 @20 |
39 | 4½–6½ | −87 | B | Birch, Gary (#20) | 2W:421-386:#44 | 1st vs. #43 @21 |
40 | 4–7 | −77 | B | Ngala, Lubunda (#38) | 2L:330-347:#48 | 1st vs. #31 @17 |
41 | 4–7 | −189 | B | Keet, Dunx (#29) | 2W:436-350:#26 | 1st vs. #48 @23 |
42 | 4–7 | −334 | B | Rea, Gwen (#35) | 2L:381-488:#25 | 1st vs. #44 @19 |
43 | 4–7 | −354 | C | Page, Pam (#48) | 1W:347-330:#38 | 2nd vs. #29 @23 |
44 | 4–7 | −491 | C | Pillay, Roshelle (#44) | 1L:386-421:#20 | 2nd vs. #35 @19 |
45 | 4–7 | −598 | C | Kathy, Cameron (#43) | 1L:320-379:#45 | 2nd vs. #20 @21 |
46 | 4–7 | −722 | C | Parker, Carol (#46) | 2L:369-465:#39 | 2nd vs. #45 @20 |
47 | 3–8 | −522 | B | Kikechi, Millie (#39) | 1W:465-369:#46 | 1st vs. #26 @24 |
48 | 3–8 | −733 | B | Kanshamba, Fred (#26) | 1L:350-436:#29 | 2nd vs. #39 @24 |
49 | 3–8 | −1002 | C | Bagg, Sheba (#49) | 2W:364-338:#53 | 2nd vs. #42 @25 |
50 | 2–9 | −682 | C | Parkerson, Lloydd (#51) | 1W:409-332:#42 | 2nd vs. #50 @26 |
51 | 2–9 | −810 | C | Cerfontyne, Arlene (#50) | 2W:487-165:#55 | 1st vs. #51 @26 |
52 | 2–9 | −988 | C | Lomorukai, Jeremiah (#42) | 2L:332-409:#51 | 1st vs. #49 @25 |
53 | 2–9 | −1481 | C | Kathy, Burke (#52) | 1W:303-243:#56 | 1st vs. #55 @28 |
54 | 1–10 | −1519 | C | Omoh, Jah (#56) | 2L:243-303:#52 | 1st vs. #53 @27 |
55 | 0–11 | −1110 | C | Lizzi, Elaine (#53) | 1L:338-364:#49 | 2nd vs. #56 @27 |
56 | 0–11 | −3527 | C | Omaye, Nelson (#55) | 1L:165-487:#50 | 2nd vs. #52 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.