Back to round index.

Cape Town International Scrabble Championship <br>

Round 10 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
110–0+767AHovelmeier, Trevor (#7)1W:473-413:#82nd vs. #13 @2
29–1+969AKimani, David (#8)2L:413-473:#72nd vs. #4 @1
38–2+1241ABalogun, Rasheed (#4)2L:349-505:#31st vs. #8 @1
48–2+993APrudencio, Marlon (#3)1W:505-349:#41st vs. #19 @3
58–2+870AAlli, Bola (#11)2W:463-314:#221st vs. #2 @4
68–2+704AOwolabi, Lukeman (#2)1W:503-409:#132nd vs. #11 @4
77½–2½+1317AKhatri, Waseem (#1)2W:498-352:#282nd vs. #10 @6
87–3+1425AAmuke, Benard (#10)2W:533-293:#191st vs. #1 @6
97–3+747AWillenburg, Ashley (#13)2L:409-503:#21st vs. #7 @2
107–3+553AMwape, Isaac (#17)1W:451-394:#232nd vs. #24 @7
117–3+520BOla, Joy (#24)2W:434-408:#61st vs. #17 @7
127–3+489BMason, Diana (#23)2L:394-451:#171st vs. #22 @5
137–3+486BOlotu, Fidel (#22)1L:314-463:#112nd vs. #23 @5
147–3+482AChansa, Justin (#19)1L:293-533:#102nd vs. #3 @3
157–3+480BDavids, Gerald (#33)2W:378-321:#121st vs. #28 @8
167–3+222BSimamwe, Chipika (#36)2W:443-383:#311st vs. #6 @9
176–4+887AOmolo, Jared (#16)2W:396-328:#411st vs. #9 @11
186–4+591AOkechi, Richard (#9)1W:432-380:#152nd vs. #16 @11
196–4+404BRichards, Paul (#21)1W:506-310:#322nd vs. #30 @12
206–4+401BLimo, Kipkemoi (#30)2W:389-351:#401st vs. #21 @12
216–4+340BPam, Field (#28)1L:352-498:#12nd vs. #33 @8
226–4+227BMushtak, Esmail (#34)2W:498-273:#471st vs. #5 @22
236–4+203ABarange, Jayaska (#6)1L:408-434:#242nd vs. #36 @9
246–4+96AMpakaboari, Jack (#5)1W:442-386:#182nd vs. #34 @22
256–4−129CMoonga, Levy (#41)1L:328-396:#162nd vs. #32 @10
265–5+420BUzamere, Charles (#37)1W:445-357:#542nd vs. #15 @16
275–5+202BAuka, Julius (#32)2L:310-506:#211st vs. #41 @10
285–5+146AMartin, Sally (#12)1L:321-378:#332nd vs. #40 @13
295–5+119AKaren, Richards (#14)2W:534-373:#352nd vs. #27 @17
305–5+80BPillay, Rajen (#40)1L:351-389:#301st vs. #12 @13
315–5+20AAkinyi, Wenwa (#18)2L:386-442:#51st vs. #47 @14
325–5−59BWheelwright, Fern (#25)2W:462-384:#481st vs. #35 @18
335–5−205BBjorkman, Marten (#31)1L:383-443:#362nd vs. #54 @15
345–5−218CPalm, Joy (#47)1L:273-498:#342nd vs. #18 @14
355–5−387CWafula, Jonathan (#54)2L:357-445:#371st vs. #31 @15
364–6+354ACurtis, John (#15)2L:380-432:#91st vs. #37 @16
374–6−60BNgala, Lubunda (#38)1W:460-399:#272nd vs. #48 @20
384–6−213BLe Bron, Denise (#27)2L:399-460:#381st vs. #14 @17
394–6−227BRea, Gwen (#35)1L:373-534:#142nd vs. #25 @18
404–6−456CPillay, Roshelle (#44)2L:351-362:#431st vs. #20 @19
414–6−484CDooley, Debbie (#45)1W:401-333:#202nd vs. #43 @21
424–6−539CKathy, Cameron (#43)1W:362-351:#441st vs. #45 @21
434–6−626CParker, Carol (#46)1W:431-422:#512nd vs. #39 @23
443½–6½−122BBirch, Gary (#20)2L:333-401:#452nd vs. #44 @19
453–7−275BKeet, Dunx (#29)1W:394-310:#392nd vs. #26 @24
463–7−371CPam, Page (#48)1L:384-462:#251st vs. #38 @20
473–7−647BKashamba, Fred (#26)2W:363-339:#421st vs. #29 @24
482–8−618BKikechi, Millie (#39)2L:310-394:#291st vs. #46 @23
492–8−911CLomorukai, Jeremiah (#42)1L:339-363:#262nd vs. #51 @25
502–8−1028CBagg, Sheba (#49)1W:343-304:#522nd vs. #53 @26
511–9−759CParkerson, Lloydd (#51)2L:422-431:#461st vs. #42 @25
521–9−1132CCerfontyne, Arlene (#50)1W:416-383:#532nd vs. #55 @28
531–9−1459COmoh, Jah (#56)1W:447-151:#552nd vs. #52 @27
541–9−1541CKathy, Burke (#52)2L:304-343:#491st vs. #56 @27
550–10−1084CLizzi, Elaine (#53)2L:383-416:#501st vs. #49 @26
560–10−3205COmaye, Nelson (#55)2L:151-447:#561st vs. #50 @28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.