Back to round index.

Cape Town International Scrabble Championship <br>

Round 6 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
16–0+944APrudencio, Marlon (#3)1W:432-352:#271st vs. #22 @14
26–0+850AKimani, David (#8)1W:398-344:#501st vs. #32 @10
36–0+527AHovelmeier, Trevor (#7)1W:538-333:#461st vs. #29 @15
45–1+965ABalogun, Rasheed (#4)1W:427-383:#241st vs. #21 @19
55–1+889AKhatri, Waseem (#1)2W:474-322:#232nd vs. #20 @1
65–1+626AAlli, Bola (#11)1W:543-275:#471st vs. #31 @25
75–1+616AOwolabi, Lukeman (#2)1L:371-469:#281st vs. #17 @9
85–1+602AWillenburg, Ashley (#13)1W:490-247:#562nd vs. #26 @4
95–1+594BRichards, Paul (#21)2W:479-132:#552nd vs. #4 @19
105–1+552AChansa, Justin (#19)2W:402-257:#512nd vs. #5 @24
115–1+537BOlotu, Fidel (#22)2W:344-338:#532nd vs. #3 @14
125–1+327BOla, Joy (#24)2L:383-427:#41st vs. #55 @22
135–1+255BMason, Diana (#23)1L:322-474:#12nd vs. #54 @6
144–2+909AOmolo, Jared (#16)2W:510-331:#342nd vs. #45 @21
154–2+839AAmuke, Benard (#10)1W:489-318:#491st vs. #33 @20
164–2+509AMwape, Isaac (#17)2W:462-271:#522nd vs. #2 @9
174–2+451ABarange, Jayaska (#6)1W:487-352:#442nd vs. #35 @2
184–2+450BDavids, Gerald (#33)1W:520-340:#452nd vs. #10 @20
194–2+314BAuka, Julius (#32)1W:453-335:#422nd vs. #8 @10
204–2+309BPam, Field (#28)2W:469-371:#21st vs. #52 @12
214–2+266AMartin, Sally (#12)2L:416-518:#372nd vs. #42 @11
224–2+204AKaren, Richards (#14)2W:391-388:#392nd vs. #40 @26
234–2+199BRea, Gwen (#35)2L:297-347:#411st vs. #6 @2
244–2+100AAkinyi, Wenwa (#18)2W:383-337:#301st vs. #48 @5
254–2+90BSimamwe, Chipika (#36)1W:421-396:#152nd vs. #46 @18
264–2+43CMoonga, Levy (#41)1W:347-297:#351st vs. #9 @3
273–3+464ACurtis, John (#15)2L:396-421:#362nd vs. #43 @16
283–3+316AOkechi, Richard (#9)1W:458-443:#382nd vs. #41 @3
293–3+36AMpakaboari, Jack (#5)1L:391-418:#251st vs. #19 @24
303–3−158CPalm, Joy (#47)2L:275-543:#111st vs. #39 @28
313–3−166BBjorkman, Marten (#31)1L:353-461:#402nd vs. #11 @25
322–4−34BNgala, Lubunda (#38)2L:443-458:#92nd vs. #44 @8
332–4−44BKashamba, Fred (#26)1L:337-443:#481st vs. #13 @4
342–4−61BPillay, Rajen (#40)2W:461-353:#311st vs. #14 @26
352–4−84BBirch, Gary (#20)2L:448-462:#541st vs. #1 @1
362–4−109BKeet, Dunx (#29)1L:344-375:#432nd vs. #7 @15
372–4−139CPam, Page (#48)2W:443-337:#262nd vs. #18 @5
382–4−203BLimo, Kipkemoi (#30)1L:337-383:#182nd vs. #56 @7
392–4−231BKikechi, Millie (#39)1L:388-391:#142nd vs. #47 @28
402–4−238BMushtak, Esmail (#34)1L:331-510:#162nd vs. #49 @23
412–4−257BUzamere, Charles (#37)1W:518-416:#122nd vs. #50 @13
422–4−283BWheelwright, Fern (#25)2W:418-391:#51st vs. #51 @27
432–4−311BLe Bron, Denise (#27)2L:352-432:#31st vs. #53 @17
442–4−399CKathy, Cameron (#43)2W:375-344:#291st vs. #15 @16
452–4−451CPillay, Roshelle (#44)2L:352-487:#61st vs. #38 @8
462–4−518CWafula, Jonathan (#54)1W:462-448:#201st vs. #23 @6
471–5−519CParkerson, Lloydd (#51)1L:257-402:#192nd vs. #25 @27
481–5−635CLomorukai, Jeremiah (#42)2L:335-453:#321st vs. #12 @11
491–5−643CDooley, Debbie (#45)2L:340-520:#331st vs. #16 @21
500–6−720CCerfontyne, Arlene (#50)2L:344-398:#81st vs. #37 @13
510–6−771CLizzi, Elaine (#53)1L:338-344:#222nd vs. #27 @17
520–6−972CParker, Carol (#46)2L:333-538:#71st vs. #36 @18
530–6−1070CBagg, Sheba (#49)2L:318-489:#101st vs. #34 @23
540–6−1252CKathy, Burke (#52)1L:271-462:#172nd vs. #28 @12
550–6−1382COmoh, Jah (#56)2L:247-490:#131st vs. #30 @7
560–6−2133COmaye, Nelson (#55)1L:132-479:#212nd vs. #24 @22

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.