Back to round index.

Cape Town International Scrabble Championship <br>

Round 2 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
12–0+670ABalogun, Rasheed (#4)1W:575-305:#491st vs. #45 @19
22–0+431AOwolabi, Lukeman (#2)1W:500-365:#501st vs. #42 @9
32–0+361AKhatri, Waseem (#1)1W:455-356:#481st vs. #44 @1
42–0+341BRea, Gwen (#35)1W:502-241:#561st vs. #9 @3
52–0+313APrudencio, Marlon (#3)1W:479-294:#461st vs. #43 @14
62–0+216CPalm, Joy (#47)2W:461-295:#51st vs. #19 @27
72–0+189BDavis, Gerald (#33)1W:400-378:#161st vs. #55 @23
82–0+176AKimani, David (#8)1W:420-395:#171st vs. #37 @10
92–0+137BSimamwe, Chipika (#36)2W:471-340:#532nd vs. #7 @15
102–0+113BOla, Joy (#24)1W:422-362:#451st vs. #16 @21
112–0+105BMason, Diana (#23)1W:360-352:#62nd vs. #48 @6
122–0+101AHovelmeier, Trevor (#7)1W:420-383:#221st vs. #36 @15
132–0+56CMoonga, Levy (#41)1W:405-367:#542nd vs. #18 @5
142–0+23AAkinyi, Wenwa (#18)2W:446-443:#91st vs. #41 @5
151–1+160ABarange, Jayaska (#6)2L:352-360:#231st vs. #26 @2
161–1+152BOlotu, Fidel (#22)2L:383-420:#72nd vs. #46 @17
171–1+146BMushtak, Esmail (#34)2W:512-199:#552nd vs. #10 @20
181–1+121BAuka, Julius (#32)1L:370-465:#121st vs. #52 @13
191–1+100BKikechi, Millie (#39)2L:349-434:#512nd vs. #11 @25
201–1+96AChansa, Justin (#19)2L:345-365:#112nd vs. #47 @27
211–1+78AMwape, Isaac (#17)2L:395-420:#82nd vs. #50 @12
221–1+74AWillenburg, Ashley (#13)2W:436-342:#301st vs. #20 @4
231–1+72CPam, Page (#48)2L:356-455:#11st vs. #23 @6
241–1+61BKeet, Dunx (#29)1W:439-372:#151st vs. #53 @18
251–1+57BPillay, Rajen (#40)2W:495-388:#252nd vs. #5 @24
261–1+34BPam, Field (#28)1W:512-375:#421st vs. #12 @11
271–1+23CPillay, Roshelle (#44)1W:427-386:#262nd vs. #1 @1
281–1+22AKaren, Richards (#14)2L:396-400:#312nd vs. #25 @26
291–1+4CKathy, Cameron (#43)2L:336-396:#272nd vs. #3 @14
301–1−6AAlli, Bola (#11)1W:365-345:#191st vs. #39 @25
311–1−17AOmolo, Jared (#16)2L:378-400:#332nd vs. #24 @21
321–1−25CParkerson, Lloydd (#51)1W:434-349:#392nd vs. #31 @28
331–1−26BBirch, Gary (#20)1W:429-358:#382nd vs. #13 @4
331–1−26CDooley, Debbie (#45)2L:362-422:#242nd vs. #4 @19
351–1−28BRichards, Paul (#21)2W:453-428:#102nd vs. #49 @22
361–1−56AMpakaboari, Jack (#5)1L:295-461:#471st vs. #40 @24
361–1−56AMartin, Sally (#12)2W:465-370:#322nd vs. #28 @11
381–1−58CLomorukai, Jeremiah (#42)2L:375-512:#282nd vs. #2 @9
391–1−89BLimo, Kipkemoi (#30)1L:342-436:#132nd vs. #54 @7
401–1−112BUzamere, Charles (#37)2W:390-286:#522nd vs. #8 @10
411–1−129BLe Bron, Denise (#27)1W:396-336:#431st vs. #15 @16
421–1−181BBjorkman, Marten (#31)1W:400-396:#141st vs. #51 @28
430–2−30AAmuke, Benard (#10)1L:428-453:#211st vs. #34 @20
440–2−46BKashamba, Fred (#26)2L:386-427:#442nd vs. #6 @2
450–2−131ACurtis, John (#15)2L:372-439:#292nd vs. #27 @16
460–2−151BNgala, Lubunda (#38)2L:358-429:#202nd vs. #56 @8
470–2−171AOkechi, Richard (#9)1L:443-446:#182nd vs. #35 @3
480–2−214CCerfontyne, Arlene (#50)2L:365-500:#21st vs. #17 @12
490–2−223BWheelwright, Fern (#25)1L:388-495:#401st vs. #14 @26
500–2−249CParker, Carol (#46)2L:294-479:#31st vs. #22 @17
510–2−259CLizzi, Elaine (#53)1L:340-471:#362nd vs. #29 @18
520–2−300CWafula, Jonathan (#54)2L:367-405:#411st vs. #30 @7
530–2−304CBagg, Sheba (#49)2L:305-575:#41st vs. #21 @22
540–2−400CKathy, Burke (#52)1L:286-390:#372nd vs. #32 @13
550–2−432COmoh, Jah (#56)2L:241-502:#351st vs. #38 @8
560–2−713COmaye, Nelson (#55)1L:199-512:#342nd vs. #33 @23

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.