Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 30–8 | +2167 | 1947 | 2012 | +65 | A | Owolabi, Lukeman (#2) | 1W:413-381:#1 |
2 | 25–13 | +1985 | 2009 | 1970 | −39 | A | Khatri, Waseem (#1) | 2L:381-413:#2 |
3 | 24–14 | +1341 | 1819 | 1830 | +11 | A | Okechi, Richard (#9) | 1W:496-457:#4 |
4 | 24–14 | +488 | 1880 | 1847 | −33 | A | Mpakaboari, Jack (#5) | 1W:500-312:#17 |
5 | 23–15 | +1912 | 1913 | 1886 | −27 | A | Balogun, Rasheed (#4) | 2L:457-496:#9 |
6 | 23–15 | +1380 | 1717 | 1780 | +63 | A | John, Curtis (#15) | 1W:386-341:#16 |
7 | 23–15 | +574 | 1680 | 1837 | +157 | A | Mwape, Isaac (#17) | 2L:312-500:#5 |
8 | 22½–15½ | +1844 | 1796 | 1805 | +9 | A | Amuke, Benard (#10) | 1W:509-460:#7 |
9 | 22½–15½ | +597 | 1832 | 1760 | −72 | A | Baranage, Jayaska (#6) | 2W:437-397:#3 |
10 | 22–16 | +1585 | 1716 | 1736 | +20 | A | Omolo, Jared (#16) | 2L:341-386:#15 |
11 | 22–16 | +816 | 1773 | 1782 | +9 | A | Alli, Oyebola (#11) | 1W:541-438:#8 |
12 | 22–16 | +389 | 1588 | 1613 | +25 | B | Wheelright, Fern (#25) | 1W:524-341:#54 |
13 | 22–16 | +147 | 1868 | 1850 | −18 | A | Hovelmeier, Trevor (#7) | 2L:460-509:#10 |
14 | 21–17 | +1193 | 1927 | 1855 | −72 | A | Prudencio, Marlon (#3) | 1L:397-437:#6 |
15 | 21–17 | +842 | 1608 | 1715 | +107 | B | Ola, Joy (#24) | 2W:443-428:#19 |
16 | 21–17 | +619 | 1823 | 1780 | −43 | A | Kimani, David (#8) | 2L:438-541:#11 |
17 | 21–17 | +515 | 1614 | 1683 | +69 | B | Olotu, Fidel (#22) | 1W:494-321:#21 |
18 | 21–17 | +482 | 1527 | 1620 | +93 | B | Auka, Julius (#32) | 2W:487-370:#18 |
19 | 21–17 | +170 | 1523 | 1642 | +119 | B | Esmail, Mushtak (#34) | 2W:406-386:#29 |
20 | 21–17 | −360 | 0 | 1621 | C | Wafula, Jonathan (#54) | 2L:341-524:#25 | |
21 | 20–18 | +690 | 1659 | 1641 | −18 | A | Chansa, Justin (#19) | 1L:428-443:#24 |
22 | 20–18 | +592 | 1757 | 1619 | −138 | A | Martin, Sally (#12) | 1W:449-348:#33 |
23 | 20–18 | +533 | 1677 | 1629 | −48 | A | Akinyi, Wenwa (#18) | 1L:370-487:#32 |
24 | 20–18 | +313 | 1501 | 1589 | +88 | B | Uzamere, Charles (#37) | 1W:440-380:#26 |
25 | 20–18 | +179 | 1618 | 1654 | +36 | B | Richards, Paul (#21) | 2L:321-494:#22 |
26 | 20–18 | +79 | 1513 | 1617 | +104 | B | Simamwe, Chipika (#36) | 2W:433-414:#23 |
27 | 19½–18½ | +635 | 1553 | 1544 | −9 | B | Keet, Dunx (#29) | 1L:386-406:#34 |
28 | 19½–18½ | +285 | 1643 | 1538 | −105 | B | Birch, Gary (#20) | 1W:443-316:#41 |
29 | 19½–18½ | −29 | 1525 | 1601 | +76 | B | Davids, Gerald (#33) | 2L:348-449:#12 |
30 | 19–19 | +355 | 1579 | 1522 | −57 | B | Kanshamba, Fred (#26) | 2L:380-440:#37 |
31 | 19–19 | +71 | 1611 | 1609 | −2 | B | Mason, Diana (#23) | 1L:414-433:#36 |
32 | 19–19 | −186 | 1483 | 1538 | +55 | B | Pillay, Rajen (#40) | 1W:374-371:#14 |
33 | 18½–19½ | −13 | 1555 | 1557 | +2 | B | Pam, Field (#28) | 1W:499-337:#27 |
34 | 18½–19½ | −247 | 1747 | 1639 | −108 | A | Willenberg, Ashley (#13) | 1W:478-356:#39 |
35 | 18½–19½ | −735 | 1431 | 1598 | +167 | C | Moonga, Levy (#41) | 2L:316-443:#20 |
36 | 18–20 | +464 | 1718 | 1516 | −202 | A | Richards, Karen (#14) | 2L:371-374:#40 |
37 | 18–20 | −175 | 1539 | 1500 | −39 | B | Bjorkman, Marten (#31) | 1W:425-397:#30 |
38 | 18–20 | −240 | 1383 | 1379 | −4 | C | Parker, Carol (#46) | 1W:420-360:#42 |
39 | 18–20 | −607 | 1307 | 1477 | +170 | C | Palm, Joy (#47) | 1W:515-371:#48 |
40 | 18–20 | −718 | 1572 | 1508 | −64 | B | Le Bron, Denise (#27) | 2L:337-499:#28 |
41 | 17–21 | +798 | 1485 | 1502 | +17 | B | Kikechi, Millie (#39) | 2L:356-478:#13 |
42 | 17–21 | −32 | 1522 | 1450 | −72 | B | Rea, Gwen (#35) | 2W:417-354:#44 |
43 | 17–21 | −122 | 1552 | 1527 | −25 | B | Kipkemoi, Limo (#30) | 2L:397-425:#31 |
44 | 17–21 | −472 | 1431 | 1345 | −86 | C | Lomorukai, Jeremiah (#42) | 2L:360-420:#46 |
45 | 17–21 | −713 | 1304 | 1325 | +21 | C | Page, Pam (#48) | 2L:371-515:#47 |
46 | 17–21 | −776 | 1486 | 1453 | −33 | B | Ngala, Lubunda (#38) | 2W:415-337:#43 |
47 | 17–21 | −913 | 1410 | 1325 | −85 | C | Dooley, Debbie (#45) | 1W:390-344:#51 |
48 | 16–22 | +100 | 1425 | 1378 | −47 | C | Pillay, Roshelle (#44) | 1L:354-417:#35 |
49 | 16–22 | +94 | 0 | 1043 | C | Lizzi, Elaine (#53) | 1W:449-298:#50 | |
50 | 16–22 | −655 | 1431 | 1363 | −68 | C | Cameron, Kathy (#43) | 1L:337-415:#38 |
51 | 16–22 | −922 | 1100 | 1264 | +164 | C | Lloydd, Parkerson (#51) | 2L:344-390:#45 |
52 | 16–22 | −1769 | 1292 | 1228 | −64 | C | Bagg, Sheba (#49) | 2W:396-334:#52 |
53 | 15–23 | −607 | 1100 | 1149 | +49 | C | Cerfontyne, Arlene (#50) | 2L:298-449:#53 |
54 | 9–29 | −2543 | 0 | 766 | C | Omoh, Jah (#56) | 1W:399-177:#55 | |
55 | 8–30 | −2601 | 755 | 758 | +3 | C | Kathy, Burke (#52) | 1L:334-396:#49 |
56 | 0–38 | −8799 | 0 | 500 | C | Omaye, Nelson (#55) | 2L:177-399:#56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.