Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 21–6 | +1573 | 1947 | 1965 | +18 | A | Owolabi, Lukeman (#2) | 2W:496-398:#16 |
2 | 19–8 | +1507 | 1927 | 1926 | −1 | A | Prudencio, Marlon (#3) | 2W:461-440:#8 |
3 | 19–8 | +640 | 1880 | 1854 | −26 | A | Mpakaboari, Jack (#5) | 1W:452-413:#4 |
4 | 18–9 | +2344 | 1913 | 1906 | −7 | A | Balogun, Rasheed (#4) | 2L:413-452:#5 |
5 | 18–9 | +1764 | 2009 | 1972 | −37 | A | Khatri, Waseem (#1) | 1W:406-369:#17 |
6 | 18–9 | +491 | 1868 | 1877 | +9 | A | Hovelmeier, Trevor (#7) | 1W:470-396:#9 |
7 | 16½–10½ | +694 | 1832 | 1783 | −49 | A | Baranage, Jayaska (#6) | 1W:453-410:#10 |
8 | 16–11 | +1499 | 1716 | 1709 | −7 | A | Omolo, Jared (#16) | 1L:398-496:#2 |
9 | 16–11 | +1099 | 1717 | 1734 | +17 | A | John, Curtis (#15) | 1W:371-361:#18 |
10 | 16–11 | +896 | 1608 | 1697 | +89 | B | Ola, Joy (#24) | 2W:431-429:#11 |
11 | 16–11 | +727 | 1823 | 1819 | −4 | A | Kimani, David (#8) | 1L:440-461:#3 |
12 | 16–11 | +628 | 1680 | 1754 | +74 | A | Mwape, Isaac (#17) | 2L:369-406:#1 |
13 | 16–11 | +527 | 1819 | 1806 | −13 | A | Okechi, Richard (#9) | 2L:396-470:#7 |
14 | 16–11 | +493 | 1773 | 1770 | −3 | A | Alli, Oyebola (#11) | 1L:429-431:#24 |
15 | 15½–11½ | +1683 | 1796 | 1813 | +17 | A | Amuke, Benard (#10) | 2L:410-453:#6 |
16 | 15–12 | +925 | 1659 | 1645 | −14 | A | Chansa, Justin (#19) | 2W:610-410:#32 |
17 | 15–12 | +682 | 1614 | 1657 | +43 | B | Olotu, Fidel (#22) | 1W:456-323:#13 |
18 | 15–12 | +494 | 1677 | 1658 | −19 | A | Akinyi, Wenwa (#18) | 2L:361-371:#15 |
19 | 15–12 | +435 | 1618 | 1649 | +31 | B | Richards, Paul (#21) | 2W:500-389:#34 |
20 | 15–12 | +287 | 1527 | 1603 | +76 | B | Auka, Julius (#32) | 1L:410-610:#19 |
21 | 15–12 | +144 | 1523 | 1615 | +92 | B | Esmail, Mushtak (#34) | 1L:389-500:#21 |
22 | 15–12 | −281 | 0 | 1612 | C | Wafula, Jonathan (#54) | 2W:422-401:#25 | |
23 | 14½–12½ | +35 | 1525 | 1583 | +58 | B | Davids, Gerald (#33) | 2W:433-394:#23 |
24 | 14½–12½ | −267 | 1431 | 1586 | +155 | C | Moonga, Levy (#41) | 1L:372-435:#37 |
25 | 14–13 | +357 | 1757 | 1646 | −111 | A | Martin, Sally (#12) | 1W:395-358:#39 |
26 | 14–13 | +291 | 1501 | 1555 | +54 | B | Uzamere, Charles (#37) | 2W:435-372:#41 |
27 | 14–13 | −44 | 1611 | 1637 | +26 | B | Mason, Diana (#23) | 1L:394-433:#33 |
28 | 14–13 | −61 | 1513 | 1594 | +81 | B | Simamwe, Chipika (#36) | 2W:436-417:#29 |
29 | 14–13 | −68 | 1588 | 1576 | −12 | B | Wheelright, Fern (#25) | 1L:401-422:#54 |
30 | 13½–13½ | +139 | 1747 | 1709 | −38 | A | Willenberg, Ashley (#13) | 2L:323-456:#22 |
31 | 13½–13½ | +121 | 1555 | 1563 | +8 | B | Pam, Field (#28) | 2W:413-382:#27 |
32 | 13–14 | +727 | 1485 | 1499 | +14 | B | Kikechi, Millie (#39) | 2L:358-395:#12 |
33 | 13–14 | +170 | 1552 | 1559 | +7 | B | Kipkemoi, Limo (#30) | 1L:398-433:#31 |
34 | 13–14 | +15 | 1483 | 1510 | +27 | B | Pillay, Rajen (#40) | 2W:374-368:#20 |
35 | 13–14 | −35 | 1486 | 1491 | +5 | B | Ngala, Lubunda (#38) | 1L:406-429:#47 |
36 | 13–14 | −77 | 1539 | 1511 | −28 | B | Bjorkman, Marten (#31) | 2W:433-398:#30 |
37 | 13–14 | −298 | 1572 | 1540 | −32 | B | Le Bron, Denise (#27) | 1L:382-413:#28 |
38 | 13–14 | −797 | 1307 | 1446 | +139 | C | Palm, Joy (#47) | 2W:429-406:#38 |
39 | 12½–14½ | +536 | 1553 | 1492 | −61 | B | Keet, Dunx (#29) | 1L:417-436:#36 |
40 | 12–15 | +25 | 1718 | 1570 | −148 | A | Richards, Karen (#14) | 2W:466-415:#26 |
41 | 12–15 | −371 | 1522 | 1486 | −36 | B | Rea, Gwen (#35) | 1W:495-272:#49 |
42 | 12–15 | −430 | 1383 | 1365 | −18 | C | Parker, Carol (#46) | 1W:413-304:#53 |
43 | 12–15 | −619 | 1431 | 1410 | −21 | C | Cameron, Kathy (#43) | 1W:498-357:#51 |
44 | 12–15 | −1100 | 1292 | 1255 | −37 | C | Bagg, Sheba (#49) | 2L:272-495:#35 |
45 | 11½–15½ | −413 | 1643 | 1537 | −106 | B | Birch, Gary (#20) | 1L:368-374:#40 |
46 | 11–16 | −14 | 1425 | 1387 | −38 | C | Pillay, Roshelle (#44) | 1L:374-383:#50 |
47 | 11–16 | −104 | 1579 | 1485 | −94 | B | Kanshamba, Fred (#26) | 1L:415-466:#14 |
48 | 11–16 | −360 | 1431 | 1349 | −82 | C | Lomorukai, Jeremiah (#42) | 1W:445-340:#56 |
49 | 11–16 | −559 | 1100 | 1192 | +92 | C | Lloydd, Parkerson (#51) | 2L:357-498:#43 |
50 | 11–16 | −677 | 1100 | 1144 | +44 | C | Cerfontyne, Arlene (#50) | 2W:383-374:#44 |
51 | 11–16 | −818 | 1410 | 1346 | −64 | C | Dooley, Debbie (#45) | 2W:485-311:#52 |
52 | 11–16 | −945 | 1304 | 1334 | +30 | C | Page, Pam (#48) | bye |
53 | 8–19 | −909 | 0 | 968 | C | Lizzi, Elaine (#53) | 2L:304-413:#46 | |
54 | 4–23 | −2609 | 0 | 652 | C | Omoh, Jah (#56) | 2L:340-445:#42 | |
55 | 4–23 | −3003 | 755 | 747 | −8 | C | Kathy, Burke (#52) | 1L:311-485:#45 |
56 | 0–27 | −7089 | 0 | 552 | C | Omaye, Nelson (#55) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.