Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 18–5 | +1303 | 1947 | 1961 | +14 | A | Owolabi, Lukeman (#2) | 1W:550-428:#1 | 1st vs. #10 @1 |
2 | 16–7 | +1815 | 1913 | 1918 | +5 | A | Balogun, Rasheed (#4) | 1W:489-339:#7 | 1st vs. #9 @3 |
3 | 16–7 | +1746 | 2009 | 1986 | −23 | A | Khatri, Waseem (#1) | 2L:428-550:#2 | 1st vs. #15 @2 |
4 | 16–7 | +1375 | 1927 | 1921 | −6 | A | Prudencio, Marlon (#3) | 2W:473-369:#10 | 1st vs. #17 @4 |
5 | 15–8 | +899 | 1819 | 1813 | −6 | A | Okechi, Richard (#9) | 1W:488-400:#15 | 2nd vs. #4 @3 |
6 | 15–8 | +756 | 1680 | 1749 | +69 | A | Mwape, Isaac (#17) | 1W:419-354:#13 | 2nd vs. #3 @4 |
7 | 15–8 | +745 | 1823 | 1828 | +5 | A | Kimani, David (#8) | 2W:456-395:#11 | 1st vs. #5 @6 |
8 | 15–8 | +402 | 1880 | 1821 | −59 | A | Mpakaboari, Jack (#5) | 1W:392-368:#34 | 2nd vs. #8 @6 |
9 | 15–8 | +188 | 1868 | 1870 | +2 | A | Hovelmeier, Trevor (#7) | 2L:339-489:#4 | 1st vs. #11 @5 |
10 | 14½–8½ | +1621 | 1796 | 1825 | +29 | A | Amuke, Benard (#10) | 1L:369-473:#3 | 2nd vs. #2 @1 |
11 | 14–9 | +1187 | 1717 | 1721 | +4 | A | John, Curtis (#15) | 2L:400-488:#9 | 2nd vs. #1 @2 |
12 | 14–9 | +1000 | 1608 | 1684 | +76 | B | Ola, Joy (#24) | 2W:477-318:#22 | 1st vs. #13 @7 |
13 | 14–9 | +603 | 1773 | 1779 | +6 | A | Alli, Oyebola (#11) | 1L:395-456:#8 | 2nd vs. #7 @5 |
14 | 13½–9½ | +478 | 1747 | 1764 | +17 | A | Willenberg, Ashley (#13) | 2L:354-419:#17 | 2nd vs. #24 @7 |
15 | 13–10 | +1288 | 1716 | 1686 | −30 | A | Omolo, Jared (#16) | 2W:532-328:#23 | 2nd vs. #22 @9 |
16 | 13–10 | +478 | 1527 | 1590 | +63 | B | Auka, Julius (#32) | 2W:442-420:#30 | 1st vs. #18 @10 |
17 | 13–10 | +359 | 1677 | 1664 | −13 | A | Akinyi, Wenwa (#18) | 1W:452-413:#21 | 2nd vs. #32 @10 |
18 | 13–10 | +269 | 1513 | 1603 | +90 | B | Simamwe, Chipika (#36) | 1W:414-342:#6 | 2nd vs. #21 @11 |
19 | 13–10 | +237 | 1523 | 1604 | +81 | B | Esmail, Mushtak (#34) | 2L:368-392:#5 | 1st vs. #6 @22 |
20 | 13–10 | +96 | 1611 | 1657 | +46 | B | Mason, Diana (#23) | 1L:328-532:#16 | 2nd vs. #25 @8 |
21 | 13–10 | +29 | 1588 | 1592 | +4 | B | Wheelright, Fern (#25) | 1L:374-485:#41 | 1st vs. #23 @8 |
22 | 12½–10½ | +345 | 1832 | 1765 | −67 | A | Baranage, Jayaska (#6) | 2L:342-414:#36 | 2nd vs. #34 @22 |
23 | 12½–10½ | +322 | 1525 | 1573 | +48 | B | Davids, Gerald (#33) | 2W:488-326:#12 | 1st vs. #19 @13 |
24 | 12½–10½ | −191 | 1431 | 1561 | +130 | C | Moonga, Levy (#41) | 2W:485-374:#25 | 1st vs. #12 @14 |
25 | 12–11 | +445 | 1659 | 1634 | −25 | A | Chansa, Justin (#19) | 1W:473-360:#47 | 2nd vs. #33 @13 |
26 | 12–11 | +328 | 1614 | 1633 | +19 | B | Olotu, Fidel (#22) | 1L:318-477:#24 | 1st vs. #16 @9 |
27 | 12–11 | +262 | 1618 | 1640 | +22 | B | Richards, Paul (#21) | 2L:413-452:#18 | 1st vs. #36 @11 |
28 | 12–11 | +217 | 1501 | 1551 | +50 | B | Uzamere, Charles (#37) | 1W:415-391:#40 | 1st vs. #30 @15 |
29 | 12–11 | −316 | 0 | 1597 | C | Wafula, Jonathan (#54) | 2W:367-293:#29 | 2nd vs. #40 @16 | |
30 | 12–11 | −652 | 1307 | 1454 | +147 | C | Palm, Joy (#47) | 2L:360-473:#19 | 1st vs. #29 @12 |
31 | 11½–11½ | +578 | 1553 | 1520 | −33 | B | Keet, Dunx (#29) | 1L:293-367:#54 | 2nd vs. #47 @12 |
32 | 11–12 | +208 | 1718 | 1602 | −116 | A | Richards, Karen (#14) | 2W:409-398:#39 | 2nd vs. #31 @18 |
33 | 11–12 | +171 | 1552 | 1556 | +4 | B | Kipkemoi, Limo (#30) | 1L:420-442:#32 | 2nd vs. #37 @15 |
34 | 11–12 | +169 | 1757 | 1645 | −112 | A | Martin, Sally (#12) | 1L:326-488:#33 | 2nd vs. #41 @14 |
35 | 11–12 | +27 | 1483 | 1498 | +15 | B | Pillay, Rajen (#40) | 2L:391-415:#37 | 1st vs. #54 @16 |
36 | 11–12 | −36 | 1572 | 1550 | −22 | B | Le Bron, Denise (#27) | 1W:442-415:#38 | 2nd vs. #39 @17 |
37 | 11–12 | −520 | 1431 | 1428 | −3 | C | Cameron, Kathy (#43) | 1W:418-410:#31 | 2nd vs. #38 @19 |
38 | 10½–12½ | −254 | 1555 | 1550 | −5 | B | Pam, Field (#28) | 2W:489-306:#48 | 2nd vs. #35 @21 |
39 | 10–13 | +297 | 1485 | 1472 | −13 | B | Kikechi, Millie (#39) | 1L:398-409:#14 | 1st vs. #27 @17 |
40 | 10–13 | −10 | 1579 | 1505 | −74 | B | Kanshamba, Fred (#26) | 1W:406-332:#44 | 2nd vs. #48 @20 |
41 | 10–13 | −201 | 1539 | 1488 | −51 | B | Bjorkman, Marten (#31) | 2L:410-418:#43 | 1st vs. #14 @18 |
42 | 10–13 | −275 | 1522 | 1492 | −30 | B | Rea, Gwen (#35) | 2W:401-294:#51 | 1st vs. #28 @21 |
43 | 10–13 | −403 | 1486 | 1480 | −6 | B | Ngala, Lubunda (#38) | 2L:415-442:#27 | 1st vs. #43 @19 |
44 | 10–13 | −798 | 1304 | 1360 | +56 | C | Page, Pam (#48) | 1L:306-489:#28 | 1st vs. #26 @20 |
45 | 9½–13½ | −577 | 1643 | 1563 | −80 | B | Birch, Gary (#20) | 1W:464-377:#45 | 2nd vs. #50 @25 |
46 | 9–14 | −454 | 1431 | 1360 | −71 | C | Lomorukai, Jeremiah (#42) | 1W:542-281:#53 | |
47 | 9–14 | −525 | 1100 | 1170 | +70 | C | Lloydd, Parkerson (#51) | 1L:294-401:#35 | 1st vs. #46 @23 |
48 | 9–14 | −661 | 1383 | 1379 | −4 | C | Parker, Carol (#46) | 1L:355-407:#50 | 2nd vs. #51 @23 |
49 | 9–14 | −859 | 1410 | 1376 | −34 | C | Dooley, Debbie (#45) | 2L:377-464:#20 | 1st vs. #49 @24 |
50 | 9–14 | −1153 | 1292 | 1226 | −66 | C | Bagg, Sheba (#49) | bye | 2nd vs. #45 @24 |
51 | 8–15 | −467 | 1425 | 1404 | −21 | C | Pillay, Roshelle (#44) | 2L:332-406:#26 | 1st vs. #52 @26 |
52 | 8–15 | −673 | 1100 | 1110 | +10 | C | Cerfontyne, Arlene (#50) | 2W:407-355:#46 | 1st vs. #20 @25 |
53 | 6–17 | −906 | 0 | 914 | C | Lizzi, Elaine (#53) | 2L:281-542:#42 | 1st vs. #56 @27 | |
54 | 4–19 | −2124 | 0 | 671 | C | Omoh, Jah (#56) | 2W:472-243:#52 | 2nd vs. #53 @27 | |
55 | 4–19 | −2502 | 755 | 747 | −8 | C | Kathy, Burke (#52) | 1L:243-472:#56 | 2nd vs. #44 @26 |
56 | 0–23 | −5686 | 0 | 552 | C | Omaye, Nelson (#55) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.