Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 15–5 | +1064 | 1947 | 1939 | −8 | A | Owolabi, Lukeman (#2) | 2W:471-402:#3 | 1st vs. #4 @1 |
2 | 15–5 | +542 | 1868 | 1890 | +22 | A | Hovelmeier, Trevor (#7) | 2W:448-410:#8 | 1st vs. #3 @2 |
3 | 14½–5½ | +1854 | 2009 | 1991 | −18 | A | Khatri, Waseem (#1) | 2W:441-394:#4 | 1st vs. #10 @3 |
4 | 14–6 | +1829 | 1796 | 1833 | +37 | A | Amuke, Benard (#10) | 1W:435-426:#15 | 2nd vs. #1 @3 |
5 | 14–6 | +1570 | 1913 | 1912 | −1 | A | Balogun, Rasheed (#4) | 1L:394-441:#1 | 2nd vs. #2 @1 |
6 | 14–6 | +1189 | 1927 | 1915 | −12 | A | Prudencio, Marlon (#3) | 1L:402-471:#2 | 2nd vs. #7 @2 |
7 | 13–7 | +794 | 1680 | 1731 | +51 | A | Mwape, Isaac (#17) | 1W:497-332:#21 | 2nd vs. #11 @5 |
8 | 13–7 | +650 | 1823 | 1827 | +4 | A | Kimani, David (#8) | 1L:410-448:#7 | 2nd vs. #15 @4 |
9 | 13–7 | +605 | 1773 | 1797 | +24 | A | Alli, Oyebola (#11) | 1W:427-387:#18 | 1st vs. #17 @5 |
10 | 13–7 | +414 | 1523 | 1618 | +95 | B | Esmail, Mushtak (#34) | 1W:492-427:#22 | 2nd vs. #23 @22 |
11 | 13–7 | +224 | 1880 | 1826 | −54 | A | Mpakaboari, Jack (#5) | 1W:420-385:#23 | 1st vs. #13 @6 |
12 | 12½–7½ | +577 | 1747 | 1773 | +26 | A | Willenberg, Ashley (#13) | 1W:449-361:#36 | 2nd vs. #5 @6 |
13 | 12–8 | +1293 | 1716 | 1698 | −18 | A | Omolo, Jared (#16) | 2W:385-379:#6 | 1st vs. #24 @7 |
14 | 12–8 | +1138 | 1717 | 1704 | −13 | A | John, Curtis (#15) | 2L:426-435:#10 | 1st vs. #8 @4 |
15 | 12–8 | +617 | 1819 | 1800 | −19 | A | Okechi, Richard (#9) | 2W:501-435:#24 | 1st vs. #21 @8 |
16 | 12–8 | +317 | 1611 | 1661 | +50 | B | Mason, Diana (#23) | 2L:385-420:#5 | 1st vs. #34 @22 |
17 | 12–8 | −110 | 1307 | 1481 | +174 | C | Palm, Joy (#47) | 2W:382-354:#33 | 1st vs. #36 @10 |
18 | 11–9 | +549 | 1608 | 1657 | +49 | B | Ola, Joy (#24) | 1L:435-501:#9 | 2nd vs. #16 @7 |
19 | 11–9 | +420 | 1677 | 1662 | −15 | A | Akinyi, Wenwa (#18) | 2L:387-427:#11 | 2nd vs. #22 @9 |
20 | 11–9 | +385 | 1552 | 1577 | +25 | B | Kipkemoi, Limo (#30) | 1W:446-437:#12 | 1st vs. #6 @11 |
21 | 11–9 | +358 | 1614 | 1642 | +28 | B | Olotu, Fidel (#22) | 2L:427-492:#34 | 1st vs. #18 @9 |
22 | 11–9 | +351 | 1618 | 1643 | +25 | B | Richards, Paul (#21) | 2L:332-497:#17 | 2nd vs. #9 @8 |
23 | 11–9 | +39 | 1513 | 1588 | +75 | B | Simamwe, Chipika (#36) | 2L:361-449:#13 | 2nd vs. #47 @10 |
24 | 11–9 | −8 | 1588 | 1592 | +4 | B | Wheelright, Fern (#25) | 1W:416-272:#32 | 2nd vs. #38 @13 |
25 | 11–9 | −176 | 1431 | 1544 | +113 | C | Moonga, Levy (#41) | 2W:475-340:#38 | 1st vs. #29 @14 |
26 | 10½–9½ | +169 | 1832 | 1774 | −58 | A | Baranage, Jayaska (#6) | 1L:379-385:#16 | 2nd vs. #30 @11 |
27 | 10–10 | +605 | 1553 | 1518 | −35 | B | Keet, Dunx (#29) | 2W:433-405:#14 | 2nd vs. #41 @14 |
28 | 10–10 | +361 | 1659 | 1639 | −20 | A | Chansa, Justin (#19) | 1W:469-316:#37 | 2nd vs. #31 @16 |
29 | 10–10 | +336 | 1757 | 1673 | −84 | A | Martin, Sally (#12) | 2L:437-446:#30 | 1st vs. #32 @12 |
30 | 10–10 | +205 | 1527 | 1559 | +32 | B | Auka, Julius (#32) | 2L:272-416:#25 | 2nd vs. #12 @12 |
31 | 10–10 | −128 | 1486 | 1498 | +12 | B | Ngala, Lubunda (#38) | 1L:340-475:#41 | 1st vs. #25 @13 |
32 | 10–10 | −315 | 1304 | 1374 | +70 | C | Page, Pam (#48) | 1W:459-437:#31 | 2nd vs. #37 @17 |
33 | 10–10 | −501 | 0 | 1588 | C | Wafula, Jonathan (#54) | 1W:413-412:#26 | 2nd vs. #28 @18 | |
34 | 9½–10½ | +71 | 1525 | 1537 | +12 | B | Davids, Gerald (#33) | 1L:354-382:#47 | 1st vs. #39 @15 |
35 | 9½–10½ | −181 | 1555 | 1567 | +12 | B | Pam, Field (#28) | 2W:384-346:#20 | 1st vs. #54 @18 |
36 | 9–11 | +252 | 1485 | 1474 | −11 | B | Kikechi, Millie (#39) | 1L:407-434:#35 | 2nd vs. #33 @15 |
37 | 9–11 | −24 | 1501 | 1524 | +23 | B | Uzamere, Charles (#37) | 2L:316-469:#19 | 1st vs. #48 @17 |
38 | 9–11 | −79 | 1572 | 1546 | −26 | B | Le Bron, Denise (#27) | 1W:487-346:#51 | 2nd vs. #35 @21 |
39 | 9–11 | −198 | 1483 | 1488 | +5 | B | Pillay, Rajen (#40) | 1W:532-387:#44 | 2nd vs. #42 @23 |
40 | 9–11 | −208 | 1522 | 1511 | −11 | B | Rea, Gwen (#35) | 2W:434-407:#39 | 1st vs. #27 @21 |
41 | 9–11 | −268 | 1539 | 1502 | −37 | B | Bjorkman, Marten (#31) | 2L:437-459:#48 | 1st vs. #19 @16 |
42 | 9–11 | −511 | 1410 | 1397 | −13 | C | Dooley, Debbie (#45) | 2W:328-306:#46 | 2nd vs. #44 @24 |
43 | 8½–11½ | −304 | 1643 | 1578 | −65 | B | Birch, Gary (#20) | 1L:346-384:#28 | 1st vs. #14 @19 |
44 | 8–12 | −123 | 1718 | 1590 | −128 | A | Richards, Karen (#14) | 1L:405-433:#29 | 2nd vs. #20 @19 |
45 | 8–12 | −228 | 1579 | 1506 | −73 | B | Kanshamba, Fred (#26) | 2L:412-413:#54 | 2nd vs. #51 @20 |
46 | 8–12 | −314 | 1100 | 1153 | +53 | C | Lloydd, Parkerson (#51) | 2L:346-487:#27 | 1st vs. #26 @20 |
47 | 8–12 | −523 | 1431 | 1378 | −53 | C | Lomorukai, Jeremiah (#42) | 2L:277-393:#43 | 1st vs. #40 @23 |
48 | 8–12 | −578 | 1431 | 1398 | −33 | C | Cameron, Kathy (#43) | 1W:393-277:#42 | 1st vs. #46 @25 |
49 | 8–12 | −643 | 1383 | 1393 | +10 | C | Parker, Carol (#46) | 1L:306-328:#45 | 2nd vs. #43 @25 |
50 | 7–13 | −523 | 1425 | 1411 | −14 | C | Pillay, Roshelle (#44) | 2L:387-532:#40 | 1st vs. #45 @24 |
51 | 6–14 | −1380 | 1292 | 1223 | −69 | C | Bagg, Sheba (#49) | 2L:369-376:#50 | 1st vs. #53 @26 |
52 | 5–15 | −702 | 0 | 915 | C | Lizzi, Elaine (#53) | 2W:366-313:#52 | 2nd vs. #49 @26 | |
53 | 5–15 | −988 | 1100 | 1088 | −12 | C | Cerfontyne, Arlene (#50) | 1W:376-369:#49 | 2nd vs. #56 @27 |
54 | 3–17 | −2162 | 0 | 536 | C | Omoh, Jah (#56) | bye | 1st vs. #50 @27 | |
55 | 3–17 | −2217 | 755 | 758 | +3 | C | Kathy, Burke (#52) | 1L:313-366:#53 | |
56 | 0–20 | −5386 | 0 | 500 | C | Omaye, Nelson (#55) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.