Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 14–5 | +1617 | 1913 | 1918 | +5 | A | Balogun, Rasheed (#4) | 1L:439-476:#3 | 1st vs. #1 @1 |
2 | 14–5 | +1258 | 1927 | 1923 | −4 | A | Prudencio, Marlon (#3) | 2W:476-439:#4 | 1st vs. #2 @2 |
3 | 14–5 | +995 | 1947 | 1931 | −16 | A | Owolabi, Lukeman (#2) | 1W:481-341:#8 | 2nd vs. #3 @2 |
4 | 14–5 | +504 | 1868 | 1883 | +15 | A | Hovelmeier, Trevor (#7) | 2W:438-421:#1 | 2nd vs. #8 @3 |
5 | 13½–5½ | +1807 | 2009 | 1987 | −22 | A | Khatri, Waseem (#1) | 1L:421-438:#7 | 2nd vs. #4 @1 |
6 | 13–6 | +1820 | 1796 | 1825 | +29 | A | Amuke, Benard (#10) | 2W:491-457:#9 | 1st vs. #15 @4 |
7 | 13–6 | +688 | 1823 | 1834 | +11 | A | Kimani, David (#8) | 2L:341-481:#2 | 1st vs. #7 @3 |
8 | 12–7 | +1147 | 1717 | 1711 | −6 | A | John, Curtis (#15) | 1W:547-403:#24 | 2nd vs. #10 @4 |
9 | 12–7 | +629 | 1680 | 1723 | +43 | A | Mwape, Isaac (#17) | 2W:458-404:#21 | 1st vs. #21 @6 |
10 | 12–7 | +565 | 1773 | 1790 | +17 | A | Alli, Oyebola (#11) | 2W:455-385:#18 | 1st vs. #18 @7 |
11 | 12–7 | +352 | 1611 | 1663 | +52 | B | Mason, Diana (#23) | 1W:464-424:#22 | 2nd vs. #5 @8 |
12 | 12–7 | +349 | 1523 | 1604 | +81 | B | Esmail, Mushtak (#34) | 2W:484-455:#36 | 1st vs. #22 @22 |
13 | 12–7 | +189 | 1880 | 1823 | −57 | A | Mpakaboari, Jack (#5) | 2W:429-407:#32 | 1st vs. #23 @8 |
14 | 11½–7½ | +489 | 1747 | 1769 | +22 | A | Willenberg, Ashley (#13) | 2W:441-397:#6 | 1st vs. #36 @9 |
15 | 11–8 | +1287 | 1716 | 1684 | −32 | A | Omolo, Jared (#16) | 1W:531-384:#37 | 2nd vs. #6 @10 |
16 | 11–8 | +615 | 1608 | 1661 | +53 | B | Ola, Joy (#24) | 2L:403-547:#15 | 1st vs. #9 @5 |
17 | 11–8 | +551 | 1819 | 1796 | −23 | A | Okechi, Richard (#9) | 1L:457-491:#10 | 2nd vs. #24 @5 |
18 | 11–8 | +516 | 1618 | 1652 | +34 | B | Richards, Paul (#21) | 1L:404-458:#17 | 2nd vs. #17 @6 |
19 | 11–8 | +460 | 1677 | 1668 | −9 | A | Akinyi, Wenwa (#18) | 1L:385-455:#11 | 2nd vs. #11 @7 |
20 | 11–8 | +423 | 1614 | 1654 | +40 | B | Olotu, Fidel (#22) | 2L:424-464:#23 | 2nd vs. #34 @22 |
21 | 11–8 | +127 | 1513 | 1592 | +79 | B | Simamwe, Chipika (#36) | 1L:455-484:#34 | 2nd vs. #13 @9 |
22 | 11–8 | −138 | 1307 | 1458 | +151 | C | Palm, Joy (#47) | 1W:468-376:#25 | 2nd vs. #33 @12 |
23 | 10½–8½ | +175 | 1832 | 1784 | −48 | A | Baranage, Jayaska (#6) | 1L:397-441:#13 | 1st vs. #16 @10 |
24 | 10–9 | +376 | 1552 | 1561 | +9 | B | Kipkemoi, Limo (#30) | 2W:438-375:#28 | 1st vs. #12 @13 |
25 | 10–9 | +349 | 1527 | 1567 | +40 | B | Auka, Julius (#32) | 1L:407-429:#5 | 2nd vs. #25 @11 |
26 | 10–9 | +345 | 1757 | 1689 | −68 | A | Martin, Sally (#12) | 1W:479-454:#19 | 2nd vs. #30 @13 |
27 | 10–9 | +7 | 1486 | 1508 | +22 | B | Ngala, Lubunda (#38) | 2W:447-410:#46 | 1st vs. #41 @15 |
28 | 10–9 | −152 | 1588 | 1583 | −5 | B | Wheelright, Fern (#25) | 2L:376-468:#47 | 1st vs. #32 @11 |
29 | 10–9 | −311 | 1431 | 1527 | +96 | C | Moonga, Levy (#41) | 1W:460-450:#33 | 2nd vs. #38 @15 |
30 | 9½–9½ | +99 | 1525 | 1551 | +26 | B | Davids, Gerald (#33) | 2L:450-460:#41 | 1st vs. #47 @12 |
31 | 9–10 | +577 | 1553 | 1504 | −49 | B | Keet, Dunx (#29) | 1W:519-360:#14 | 2nd vs. #14 @17 |
32 | 9–10 | +279 | 1485 | 1482 | −3 | B | Kikechi, Millie (#39) | 2W:557-313:#35 | 1st vs. #35 @18 |
33 | 9–10 | +208 | 1659 | 1633 | −26 | A | Chansa, Justin (#19) | 2L:454-479:#12 | 1st vs. #37 @14 |
34 | 9–10 | +129 | 1501 | 1529 | +28 | B | Uzamere, Charles (#37) | 2L:384-531:#16 | 2nd vs. #19 @14 |
35 | 9–10 | −246 | 1539 | 1517 | −22 | B | Bjorkman, Marten (#31) | 1W:471-427:#51 | 2nd vs. #48 @20 |
36 | 9–10 | −337 | 1304 | 1357 | +53 | C | Page, Pam (#48) | 2W:391-352:#45 | 1st vs. #31 @20 |
37 | 9–10 | −502 | 0 | 1567 | C | Wafula, Jonathan (#54) | 1W:486-276:#20 | 1st vs. #26 @23 | |
38 | 8½–10½ | −219 | 1555 | 1553 | −2 | B | Pam, Field (#28) | 1L:375-438:#30 | 2nd vs. #20 @16 |
39 | 8½–10½ | −266 | 1643 | 1589 | −54 | B | Birch, Gary (#20) | 2L:276-486:#54 | 1st vs. #28 @16 |
40 | 8–11 | −95 | 1718 | 1603 | −115 | A | Richards, Karen (#14) | 2L:360-519:#29 | 1st vs. #29 @17 |
41 | 8–11 | −173 | 1100 | 1153 | +53 | C | Parkerson, Lloydd (#51) | 2L:427-471:#31 | 2nd vs. #27 @19 |
42 | 8–11 | −220 | 1572 | 1544 | −28 | B | Le Bron, Denise (#27) | 2L:346-447:#26 | 1st vs. #51 @19 |
43 | 8–11 | −227 | 1579 | 1515 | −64 | B | Kanshamba, Fred (#26) | 1W:447-346:#27 | 2nd vs. #54 @23 |
44 | 8–11 | −235 | 1522 | 1502 | −20 | B | Rea, Gwen (#35) | 1L:313-557:#39 | 2nd vs. #39 @18 |
45 | 8–11 | −343 | 1483 | 1479 | −4 | B | Pillay, Rajen (#40) | 2W:355-342:#44 | 1st vs. #44 @24 |
46 | 8–11 | −407 | 1431 | 1388 | −43 | C | Lomorukai, Jeremiah (#42) | 1W:528-317:#43 | 2nd vs. #43 @25 |
47 | 8–11 | −533 | 1410 | 1387 | −23 | C | Dooley, Debbie (#45) | 1L:352-391:#48 | 2nd vs. #46 @21 |
48 | 8–11 | −621 | 1383 | 1402 | +19 | C | Parker, Carol (#46) | 1L:410-447:#38 | 1st vs. #45 @21 |
49 | 7–12 | −378 | 1425 | 1419 | −6 | C | Pillay, Roshelle (#44) | 1L:342-355:#40 | 2nd vs. #40 @24 |
50 | 7–12 | −694 | 1431 | 1387 | −44 | C | Kathy, Cameron (#43) | 2L:317-528:#42 | 1st vs. #42 @25 |
51 | 6–13 | −1373 | 1292 | 1238 | −54 | C | Bagg, Sheba (#49) | 1W:371-305:#50 | 2nd vs. #50 @26 |
52 | 4–15 | −755 | 0 | 882 | C | Lizzi, Elaine (#53) | 1W:401-193:#52 | 2nd vs. #52 @27 | |
53 | 4–15 | −995 | 1100 | 1073 | −27 | C | Cerfontyne, Arlene (#50) | 2L:305-371:#49 | 1st vs. #49 @26 |
54 | 3–16 | −2164 | 755 | 762 | +7 | C | Kathy, Burke (#52) | 2L:193-401:#53 | 1st vs. #53 @27 |
55 | 2–17 | −2262 | 0 | 531 | C | Omoh, Jah (#56) | bye | 2nd vs. #55 @28 | |
56 | 0–19 | −5286 | 0 | 500 | C | Omaye, Nelson (#55) | bye | 1st vs. #56 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.