Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 12–2 | +740 | 1868 | 1892 | +24 | A | Hovelmeier, Trevor (#7) | 2L:347-425:#24 | 1st vs. #1 @1 |
2 | 11–3 | +1514 | 1913 | 1918 | +5 | A | Balogun, Rasheed (#4) | 1W:406-337:#2 | 2nd vs. #11 @2 |
3 | 11–3 | +1168 | 1927 | 1924 | −3 | A | Prudencio, Marlon (#3) | 2W:452-443:#11 | 1st vs. #24 @3 |
4 | 10½–3½ | +1479 | 2009 | 1991 | −18 | A | Khatri, Waseem (#1) | 2W:460-379:#8 | 2nd vs. #7 @1 |
5 | 10–4 | +934 | 1608 | 1676 | +68 | B | Ola, Joy (#24) | 1W:425-347:#7 | 2nd vs. #3 @3 |
6 | 10–4 | +704 | 1819 | 1811 | −8 | A | Okechi, Richard (#9) | 1W:448-443:#10 | 2nd vs. #2 @5 |
7 | 10–4 | +686 | 1823 | 1835 | +12 | A | Kimani, David (#8) | 1L:379-460:#1 | 2nd vs. #10 @4 |
8 | 10–4 | +644 | 1680 | 1722 | +42 | A | Mwape, Isaac (#17) | 1W:431-406:#6 | 2nd vs. #36 @6 |
9 | 10–4 | +201 | 1513 | 1613 | +100 | B | Simamwe, Chipika (#36) | 2W:419-408:#23 | 1st vs. #17 @6 |
10 | 9–5 | +1545 | 1796 | 1797 | +1 | A | Amuke, Benard (#10) | 2L:443-448:#9 | 1st vs. #8 @4 |
11 | 9–5 | +691 | 1773 | 1782 | +9 | A | Alli, Bola (#11) | 1L:443-452:#3 | 1st vs. #4 @2 |
12 | 9–5 | +666 | 1614 | 1659 | +45 | B | Olotu, Fidel (#22) | 1W:470-328:#13 | 2nd vs. #12 @9 |
13 | 9–5 | +562 | 1947 | 1906 | −41 | A | Owolabi, Lukeman (#2) | 2L:337-406:#4 | 1st vs. #9 @5 |
14 | 9–5 | +446 | 1832 | 1813 | −19 | A | Barange, Jayaska (#6) | 2L:406-431:#17 | 1st vs. #13 @7 |
15 | 9–5 | +371 | 1611 | 1646 | +35 | B | Mason, Diana (#23) | 1L:408-419:#36 | 2nd vs. #21 @8 |
16 | 8½–5½ | +341 | 1525 | 1580 | +55 | B | Davids, Gerald (#33) | 2W:422-391:#19 | 1st vs. #32 @10 |
17 | 8–6 | +1142 | 1716 | 1691 | −25 | A | Omolo, Jared (#16) | 1W:459-317:#12 | 2nd vs. #37 @11 |
18 | 8–6 | +509 | 1618 | 1632 | +14 | B | Richards, Paul (#21) | 1L:352-359:#5 | 1st vs. #23 @8 |
19 | 8–6 | +435 | 1501 | 1538 | +37 | B | Uzamere, Charles (#37) | 2W:414-335:#30 | 1st vs. #16 @11 |
20 | 8–6 | +412 | 1747 | 1744 | −3 | A | Willenberg, Ashley (#13) | 2L:328-470:#22 | 2nd vs. #6 @7 |
21 | 8–6 | +282 | 1757 | 1716 | −41 | A | Martin, Sally (#12) | 2L:317-459:#16 | 1st vs. #22 @9 |
22 | 8–6 | +205 | 1677 | 1663 | −14 | A | Akinyi, Wenwa (#18) | 1W:406-339:#32 | 2nd vs. #19 @12 |
23 | 8–6 | +126 | 1523 | 1558 | +35 | B | Esmail, Mushtak (#34) | 1W:482-446:#54 | 2nd vs. #14 @22 |
24 | 8–6 | +88 | 1880 | 1825 | −55 | A | Mpakaboari, Jack (#5) | 2W:359-352:#21 | 1st vs. #27 @13 |
25 | 8–6 | −193 | 1431 | 1528 | +97 | C | Moonga, Levy (#41) | 1W:434-415:#14 | 2nd vs. #28 @14 |
26 | 7½–6½ | +124 | 1643 | 1633 | −10 | B | Birch, Gary (#20) | 2W:410-382:#31 | 1st vs. #30 @16 |
27 | 7–7 | +591 | 1717 | 1669 | −48 | A | John, Curtis (#15) | 1W:470-318:#28 | 2nd vs. #54 @15 |
28 | 7–7 | +318 | 1527 | 1542 | +15 | B | Auka, Julius (#32) | 2L:339-406:#18 | 2nd vs. #33 @10 |
29 | 7–7 | +172 | 1659 | 1642 | −17 | A | Chansa, Justin (#19) | 1L:391-422:#33 | 1st vs. #18 @12 |
30 | 7–7 | +45 | 1522 | 1533 | +11 | B | Rea, Gwen (#35) | 1W:396-245:#40 | 2nd vs. #31 @17 |
31 | 7–7 | +18 | 1718 | 1660 | −58 | A | Richards, Karen (#14) | 2L:415-434:#41 | 1st vs. #34 @22 |
32 | 7–7 | −65 | 1572 | 1566 | −6 | B | Le Bron, Denise (#27) | 1L:361-379:#25 | 2nd vs. #5 @13 |
33 | 7–7 | −156 | 1588 | 1582 | −6 | B | Wheelright, Fern (#25) | 2W:379-361:#27 | 1st vs. #44 @18 |
34 | 7–7 | −204 | 1307 | 1383 | +76 | C | Palm, Joy (#47) | 1W:484-378:#48 | 2nd vs. #43 @19 |
35 | 7–7 | −382 | 0 | 1576 | C | Wafula, Jonathan (#54) | 2L:446-482:#34 | 1st vs. #15 @15 | |
36 | 6½–7½ | +29 | 1555 | 1562 | +7 | B | Pam, Field (#28) | 2L:318-470:#15 | 1st vs. #41 @14 |
37 | 6–8 | +25 | 1552 | 1532 | −20 | B | Kipkemoi, Limo (#30) | 1L:335-414:#37 | 2nd vs. #20 @16 |
38 | 6–8 | −251 | 1539 | 1528 | −11 | B | Bjorkman, Marten (#31) | 1L:382-410:#20 | 1st vs. #35 @17 |
39 | 6–8 | −350 | 1425 | 1437 | +12 | C | Pillay, Roshelle (#44) | 1W:409-371:#29 | 2nd vs. #25 @18 |
40 | 6–8 | −667 | 1383 | 1404 | +21 | C | Parker, Carol (#46) | 2W:455-311:#26 | 1st vs. #38 @23 |
41 | 5–9 | −180 | 1483 | 1474 | −9 | B | Pillay, Rajen (#40) | 2L:245-396:#35 | 2nd vs. #48 @20 |
42 | 5–9 | −241 | 1486 | 1457 | −29 | B | Ngala, Lubunda (#38) | 1W:401-345:#45 | 2nd vs. #46 @23 |
43 | 5–9 | −271 | 1485 | 1457 | −28 | B | Kikechi, Millie (#39) | 1W:393-318:#43 | 2nd vs. #50 @24 |
44 | 5–9 | −358 | 1431 | 1386 | −45 | C | Lomorukai, Jeremiah (#42) | 1W:478-310:#56 | 2nd vs. #53 @26 |
45 | 5–9 | −514 | 1304 | 1336 | +32 | C | Page, Pam (#48) | 2L:378-484:#47 | 1st vs. #40 @20 |
46 | 5–9 | −565 | 1431 | 1428 | −3 | C | Kathy, Cameron (#43) | 2L:318-393:#39 | 1st vs. #47 @19 |
47 | 5–9 | −617 | 1410 | 1403 | −7 | C | Dooley, Debbie (#45) | 2L:345-401:#38 | 1st vs. #26 @21 |
48 | 5–9 | −709 | 1579 | 1524 | −55 | B | Kanshamba, Fred (#26) | 1L:311-455:#46 | 2nd vs. #45 @21 |
49 | 4–10 | −385 | 1553 | 1488 | −65 | B | Keet, Dunx (#29) | 2L:371-409:#44 | 1st vs. #52 @25 |
50 | 4–10 | −731 | 1100 | 1133 | +33 | C | Parkerson, Lloydd (#51) | 2W:366-305:#52 | 1st vs. #55 @27 |
51 | 4–10 | −1172 | 1292 | 1265 | −27 | C | Bagg, Sheba (#49) | 1W:406-307:#50 | 2nd vs. #56 @28 |
52 | 3–11 | −769 | 0 | 894 | C | Lizzi, Elaine (#53) | 2W:340-233:#55 | 1st vs. #42 @26 | |
53 | 3–11 | −863 | 1100 | 1065 | −35 | C | Cerfontyne, Arlene (#50) | 2L:307-406:#49 | 1st vs. #39 @24 |
54 | 3–11 | −1350 | 755 | 770 | +15 | C | Kathy, Burke (#52) | 1L:305-366:#51 | 2nd vs. #29 @25 |
55 | 1–13 | −1866 | 0 | 549 | C | Omoh, Jah (#56) | 2L:310-478:#42 | 1st vs. #49 @28 | |
56 | 0–14 | −4354 | 0 | 500 | C | Omaye, Nelson (#55) | 1L:233-340:#53 | 2nd vs. #51 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.