Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 11–1 | +687 | 1868 | 1899 | +31 | A | Hovelmeier, Trevor (#7) | 2W:470-459:#4 | 1st vs. #11 @1 |
2 | 10–2 | +1175 | 1927 | 1930 | +3 | A | Prudencio, Marlon (#3) | 2W:409-294:#8 | 2nd vs. #10 @3 |
3 | 9–3 | +1361 | 1913 | 1905 | −8 | A | Balogun, Rasheed (#4) | 1L:459-470:#7 | 2nd vs. #13 @2 |
4 | 9–3 | +900 | 1608 | 1664 | +56 | B | Ola, Joy (#24) | 2W:476-238:#23 | 1st vs. #8 @4 |
5 | 9–3 | +831 | 1773 | 1795 | +22 | A | Alli, Bola (#11) | 2L:414-492:#1 | 2nd vs. #7 @1 |
6 | 9–3 | +723 | 1823 | 1836 | +13 | A | Kimani, David (#8) | 1L:294-409:#3 | 2nd vs. #24 @4 |
7 | 9–3 | +709 | 1947 | 1929 | −18 | A | Owolabi, Lukeman (#2) | 1W:415-371:#10 | 1st vs. #23 @5 |
8 | 8½–3½ | +1242 | 2009 | 1988 | −21 | A | Khatri, Waseem (#1) | 1W:492-414:#11 | 1st vs. #33 @6 |
9 | 8–4 | +1534 | 1796 | 1793 | −3 | A | Amuke, Benard (#10) | 2L:371-415:#2 | 1st vs. #3 @3 |
10 | 8–4 | +677 | 1819 | 1800 | −19 | A | Okechi, Richard (#9) | 2W:411-335:#21 | 1st vs. #22 @7 |
11 | 8–4 | +638 | 1747 | 1763 | +16 | A | Willenburg, Ashley (#13) | 2L:314-514:#17 | 1st vs. #4 @2 |
12 | 8–4 | +611 | 1680 | 1693 | +13 | A | Mwape, Isaac (#17) | 1W:514-314:#13 | 2nd vs. #5 @9 |
13 | 8–4 | +546 | 1614 | 1650 | +36 | B | Olotu, Fidel (#22) | 1W:504-391:#19 | 2nd vs. #9 @7 |
14 | 8–4 | +450 | 1832 | 1822 | −10 | A | Barange, Jayaska (#6) | 2W:534-341:#5 | 1st vs. #28 @10 |
15 | 8–4 | +304 | 1611 | 1642 | +31 | B | Mason, Diana (#23) | 1L:238-476:#24 | 2nd vs. #2 @5 |
16 | 8–4 | +182 | 1513 | 1573 | +60 | B | Simamwe, Chipika (#36) | 2W:391-377:#33 | 1st vs. #16 @11 |
17 | 7½–4½ | +466 | 1525 | 1567 | +42 | B | Davids, Gerald (#33) | 1L:377-391:#36 | 2nd vs. #1 @6 |
18 | 7–5 | +1008 | 1716 | 1694 | −22 | A | Omolo, Jared (#16) | 2W:533-402:#30 | 2nd vs. #36 @11 |
19 | 7–5 | +417 | 1618 | 1625 | +7 | B | Richards, Paul (#21) | 1L:335-411:#9 | 2nd vs. #19 @8 |
20 | 7–5 | +302 | 1659 | 1667 | +8 | A | Chansa, Justin (#19) | 2L:391-504:#22 | 1st vs. #21 @8 |
21 | 7–5 | +258 | 1757 | 1722 | −35 | A | Martin, Sally (#12) | 1W:492-415:#18 | 2nd vs. #25 @13 |
22 | 7–5 | +179 | 1523 | 1552 | +29 | B | Esmail, Mushtak (#34) | 2W:486-348:#28 | 2nd vs. #18 @22 |
23 | 7–5 | +89 | 1880 | 1834 | −46 | A | Mpakaboari, Jack (#5) | 1L:341-534:#6 | 1st vs. #17 @9 |
24 | 7–5 | −318 | 0 | 1641 | C | Wafula, Jonathan (#54) | 1W:429-379:#40 | 2nd vs. #14 @15 | |
25 | 6½–5½ | +202 | 1555 | 1571 | +16 | B | Pam, Field (#28) | 1L:348-486:#34 | 2nd vs. #6 @10 |
26 | 6–6 | +502 | 1717 | 1679 | −38 | A | John, Curtis (#15) | 2W:466-410:#25 | 2nd vs. #41 @14 |
27 | 6–6 | +332 | 1501 | 1518 | +17 | B | Uzamere, Charles (#37) | 1W:381-377:#41 | 2nd vs. #40 @16 |
28 | 6–6 | +308 | 1527 | 1536 | +9 | B | Auka, Julius (#32) | 2L:386-422:#14 | 1st vs. #30 @12 |
29 | 6–6 | +181 | 1552 | 1556 | +4 | B | Kipkemoi, Limo (#30) | 1L:402-533:#16 | 2nd vs. #32 @12 |
30 | 6–6 | +49 | 1677 | 1653 | −24 | A | Akinyi, Wenwa (#18) | 2L:415-492:#12 | 1st vs. #34 @22 |
31 | 6–6 | +9 | 1718 | 1670 | −48 | A | Karen, Richards (#14) | 1W:422-386:#32 | 1st vs. #54 @15 |
32 | 6–6 | −8 | 1588 | 1577 | −11 | B | Wheelwright, Fern (#25) | 1L:410-466:#15 | 1st vs. #12 @13 |
33 | 6–6 | −63 | 1572 | 1566 | −6 | B | Le Bron, Denise (#27) | 2W:421-417:#47 | 1st vs. #31 @17 |
34 | 6–6 | −207 | 1539 | 1545 | +6 | B | Bjorkman, Marten (#31) | 2W:372-355:#38 | 2nd vs. #27 @17 |
35 | 6–6 | −275 | 1431 | 1485 | +54 | C | Moonga, Levy (#41) | 2L:377-381:#37 | 1st vs. #15 @14 |
36 | 5½–6½ | +8 | 1643 | 1620 | −23 | B | Birch, Gary (#20) | 1W:478-383:#43 | 1st vs. #29 @19 |
37 | 5–7 | −5 | 1483 | 1493 | +10 | B | Pillay, Rajen (#40) | 2L:379-429:#54 | 1st vs. #37 @16 |
38 | 5–7 | −230 | 1522 | 1519 | −3 | B | Rea, Gwen (#35) | 1W:467-363:#44 | 2nd vs. #48 @21 |
39 | 5–7 | −284 | 1304 | 1351 | +47 | C | Page, Pam (#48) | 2W:424-354:#29 | 1st vs. #35 @21 |
40 | 5–7 | −328 | 1307 | 1358 | +51 | C | Palm, Joy (#47) | 1L:417-421:#27 | 2nd vs. #45 @18 |
41 | 5–7 | −543 | 1410 | 1424 | +14 | C | Dooley, Debbie (#45) | 1L:316-434:#46 | 1st vs. #47 @18 |
42 | 5–7 | −604 | 1383 | 1396 | +13 | C | Parker, Carol (#46) | 2W:434-316:#45 | 1st vs. #44 @23 |
43 | 4–8 | −94 | 1486 | 1461 | −25 | B | Ngala, Lubunda (#38) | 1L:355-372:#31 | 2nd vs. #43 @20 |
44 | 4–8 | −259 | 1553 | 1509 | −44 | B | Keet, Dunx (#29) | 1L:354-424:#48 | 2nd vs. #20 @19 |
45 | 4–8 | −595 | 1425 | 1414 | −11 | C | Pillay, Roshelle (#44) | 2L:363-467:#35 | 2nd vs. #46 @23 |
46 | 4–8 | −693 | 1431 | 1423 | −8 | C | Kathy, Cameron (#43) | 2L:383-478:#20 | 1st vs. #38 @20 |
47 | 4–8 | −702 | 1579 | 1538 | −41 | B | Kanshamba, Fred (#26) | 2W:426-395:#39 | 2nd vs. #51 @25 |
48 | 3–9 | −553 | 1485 | 1444 | −41 | B | Kikechi, Millie (#39) | 1L:395-426:#26 | 2nd vs. #49 @24 |
49 | 3–9 | −655 | 1100 | 1131 | +31 | C | Parkerson, Lloydd (#51) | 2W:454-427:#50 | 1st vs. #26 @25 |
50 | 3–9 | −926 | 1431 | 1386 | −45 | C | Lomorukai, Jeremiah (#42) | 1W:426-364:#49 | 2nd vs. #55 @27 |
51 | 3–9 | −1064 | 1292 | 1264 | −28 | C | Bagg, Sheba (#49) | 2L:364-426:#42 | 1st vs. #39 @24 |
52 | 3–9 | −1161 | 755 | 778 | +23 | C | Kathy, Burke (#52) | 1W:396-76:#55 | 2nd vs. #53 @28 |
53 | 2–10 | −837 | 1100 | 1067 | −33 | C | Cerfontyne, Arlene (#50) | 1L:427-454:#51 | 2nd vs. #56 @26 |
54 | 1–11 | −1004 | 0 | 737 | C | Lizzi, Elaine (#53) | 2W:390-284:#56 | 1st vs. #52 @28 | |
55 | 1–11 | −1625 | 0 | 525 | C | Omoh, Jah (#56) | 1L:284-390:#53 | 1st vs. #50 @26 | |
56 | 0–12 | −3847 | 0 | 500 | C | Omaye, Nelson (#55) | 2L:76-396:#52 | 1st vs. #42 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.