Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +1029 | 1823 | 1854 | +31 | A | Kimani, David (#8) | 1W:465-375:#2 |
2 | 9–0 | +707 | 1868 | 1894 | +26 | A | Hovelmeier, Trevor (#7) | 1W:454-377:#3 |
3 | 8–1 | +1397 | 1913 | 1915 | +2 | A | Balogun, Rasheed (#4) | 2W:432-397:#10 |
4 | 7–2 | +841 | 1747 | 1767 | +20 | A | Willenburg, Ashley (#13) | 1L:413-468:#9 |
5 | 7–2 | +837 | 1927 | 1914 | −13 | A | Prudencio, Marlon (#3) | 2L:377-454:#7 |
6 | 7–2 | +722 | 1659 | 1688 | +29 | A | Chansa, Justin (#19) | 2W:433-393:#14 |
7 | 7–2 | +721 | 1773 | 1779 | +6 | A | Alli, Bola (#11) | 1W:506-332:#5 |
8 | 7–2 | +635 | 1614 | 1655 | +41 | B | Olotu, Fidel (#22) | 2W:467-391:#15 |
9 | 7–2 | +610 | 1947 | 1932 | −15 | A | Owolabi, Lukeman (#2) | 2L:375-465:#8 |
10 | 7–2 | +546 | 1611 | 1652 | +41 | B | Mason, Diana (#23) | 2W:516-344:#26 |
11 | 6½–2½ | +1171 | 2009 | 1993 | −16 | A | Khatri, Waseem (#1) | 1W:567-277:#6 |
12 | 6–3 | +1185 | 1796 | 1777 | −19 | A | Amuke, Benard (#10) | 1L:397-432:#4 |
13 | 6–3 | +496 | 1680 | 1685 | +5 | A | Mwape, Isaac (#17) | 2W:460-441:#12 |
14 | 6–3 | +494 | 1608 | 1627 | +19 | B | Ola, Joy (#24) | 2L:414-463:#33 |
15 | 6–3 | +486 | 1555 | 1584 | +29 | B | Pam, Field (#28) | 2W:442-431:#32 |
16 | 6–3 | +423 | 1525 | 1562 | +37 | B | Davids, Gerald (#33) | 1W:463-414:#24 |
17 | 6–3 | +229 | 1832 | 1824 | −8 | A | Barange, Jayaska (#6) | 2L:277-567:#1 |
18 | 6–3 | +162 | 1513 | 1555 | +42 | B | Simamwe, Chipika (#36) | 1W:498-346:#43 |
19 | 6–3 | −61 | 1431 | 1522 | +91 | C | Moonga, Levy (#41) | 1W:482-382:#38 |
20 | 5–4 | +819 | 1716 | 1692 | −24 | A | Omolo, Jared (#16) | 1W:481-315:#21 |
21 | 5–4 | +539 | 1819 | 1785 | −34 | A | Okechi, Richard (#9) | 2W:468-413:#13 |
22 | 5–4 | +398 | 1527 | 1541 | +14 | B | Auka, Julius (#32) | 1L:431-442:#28 |
23 | 5–4 | +363 | 1552 | 1563 | +11 | B | Limo, Kipkemoi (#30) | 1W:434-268:#35 |
24 | 5–4 | +208 | 1618 | 1615 | −3 | B | Richards, Paul (#21) | 2L:315-481:#16 |
25 | 5–4 | +203 | 1757 | 1727 | −30 | A | Martin, Sally (#12) | 1L:441-460:#17 |
26 | 5–4 | +118 | 1483 | 1511 | +28 | B | Pillay, Rajen (#40) | 2W:417-366:#39 |
27 | 5–4 | +76 | 1677 | 1664 | −13 | A | Akinyi, Wenwa (#18) | 2L:381-429:#20 |
28 | 5–4 | +40 | 1880 | 1838 | −42 | A | Mpakaboari, Jack (#5) | 2L:332-506:#11 |
29 | 5–4 | +7 | 1307 | 1378 | +71 | C | Palm, Joy (#47) | 2W:391-294:#51 |
30 | 5–4 | +2 | 1523 | 1540 | +17 | B | Mushtak, Esmail (#34) | 1W:418-332:#45 |
31 | 5–4 | −145 | 1539 | 1555 | +16 | B | Bjorkman, Marten (#31) | 1L:322-515:#25 |
32 | 5–4 | −299 | 0 | 1649 | C | Wafula, Jonathan (#54) | 1W:459-335:#56 | |
33 | 4–5 | +406 | 1717 | 1676 | −41 | A | Curtis, John (#15) | 1L:391-467:#22 |
34 | 4–5 | +332 | 1501 | 1500 | −1 | B | Uzamere, Charles (#37) | 1W:607-202:#42 |
35 | 4–5 | −42 | 1718 | 1675 | −43 | A | Karen, Richards (#14) | 1L:393-433:#19 |
36 | 4–5 | −66 | 1522 | 1527 | +5 | B | Rea, Gwen (#35) | 2L:268-434:#30 |
37 | 4–5 | −137 | 1588 | 1573 | −15 | B | Wheelwright, Fern (#25) | 2W:515-322:#31 |
38 | 4–5 | −152 | 1572 | 1562 | −10 | B | Le Bron, Denise (#27) | 2W:424-359:#29 |
39 | 4–5 | −445 | 1425 | 1438 | +13 | C | Pillay, Roshelle (#44) | 1W:356-337:#48 |
40 | 3½–5½ | −54 | 1643 | 1628 | −15 | B | Birch, Gary (#20) | 1W:429-381:#18 |
41 | 3–6 | −121 | 1486 | 1475 | −11 | B | Ngala, Lubunda (#38) | 2L:382-482:#41 |
42 | 3–6 | −293 | 1304 | 1326 | +22 | C | Pam, Page (#48) | 2L:337-356:#44 |
43 | 3–6 | −550 | 1431 | 1430 | −1 | C | Kathy, Cameron (#43) | 2L:346-498:#36 |
44 | 3–6 | −552 | 1410 | 1410 | +0 | C | Dooley, Debbie (#45) | 2L:332-418:#34 |
45 | 3–6 | −635 | 1383 | 1391 | +8 | C | Parker, Carol (#46) | 2W:415-275:#53 |
46 | 2–7 | −359 | 1553 | 1507 | −46 | B | Keet, Dunx (#29) | 1L:359-424:#27 |
47 | 2–7 | −534 | 1485 | 1453 | −32 | B | Kikechi, Millie (#39) | 1L:366-417:#40 |
48 | 2–7 | −671 | 1579 | 1535 | −44 | B | Kashamba, Fred (#26) | 1L:344-516:#23 |
49 | 2–7 | −887 | 1431 | 1403 | −28 | C | Lomorukai, Jeremiah (#42) | 2L:202-607:#37 |
50 | 1–8 | −750 | 1100 | 1108 | +8 | C | Parkerson, Lloydd (#51) | 1L:294-391:#47 |
51 | 1–8 | −1067 | 1292 | 1272 | −20 | C | Bagg, Sheba (#49) | 2W:400-168:#55 |
52 | 1–8 | −1502 | 755 | 771 | +16 | C | Kathy, Burke (#52) | 1W:422-295:#50 |
53 | 0–9 | −1051 | 0 | 1047 | C | Lizzi, Elaine (#53) | 1L:275-415:#46 | |
54 | 0–9 | −1165 | 1100 | 1074 | −26 | C | Cerfontyne, Arlene (#50) | 2L:295-422:#52 |
55 | 0–9 | −1755 | 0 | 1006 | C | Omoh, Jah (#56) | 2L:335-459:#54 | |
56 | 0–9 | −2909 | 0 | 1015 | C | Omaye, Nelson (#55) | 1L:168-400:#49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.