Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–0 | +939 | 1823 | 1843 | +20 | A | Kimani, David (#8) | 2W:430-369:#28 | 1st vs. #2 @9 |
2 | 8–0 | +630 | 1868 | 1884 | +16 | A | Hovelmeier, Trevor (#7) | 2W:359-350:#27 | 1st vs. #3 @14 |
3 | 7–1 | +1362 | 1913 | 1910 | −3 | A | Balogun, Rasheed (#4) | 2W:566-343:#16 | 2nd vs. #10 @19 |
4 | 7–1 | +914 | 1927 | 1923 | −4 | A | Prudencio, Marlon (#3) | 2W:465-447:#15 | 2nd vs. #7 @14 |
5 | 7–1 | +896 | 1747 | 1775 | +28 | A | Willenburg, Ashley (#13) | 2W:474-466:#1 | 1st vs. #9 @2 |
6 | 7–1 | +700 | 1947 | 1943 | −4 | A | Owolabi, Lukeman (#2) | 2W:472-426:#12 | 2nd vs. #8 @9 |
7 | 6–2 | +1220 | 1796 | 1784 | −12 | A | Amuke, Benard (#10) | 2W:528-344:#24 | 1st vs. #4 @19 |
8 | 6–2 | +682 | 1659 | 1677 | +18 | A | Chansa, Justin (#19) | 1W:487-332:#39 | 2nd vs. #14 @25 |
9 | 6–2 | +559 | 1614 | 1642 | +28 | B | Olotu, Fidel (#22) | 1L:400-426:#36 | 2nd vs. #15 @15 |
10 | 6–2 | +547 | 1773 | 1766 | −7 | A | Alli, Bola (#11) | 2W:477-371:#25 | 1st vs. #5 @24 |
11 | 6–2 | +543 | 1608 | 1639 | +31 | B | Ola, Joy (#24) | 1L:344-528:#10 | 2nd vs. #33 @21 |
12 | 6–2 | +519 | 1832 | 1828 | −4 | A | Barange, Jayaska (#6) | 1W:369-351:#20 | 2nd vs. #1 @1 |
13 | 6–2 | +374 | 1611 | 1643 | +32 | B | Mason, Diana (#23) | 1W:478-273:#41 | 2nd vs. #26 @4 |
14 | 5½–2½ | +881 | 2009 | 1990 | −19 | A | Khatri, Waseem (#1) | 1L:466-474:#13 | 1st vs. #6 @1 |
15 | 5–3 | +477 | 1680 | 1673 | −7 | A | Mwape, Isaac (#17) | 1W:387-381:#37 | 2nd vs. #12 @10 |
16 | 5–3 | +475 | 1555 | 1575 | +20 | B | Pam, Field (#28) | 1L:369-430:#8 | 2nd vs. #32 @11 |
17 | 5–3 | +409 | 1527 | 1551 | +24 | B | Auka, Julius (#32) | 2W:502-379:#50 | 1st vs. #28 @11 |
18 | 5–3 | +374 | 1618 | 1622 | +4 | B | Richards, Paul (#21) | 1L:332-378:#34 | 2nd vs. #16 @20 |
18 | 5–3 | +374 | 1525 | 1550 | +25 | B | Davids, Gerald (#33) | 2W:432-311:#49 | 1st vs. #24 @21 |
20 | 5–3 | +222 | 1757 | 1739 | −18 | A | Martin, Sally (#12) | 1L:426-472:#2 | 1st vs. #17 @10 |
21 | 5–3 | +214 | 1880 | 1849 | −31 | A | Mpakaboari, Jack (#5) | 2W:468-315:#14 | 2nd vs. #11 @24 |
22 | 5–3 | +124 | 1677 | 1675 | −2 | A | Akinyi, Wenwa (#18) | 1W:438-389:#35 | 2nd vs. #20 @3 |
23 | 5–3 | +48 | 1539 | 1564 | +25 | B | Bjorkman, Marten (#31) | 2W:392-363:#47 | 1st vs. #25 @26 |
24 | 5–3 | +10 | 1513 | 1548 | +35 | B | Simamwe, Chipika (#36) | 2W:426-400:#22 | 1st vs. #43 @17 |
25 | 5–3 | −161 | 1431 | 1506 | +75 | C | Moonga, Levy (#41) | 2L:273-478:#23 | 1st vs. #38 @6 |
26 | 4–4 | +653 | 1716 | 1685 | −31 | A | Omolo, Jared (#16) | 1L:343-566:#4 | 1st vs. #21 @20 |
27 | 4–4 | +484 | 1819 | 1779 | −40 | A | Okechi, Richard (#9) | 1W:455-286:#26 | 2nd vs. #13 @2 |
28 | 4–4 | +482 | 1717 | 1689 | −28 | A | Curtis, John (#15) | 1L:447-465:#3 | 1st vs. #22 @15 |
29 | 4–4 | +197 | 1552 | 1554 | +2 | B | Limo, Kipkemoi (#30) | 2W:420-260:#48 | 1st vs. #35 @5 |
30 | 4–4 | +100 | 1522 | 1536 | +14 | B | Rea, Gwen (#35) | 2L:389-438:#18 | 2nd vs. #30 @5 |
31 | 4–4 | +67 | 1483 | 1501 | +18 | B | Pillay, Rajen (#40) | 1W:396-321:#51 | 2nd vs. #39 @27 |
32 | 4–4 | −2 | 1718 | 1687 | −31 | A | Karen, Richards (#14) | 1L:315-468:#5 | 1st vs. #19 @25 |
33 | 4–4 | −84 | 1523 | 1534 | +11 | B | Mushtak, Esmail (#34) | 2W:378-332:#21 | 1st vs. #45 @22 |
34 | 4–4 | −90 | 1307 | 1374 | +67 | C | Palm, Joy (#47) | 1L:363-392:#31 | 2nd vs. #51 @28 |
35 | 4–4 | −423 | 0 | 1647 | C | Wafula, Jonathan (#54) | 2W:394-385:#38 | 1st vs. #56 @8 | |
36 | 3–5 | −21 | 1486 | 1485 | −1 | B | Ngala, Lubunda (#38) | 1L:385-394:#54 | 2nd vs. #41 @6 |
37 | 3–5 | −68 | 1501 | 1492 | −9 | B | Uzamere, Charles (#37) | 2L:381-387:#17 | 1st vs. #42 @12 |
38 | 3–5 | −217 | 1572 | 1552 | −20 | B | Le Bron, Denise (#27) | 1L:350-359:#7 | 2nd vs. #29 @16 |
39 | 3–5 | −274 | 1304 | 1332 | +28 | C | Pam, Page (#48) | 1L:260-420:#30 | 2nd vs. #44 @7 |
40 | 3–5 | −330 | 1588 | 1565 | −23 | B | Wheelwright, Fern (#25) | 1L:371-477:#11 | 2nd vs. #31 @26 |
41 | 3–5 | −398 | 1431 | 1438 | +7 | C | Kathy, Cameron (#43) | 1W:385-348:#53 | 2nd vs. #36 @17 |
42 | 3–5 | −464 | 1425 | 1431 | +6 | C | Pillay, Roshelle (#44) | 2W:340-331:#56 | 1st vs. #48 @7 |
43 | 3–5 | −466 | 1410 | 1417 | +7 | C | Dooley, Debbie (#45) | 1W:392-248:#55 | 2nd vs. #34 @22 |
44 | 2½–5½ | −102 | 1643 | 1617 | −26 | B | Birch, Gary (#20) | 2L:351-369:#6 | 1st vs. #18 @3 |
45 | 2–6 | −294 | 1553 | 1516 | −37 | B | Keet, Dunx (#29) | 2L:377-468:#46 | 1st vs. #27 @16 |
46 | 2–6 | −483 | 1485 | 1463 | −22 | B | Kikechi, Millie (#39) | 2L:332-487:#19 | 1st vs. #40 @27 |
47 | 2–6 | −487 | 1431 | 1411 | −20 | C | Lomorukai, Jeremiah (#42) | 1W:468-318:#52 | 2nd vs. #37 @12 |
48 | 2–6 | −499 | 1579 | 1544 | −35 | B | Kashamba, Fred (#26) | 2L:286-455:#9 | 1st vs. #23 @4 |
49 | 2–6 | −775 | 1383 | 1389 | +6 | C | Parker, Carol (#46) | 1W:468-377:#29 | 2nd vs. #53 @18 |
50 | 1–7 | −653 | 1100 | 1112 | +12 | C | Parkerson, Lloydd (#51) | 2L:321-396:#40 | 1st vs. #47 @28 |
51 | 0–8 | −911 | 0 | 1085 | C | Lizzi, Elaine (#53) | 2L:348-385:#43 | 1st vs. #46 @18 | |
52 | 0–8 | −1038 | 1100 | 1092 | −8 | C | Cerfontyne, Arlene (#50) | 1L:379-502:#32 | 2nd vs. #52 @13 |
53 | 0–8 | −1299 | 1292 | 1269 | −23 | C | Bagg, Sheba (#49) | 1L:311-432:#33 | 2nd vs. #55 @23 |
54 | 0–8 | −1629 | 755 | 754 | −1 | C | Kathy, Burke (#52) | 2L:318-468:#42 | 1st vs. #50 @13 |
55 | 0–8 | −1631 | 0 | 994 | C | Omoh, Jah (#56) | 1L:331-340:#44 | 2nd vs. #54 @8 | |
56 | 0–8 | −2677 | 0 | 1079 | C | Omaye, Nelson (#55) | 2L:248-392:#45 | 1st vs. #49 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.