Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +864 | 1927 | 1932 | +5 | A | Prudencio, Marlon (#3) | 2W:548-325:#29 | 1st vs. #27 @14 |
2 | 5–0 | +796 | 1823 | 1838 | +15 | A | Kimani, David (#8) | 2W:499-271:#52 | 1st vs. #50 @10 |
3 | 5–0 | +714 | 1947 | 1950 | +3 | A | Owolabi, Lukeman (#2) | 2W:406-339:#32 | 1st vs. #28 @9 |
4 | 5–0 | +407 | 1611 | 1655 | +44 | B | Mason, Diana (#23) | 2W:419-407:#38 | 1st vs. #1 @1 |
5 | 5–0 | +371 | 1608 | 1655 | +47 | B | Ola, Joy (#24) | 2W:579-416:#34 | 2nd vs. #4 @19 |
6 | 5–0 | +322 | 1868 | 1879 | +11 | A | Hovelmeier, Trevor (#7) | 2W:407-323:#53 | 1st vs. #46 @15 |
7 | 4–1 | +921 | 1913 | 1901 | −12 | A | Balogun, Rasheed (#4) | 2W:518-378:#33 | 1st vs. #24 @19 |
8 | 4–1 | +737 | 2009 | 2001 | −8 | A | Khatri, Waseem (#1) | 1W:557-396:#30 | 2nd vs. #23 @1 |
9 | 4–1 | +531 | 1614 | 1637 | +23 | B | Olotu, Fidel (#22) | 1W:506-274:#43 | 2nd vs. #53 @17 |
10 | 4–1 | +407 | 1659 | 1675 | +16 | A | Chansa, Justin (#19) | 1W:493-421:#40 | 2nd vs. #51 @27 |
11 | 4–1 | +368 | 1757 | 1758 | +1 | A | Martin, Sally (#12) | bye | 2nd vs. #37 @11 |
12 | 4–1 | +359 | 1747 | 1753 | +6 | A | Willenburg, Ashley (#13) | 2W:495-362:#48 | 1st vs. #56 @4 |
13 | 4–1 | +358 | 1773 | 1775 | +2 | A | Alli, Bola (#11) | 2W:390-285:#51 | 1st vs. #47 @25 |
14 | 4–1 | +249 | 1522 | 1562 | +40 | B | Rea, Gwen (#35) | 1W:448-435:#26 | 2nd vs. #41 @8 |
15 | 4–1 | +247 | 1618 | 1637 | +19 | B | Richards, Paul (#21) | 1W:408-338:#45 | 2nd vs. #55 @22 |
16 | 3–2 | +730 | 1716 | 1703 | −13 | A | Omolo, Jared (#16) | 1W:604-247:#49 | 2nd vs. #34 @21 |
17 | 3–2 | +668 | 1796 | 1775 | −21 | A | Amuke, Benard (#10) | 2W:674-122:#55 | 1st vs. #49 @20 |
18 | 3–2 | +489 | 1717 | 1706 | −11 | A | Curtis, John (#15) | 1W:620-301:#46 | 2nd vs. #36 @16 |
19 | 3–2 | +318 | 1680 | 1671 | −9 | A | Mwape, Isaac (#17) | 1W:397-374:#42 | 2nd vs. #52 @12 |
20 | 3–2 | +316 | 1832 | 1817 | −15 | A | Barange, Jayaska (#6) | 1W:527-367:#54 | 1st vs. #44 @2 |
21 | 3–2 | +270 | 1525 | 1543 | +18 | B | Davids, Gerald (#33) | 1L:378-518:#4 | 1st vs. #45 @23 |
22 | 3–2 | +211 | 1555 | 1560 | +5 | B | Pam, Field (#28) | 2W:382-307:#37 | 2nd vs. #2 @9 |
23 | 3–2 | +201 | 1718 | 1704 | −14 | A | Karen, Richards (#14) | 1W:459-310:#47 | 2nd vs. #39 @26 |
24 | 3–2 | +196 | 1527 | 1545 | +18 | B | Auka, Julius (#32) | 1L:339-406:#2 | 1st vs. #42 @13 |
25 | 3–2 | +110 | 1307 | 1368 | +61 | C | Palm, Joy (#47) | 2L:310-459:#14 | 2nd vs. #11 @25 |
26 | 3–2 | +65 | 1513 | 1534 | +21 | B | Simamwe, Chipika (#36) | 1W:470-279:#27 | 1st vs. #15 @16 |
27 | 3–2 | +63 | 1880 | 1854 | −26 | A | Mpakaboari, Jack (#5) | 2L:373-505:#31 | 1st vs. #25 @24 |
28 | 3–2 | +54 | 1677 | 1674 | −3 | A | Akinyi, Wenwa (#18) | 2W:496-326:#44 | 2nd vs. #30 @5 |
29 | 3–2 | −7 | 1431 | 1462 | +31 | C | Moonga, Levy (#41) | 2L:360-436:#20 | 1st vs. #35 @8 |
30 | 3–2 | −58 | 1539 | 1555 | +16 | B | Bjorkman, Marten (#31) | 1W:505-373:#5 | 1st vs. #40 @28 |
31 | 2–3 | +301 | 1819 | 1788 | −31 | A | Okechi, Richard (#9) | 2W:630-264:#56 | 1st vs. #38 @3 |
32 | 2–3 | +62 | 1579 | 1571 | −8 | B | Kashamba, Fred (#26) | 2L:435-448:#35 | 1st vs. #48 @7 |
33 | 2–3 | −19 | 1486 | 1486 | +0 | B | Ngala, Lubunda (#38) | 1L:407-419:#23 | 2nd vs. #9 @3 |
34 | 2–3 | −59 | 1523 | 1523 | +0 | B | Mushtak, Esmail (#34) | 1L:416-579:#24 | 1st vs. #16 @21 |
35 | 2–3 | −70 | 1643 | 1624 | −19 | B | Birch, Gary (#20) | 1W:436-360:#41 | 2nd vs. #54 @6 |
36 | 2–3 | −78 | 1553 | 1548 | −5 | B | Keet, Dunx (#29) | 1L:325-548:#3 | 1st vs. #43 @18 |
37 | 2–3 | −157 | 1552 | 1549 | −3 | B | Limo, Kipkemoi (#30) | 2L:396-557:#1 | 1st vs. #18 @5 |
38 | 2–3 | −228 | 1485 | 1486 | +1 | B | Kikechi, Millie (#39) | 1W:433-405:#25 | 1st vs. #14 @26 |
39 | 2–3 | −231 | 1572 | 1557 | −15 | B | Le Bron, Denise (#27) | 2L:279-470:#36 | 2nd vs. #3 @14 |
40 | 2–3 | −316 | 1425 | 1439 | +14 | C | Pillay, Roshelle (#44) | 1L:326-496:#18 | 2nd vs. #6 @2 |
41 | 1–4 | −169 | 1483 | 1472 | −11 | B | Pillay, Rajen (#40) | 2L:421-493:#19 | 2nd vs. #31 @28 |
42 | 1–4 | −245 | 1304 | 1301 | −3 | C | Pam, Page (#48) | 1L:362-495:#13 | 2nd vs. #26 @7 |
43 | 1–4 | −310 | 1588 | 1552 | −36 | B | Wheelwright, Fern (#25) | 2L:405-433:#39 | 2nd vs. #5 @24 |
44 | 1–4 | −359 | 1501 | 1480 | −21 | B | Uzamere, Charles (#37) | 1L:307-382:#28 | 1st vs. #12 @11 |
45 | 1–4 | −374 | 1100 | 1115 | +15 | C | Parkerson, Lloydd (#51) | 1L:285-390:#11 | 1st vs. #19 @27 |
46 | 1–4 | −430 | 1431 | 1426 | −5 | C | Kathy, Cameron (#43) | 2L:274-506:#22 | 2nd vs. #29 @18 |
47 | 1–4 | −463 | 1410 | 1405 | −5 | C | Dooley, Debbie (#45) | 2L:338-408:#21 | 2nd vs. #33 @23 |
48 | 1–4 | −517 | 1431 | 1420 | −11 | C | Lomorukai, Jeremiah (#42) | 2L:374-397:#17 | 2nd vs. #32 @13 |
49 | 1–4 | −532 | 0 | 1396 | C | Wafula, Jonathan (#54) | 2L:367-527:#6 | 1st vs. #20 @6 | |
50 | 0–5 | −666 | 1100 | 1095 | −5 | C | Cerfontyne, Arlene (#50) | bye | 2nd vs. #8 @10 |
51 | 0–5 | −765 | 0 | 1144 | C | Lizzi, Elaine (#53) | 1L:323-407:#7 | 1st vs. #22 @17 | |
52 | 0–5 | −767 | 1383 | 1362 | −21 | C | Parker, Carol (#46) | 2L:301-620:#15 | 2nd vs. #7 @15 |
53 | 0–5 | −899 | 1292 | 1278 | −14 | C | Bagg, Sheba (#49) | 2L:247-604:#16 | 2nd vs. #10 @20 |
54 | 0–5 | −1061 | 755 | 754 | −1 | C | Kathy, Burke (#52) | 1L:271-499:#8 | 1st vs. #17 @12 |
55 | 0–5 | −1139 | 0 | 976 | C | Omoh, Jah (#56) | 1L:264-630:#9 | 2nd vs. #13 @4 | |
56 | 0–5 | −1786 | 0 | 1132 | C | Omaye, Nelson (#55) | 1L:122-674:#10 | 1st vs. #21 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.