Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +647 | 1947 | 1949 | +2 | A | Owolabi, Lukeman (#2) | 2W:511-391:#37 | 2nd vs. #32 @9 |
2 | 4–0 | +641 | 1927 | 1930 | +3 | A | Prudencio, Marlon (#3) | 2W:502-330:#36 | 2nd vs. #29 @14 |
3 | 4–0 | +568 | 1823 | 1838 | +15 | A | Kimani, David (#8) | 2W:595-255:#42 | 2nd vs. #52 @10 |
4 | 4–0 | +395 | 1611 | 1647 | +36 | B | Mason, Diana (#23) | 1W:493-261:#56 | 2nd vs. #38 @7 |
5 | 4–0 | +238 | 1868 | 1879 | +11 | A | Hovelmeier, Trevor (#7) | 2W:445-399:#43 | 2nd vs. #53 @15 |
6 | 4–0 | +208 | 1608 | 1646 | +38 | B | Ola, Joy (#24) | 2W:422-337:#49 | 2nd vs. #34 @23 |
7 | 3–1 | +781 | 1913 | 1900 | −13 | A | Balogun, Rasheed (#4) | 2L:409-442:#34 | 2nd vs. #33 @19 |
8 | 3–1 | +576 | 2009 | 2000 | −9 | A | Khatri, Waseem (#1) | 2L:445-480:#38 | 1st vs. #30 @1 |
9 | 3–1 | +410 | 1525 | 1544 | +19 | B | Davids, Gerald (#33) | 2L:325-377:#21 | 1st vs. #4 @19 |
10 | 3–1 | +335 | 1659 | 1670 | +11 | A | Chansa, Justin (#19) | 1W:536-343:#31 | 1st vs. #40 @27 |
11 | 3–1 | +299 | 1614 | 1631 | +17 | B | Olotu, Fidel (#22) | 1W:463-403:#29 | 1st vs. #43 @17 |
12 | 3–1 | +268 | 1757 | 1758 | +1 | A | Martin, Sally (#12) | 1W:514-217:#52 | 1st vs. #50 @11 |
13 | 3–1 | +263 | 1527 | 1546 | +19 | B | Auka, Julius (#32) | 2W:345-339:#17 | 1st vs. #2 @9 |
14 | 3–1 | +259 | 1307 | 1374 | +67 | C | Palm, Joy (#47) | 1W:418-329:#25 | 2nd vs. #14 @26 |
15 | 3–1 | +253 | 1773 | 1774 | +1 | A | Alli, Bola (#11) | 2W:538-445:#40 | 2nd vs. #51 @25 |
16 | 3–1 | +236 | 1522 | 1546 | +24 | B | Rea, Gwen (#35) | 2L:294-419:#13 | 1st vs. #26 @8 |
17 | 3–1 | +226 | 1747 | 1751 | +4 | A | Willenburg, Ashley (#13) | 1W:419-294:#35 | 2nd vs. #48 @4 |
18 | 3–1 | +195 | 1880 | 1869 | −11 | A | Mpakaboari, Jack (#5) | 2W:539-349:#39 | 2nd vs. #31 @24 |
19 | 3–1 | +177 | 1618 | 1633 | +15 | B | Richards, Paul (#21) | 1W:377-325:#33 | 1st vs. #45 @22 |
20 | 3–1 | +69 | 1431 | 1474 | +43 | C | Moonga, Levy (#41) | 1L:452-476:#6 | 2nd vs. #20 @6 |
21 | 2–2 | +373 | 1716 | 1701 | −15 | A | Omolo, Jared (#16) | 1W:688-116:#55 | 1st vs. #49 @21 |
22 | 2–2 | +295 | 1680 | 1667 | −13 | A | Mwape, Isaac (#17) | 1L:339-345:#32 | 1st vs. #42 @12 |
23 | 2–2 | +268 | 1796 | 1774 | −22 | A | Amuke, Benard (#10) | 2W:486-263:#45 | 2nd vs. #55 @20 |
24 | 2–2 | +170 | 1717 | 1703 | −14 | A | Curtis, John (#15) | 1W:524-246:#53 | 1st vs. #46 @16 |
25 | 2–2 | +156 | 1832 | 1816 | −16 | A | Barange, Jayaska (#6) | 2W:476-452:#41 | 1st vs. #54 @2 |
26 | 2–2 | +145 | 1553 | 1549 | −4 | B | Keet, Dunx (#29) | 2L:403-463:#22 | 1st vs. #3 @14 |
27 | 2–2 | +136 | 1555 | 1552 | −3 | B | Pam, Field (#28) | 2W:451-322:#50 | 2nd vs. #37 @13 |
28 | 2–2 | +104 | 1523 | 1529 | +6 | B | Mushtak, Esmail (#34) | 1W:442-409:#4 | 1st vs. #24 @23 |
29 | 2–2 | +75 | 1579 | 1582 | +3 | B | Kashamba, Fred (#26) | 1W:440-347:#20 | 2nd vs. #35 @8 |
30 | 2–2 | +52 | 1718 | 1702 | −16 | A | Karen, Richards (#14) | 1W:449-389:#51 | 1st vs. #47 @26 |
31 | 2–2 | +4 | 1552 | 1551 | −1 | B | Limo, Kipkemoi (#30) | 1L:364-445:#44 | 2nd vs. #1 @1 |
32 | 2–2 | −7 | 1486 | 1491 | +5 | B | Ngala, Lubunda (#38) | 1W:480-445:#1 | 1st vs. #23 @7 |
33 | 2–2 | −40 | 1572 | 1568 | −4 | B | Le Bron, Denise (#27) | 2W:490-378:#46 | 2nd vs. #36 @18 |
34 | 2–2 | −116 | 1677 | 1671 | −6 | A | Akinyi, Wenwa (#18) | 1L:310-412:#54 | 2nd vs. #44 @5 |
35 | 2–2 | −126 | 1513 | 1522 | +9 | B | Simamwe, Chipika (#36) | 1L:330-502:#3 | 1st vs. #27 @18 |
36 | 2–2 | −146 | 1425 | 1443 | +18 | C | Pillay, Roshelle (#44) | 2W:445-364:#30 | 1st vs. #18 @5 |
37 | 2–2 | −190 | 1539 | 1537 | −2 | B | Bjorkman, Marten (#31) | 2L:343-536:#19 | 1st vs. #5 @24 |
38 | 1–3 | −65 | 1819 | 1787 | −32 | A | Okechi, Richard (#9) | 1W:468-342:#48 | 2nd vs. #56 @3 |
39 | 1–3 | −97 | 1483 | 1477 | −6 | B | Pillay, Rajen (#40) | 1L:445-538:#11 | 2nd vs. #19 @27 |
40 | 1–3 | −112 | 1304 | 1302 | −2 | C | Pam, Page (#48) | 2L:342-468:#9 | 1st vs. #13 @4 |
41 | 1–3 | −146 | 1643 | 1619 | −24 | B | Birch, Gary (#20) | 2L:347-440:#26 | 1st vs. #41 @6 |
42 | 1–3 | −198 | 1431 | 1431 | +0 | C | Kathy, Cameron (#43) | 1L:399-445:#7 | 2nd vs. #22 @17 |
43 | 1–3 | −256 | 1485 | 1473 | −12 | B | Kikechi, Millie (#39) | 1L:349-539:#5 | 1st vs. #25 @28 |
44 | 1–3 | −269 | 1100 | 1116 | +16 | C | Parkerson, Lloydd (#51) | 2L:389-449:#14 | 1st vs. #11 @25 |
45 | 1–3 | −282 | 1588 | 1565 | −23 | B | Wheelwright, Fern (#25) | 2L:329-418:#47 | 2nd vs. #39 @28 |
46 | 1–3 | −284 | 1501 | 1488 | −13 | B | Uzamere, Charles (#37) | 1L:391-511:#2 | 1st vs. #28 @13 |
47 | 1–3 | −372 | 0 | 1416 | C | Wafula, Jonathan (#54) | 2W:412-310:#18 | 2nd vs. #6 @2 | |
48 | 1–3 | −393 | 1410 | 1409 | −1 | C | Dooley, Debbie (#45) | 1L:263-486:#10 | 2nd vs. #21 @22 |
49 | 1–3 | −494 | 1431 | 1424 | −7 | C | Lomorukai, Jeremiah (#42) | 1L:255-595:#8 | 2nd vs. #17 @12 |
50 | 0–4 | −448 | 1383 | 1364 | −19 | C | Parker, Carol (#46) | 1L:378-490:#27 | 2nd vs. #15 @16 |
51 | 0–4 | −542 | 1292 | 1280 | −12 | C | Bagg, Sheba (#49) | 1L:337-422:#24 | 2nd vs. #16 @21 |
52 | 0–4 | −566 | 1100 | 1095 | −5 | C | Cerfontyne, Arlene (#50) | 1L:322-451:#28 | 2nd vs. #12 @11 |
53 | 0–4 | −681 | 0 | 1115 | C | Lizzi, Elaine (#53) | 2L:246-524:#15 | 1st vs. #7 @15 | |
54 | 0–4 | −773 | 0 | 940 | C | Omoh, Jah (#56) | 2L:261-493:#23 | 1st vs. #9 @3 | |
55 | 0–4 | −833 | 755 | 754 | −1 | C | Kathy, Burke (#52) | 2L:217-514:#12 | 1st vs. #8 @10 |
56 | 0–4 | −1386 | 0 | 1108 | C | Omaye, Nelson (#55) | 2L:116-688:#16 | 1st vs. #10 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.