Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +670 | 1913 | 1914 | +1 | A | Balogun, Rasheed (#4) | 1W:575-305:#49 | 1st vs. #45 @19 |
2 | 2–0 | +431 | 1947 | 1947 | +0 | A | Owolabi, Lukeman (#2) | 1W:500-365:#50 | 1st vs. #42 @9 |
3 | 2–0 | +361 | 2009 | 2009 | +0 | A | Khatri, Waseem (#1) | 1W:455-356:#48 | 1st vs. #44 @1 |
4 | 2–0 | +341 | 1522 | 1531 | +9 | B | Rea, Gwen (#35) | 1W:502-241:#56 | 1st vs. #9 @3 |
5 | 2–0 | +313 | 1927 | 1928 | +1 | A | Prudencio, Marlon (#3) | 1W:479-294:#46 | 1st vs. #43 @14 |
6 | 2–0 | +216 | 1307 | 1357 | +50 | C | Palm, Joy (#47) | 2W:461-295:#5 | 1st vs. #19 @27 |
7 | 2–0 | +189 | 1525 | 1560 | +35 | B | Davis, Gerald (#33) | 1W:400-378:#16 | 1st vs. #55 @23 |
8 | 2–0 | +176 | 1823 | 1835 | +12 | A | Kimani, David (#8) | 1W:420-395:#17 | 1st vs. #37 @10 |
9 | 2–0 | +137 | 1513 | 1528 | +15 | B | Simamwe, Chipika (#36) | 2W:471-340:#53 | 2nd vs. #7 @15 |
10 | 2–0 | +113 | 1608 | 1626 | +18 | B | Ola, Joy (#24) | 1W:422-362:#45 | 1st vs. #16 @21 |
11 | 2–0 | +105 | 1611 | 1649 | +38 | B | Mason, Diana (#23) | 1W:360-352:#6 | 2nd vs. #48 @6 |
12 | 2–0 | +101 | 1868 | 1876 | +8 | A | Hovelmeier, Trevor (#7) | 1W:420-383:#22 | 1st vs. #36 @15 |
13 | 2–0 | +56 | 1431 | 1444 | +13 | C | Moonga, Levy (#41) | 1W:405-367:#54 | 2nd vs. #18 @5 |
14 | 2–0 | +23 | 1677 | 1714 | +37 | A | Akinyi, Wenwa (#18) | 2W:446-443:#9 | 1st vs. #41 @5 |
15 | 1–1 | +160 | 1832 | 1828 | −4 | A | Barange, Jayaska (#6) | 2L:352-360:#23 | 1st vs. #26 @2 |
16 | 1–1 | +152 | 1614 | 1619 | +5 | B | Olotu, Fidel (#22) | 2L:383-420:#7 | 2nd vs. #46 @17 |
17 | 1–1 | +146 | 1523 | 1515 | −8 | B | Mushtak, Esmail (#34) | 2W:512-199:#55 | 2nd vs. #10 @20 |
18 | 1–1 | +121 | 1527 | 1532 | +5 | B | Auka, Julius (#32) | 1L:370-465:#12 | 1st vs. #52 @13 |
19 | 1–1 | +100 | 1485 | 1479 | −6 | B | Kikechi, Millie (#39) | 2L:349-434:#51 | 2nd vs. #11 @25 |
20 | 1–1 | +96 | 1659 | 1660 | +1 | A | Chansa, Justin (#19) | 2L:345-365:#11 | 2nd vs. #47 @27 |
21 | 1–1 | +78 | 1680 | 1680 | +0 | A | Mwape, Isaac (#17) | 2L:395-420:#8 | 2nd vs. #50 @12 |
22 | 1–1 | +74 | 1747 | 1740 | −7 | A | Willenburg, Ashley (#13) | 2W:436-342:#30 | 1st vs. #20 @4 |
23 | 1–1 | +72 | 1304 | 1305 | +1 | C | Pam, Page (#48) | 2L:356-455:#1 | 1st vs. #23 @6 |
24 | 1–1 | +61 | 1553 | 1556 | +3 | B | Keet, Dunx (#29) | 1W:439-372:#15 | 1st vs. #53 @18 |
25 | 1–1 | +57 | 1483 | 1482 | −1 | B | Pillay, Rajen (#40) | 2W:495-388:#25 | 2nd vs. #5 @24 |
26 | 1–1 | +34 | 1555 | 1555 | +0 | B | Pam, Field (#28) | 1W:512-375:#42 | 1st vs. #12 @11 |
27 | 1–1 | +23 | 1425 | 1429 | +4 | C | Pillay, Roshelle (#44) | 1W:427-386:#26 | 2nd vs. #1 @1 |
28 | 1–1 | +22 | 1718 | 1715 | −3 | A | Karen, Richards (#14) | 2L:396-400:#31 | 2nd vs. #25 @26 |
29 | 1–1 | +4 | 1431 | 1433 | +2 | C | Kathy, Cameron (#43) | 2L:336-396:#27 | 2nd vs. #3 @14 |
30 | 1–1 | −6 | 1773 | 1768 | −5 | A | Alli, Bola (#11) | 1W:365-345:#19 | 1st vs. #39 @25 |
31 | 1–1 | −17 | 1716 | 1714 | −2 | A | Omolo, Jared (#16) | 2L:378-400:#33 | 2nd vs. #24 @21 |
32 | 1–1 | −25 | 1100 | 1123 | +23 | C | Parkerson, Lloydd (#51) | 1W:434-349:#39 | 2nd vs. #31 @28 |
33 | 1–1 | −26 | 1643 | 1638 | −5 | B | Birch, Gary (#20) | 1W:429-358:#38 | 2nd vs. #13 @4 |
33 | 1–1 | −26 | 1410 | 1412 | +2 | C | Dooley, Debbie (#45) | 2L:362-422:#24 | 2nd vs. #4 @19 |
35 | 1–1 | −28 | 1618 | 1623 | +5 | B | Richards, Paul (#21) | 2W:453-428:#10 | 2nd vs. #49 @22 |
36 | 1–1 | −56 | 1880 | 1866 | −14 | A | Mpakaboari, Jack (#5) | 1L:295-461:#47 | 1st vs. #40 @24 |
36 | 1–1 | −56 | 1757 | 1753 | −4 | A | Martin, Sally (#12) | 2W:465-370:#32 | 2nd vs. #28 @11 |
38 | 1–1 | −58 | 1431 | 1427 | −4 | C | Lomorukai, Jeremiah (#42) | 2L:375-512:#28 | 2nd vs. #2 @9 |
39 | 1–1 | −89 | 1552 | 1558 | +6 | B | Limo, Kipkemoi (#30) | 1L:342-436:#13 | 2nd vs. #54 @7 |
40 | 1–1 | −112 | 1501 | 1492 | −9 | B | Uzamere, Charles (#37) | 2W:390-286:#52 | 2nd vs. #8 @10 |
41 | 1–1 | −129 | 1572 | 1569 | −3 | B | Le Bron, Denise (#27) | 1W:396-336:#43 | 1st vs. #15 @16 |
42 | 1–1 | −181 | 1539 | 1542 | +3 | B | Bjorkman, Marten (#31) | 1W:400-396:#14 | 1st vs. #51 @28 |
43 | 0–2 | −30 | 1796 | 1769 | −27 | A | Amuke, Benard (#10) | 1L:428-453:#21 | 1st vs. #34 @20 |
44 | 0–2 | −46 | 1579 | 1554 | −25 | B | Kashamba, Fred (#26) | 2L:386-427:#44 | 2nd vs. #6 @2 |
45 | 0–2 | −131 | 1717 | 1697 | −20 | A | Curtis, John (#15) | 2L:372-439:#29 | 2nd vs. #27 @16 |
46 | 0–2 | −151 | 1486 | 1471 | −15 | B | Ngala, Lubunda (#38) | 2L:358-429:#20 | 2nd vs. #56 @8 |
47 | 0–2 | −171 | 1819 | 1801 | −18 | A | Okechi, Richard (#9) | 1L:443-446:#18 | 2nd vs. #35 @3 |
48 | 0–2 | −214 | 1100 | 1097 | −3 | C | Cerfontyne, Arlene (#50) | 2L:365-500:#2 | 1st vs. #17 @12 |
49 | 0–2 | −223 | 1588 | 1567 | −21 | B | Wheelwright, Fern (#25) | 1L:388-495:#40 | 1st vs. #14 @26 |
50 | 0–2 | −249 | 1383 | 1374 | −9 | C | Parker, Carol (#46) | 2L:294-479:#3 | 1st vs. #22 @17 |
51 | 0–2 | −259 | 0 | 1118 | C | Lizzi, Elaine (#53) | 1L:340-471:#36 | 2nd vs. #29 @18 | |
52 | 0–2 | −300 | 0 | 1046 | C | Wafula, Jonathan (#54) | 2L:367-405:#41 | 1st vs. #30 @7 | |
53 | 0–2 | −304 | 1292 | 1285 | −7 | C | Bagg, Sheba (#49) | 2L:305-575:#4 | 1st vs. #21 @22 |
54 | 0–2 | −400 | 755 | 755 | +0 | C | Kathy, Burke (#52) | 1L:286-390:#37 | 2nd vs. #32 @13 |
55 | 0–2 | −432 | 0 | 877 | C | Omoh, Jah (#56) | 2L:241-502:#35 | 1st vs. #38 @8 | |
56 | 0–2 | −713 | 0 | 1124 | C | Omaye, Nelson (#55) | 1L:199-512:#34 | 2nd vs. #33 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.