Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +830 | 1913 | 1914 | +1 | A | Balogun, Rasheed (#4) | 2W:873-43:#55 | 1st vs. #49 @19 |
2 | 1–0 | +296 | 1947 | 1947 | +0 | A | Owolabi, Lukeman (#2) | 2W:496-200:#52 | 1st vs. #50 @9 |
3 | 1–0 | +262 | 2009 | 2010 | +1 | A | Khatri, Waseem (#1) | 2W:602-340:#54 | 1st vs. #48 @1 |
4 | 1–0 | +216 | 1527 | 1539 | +12 | B | Auka, Julius (#32) | 2W:506-290:#37 | 1st vs. #12 @11 |
5 | 1–0 | +189 | 1614 | 1625 | +11 | B | Olotu, Fidel (#22) | 1W:520-331:#27 | 2nd vs. #7 @15 |
6 | 1–0 | +185 | 1485 | 1501 | +16 | B | Kikechi, Millie (#39) | 1W:510-325:#31 | 2nd vs. #51 @28 |
7 | 1–0 | +171 | 1304 | 1305 | +1 | C | Pam, Page (#48) | 1W:424-253:#56 | 2nd vs. #1 @1 |
8 | 1–0 | +168 | 1832 | 1841 | +9 | A | Barange, Jayaska (#6) | 2W:504-336:#9 | 2nd vs. #23 @2 |
9 | 1–0 | +167 | 1525 | 1538 | +13 | B | Davis, Gerald (#33) | 2W:523-356:#34 | 1st vs. #16 @21 |
10 | 1–0 | +151 | 1823 | 1830 | +7 | A | Kimani, David (#8) | 2W:468-317:#12 | 1st vs. #17 @10 |
11 | 1–0 | +128 | 1927 | 1928 | +1 | A | Prudencio, Marlon (#3) | 2W:447-319:#53 | 1st vs. #46 @14 |
12 | 1–0 | +116 | 1659 | 1669 | +10 | A | Chansa, Justin (#19) | 1W:477-361:#25 | 2nd vs. #11 @25 |
13 | 1–0 | +110 | 1880 | 1880 | +0 | A | Mpakaboari, Jack (#5) | 2W:431-321:#51 | 1st vs. #47 @24 |
14 | 1–0 | +103 | 1680 | 1688 | +8 | A | Mwape, Isaac (#17) | 1W:509-406:#28 | 2nd vs. #8 @10 |
15 | 1–0 | +97 | 1611 | 1626 | +15 | B | Mason, Diana (#23) | 2W:431-334:#20 | 1st vs. #6 @2 |
16 | 1–0 | +80 | 1522 | 1534 | +12 | B | Rea, Gwen (#35) | 2W:457-377:#38 | 1st vs. #56 @7 |
17 | 1–0 | +79 | 1431 | 1434 | +3 | C | Lomorukai, Jeremiah (#42) | 1W:397-318:#50 | 2nd vs. #28 @12 |
18 | 1–0 | +64 | 1868 | 1873 | +5 | A | Hovelmeier, Trevor (#7) | 2W:468-404:#15 | 1st vs. #22 @15 |
18 | 1–0 | +64 | 1431 | 1442 | +11 | C | Kathy, Cameron (#43) | 1W:448-384:#46 | 2nd vs. #27 @17 |
20 | 1–0 | +53 | 1608 | 1622 | +14 | B | Ola, Joy (#24) | 2W:457-404:#21 | 1st vs. #45 @22 |
21 | 1–0 | +50 | 1307 | 1328 | +21 | C | Palm, Joy (#47) | 2W:418-368:#40 | 2nd vs. #5 @24 |
22 | 1–0 | +34 | 1410 | 1418 | +8 | C | Dooley, Debbie (#45) | 1W:366-332:#49 | 2nd vs. #24 @22 |
23 | 1–0 | +26 | 1718 | 1734 | +16 | A | Karen, Richards (#14) | 1W:405-379:#11 | 2nd vs. #31 @26 |
24 | 1–0 | +20 | 1677 | 1694 | +17 | A | Akinyi, Wenwa (#18) | 1W:394-374:#13 | 2nd vs. #9 @3 |
25 | 1–0 | +18 | 1431 | 1444 | +13 | C | Moonga, Levy (#41) | 2W:375-357:#44 | 1st vs. #54 @8 |
26 | 1–0 | +6 | 1513 | 1528 | +15 | B | Simamwe, Chipika (#36) | 1W:389-383:#29 | 2nd vs. #53 @18 |
27 | 1–0 | +5 | 1716 | 1733 | +17 | A | Omolo, Jared (#16) | 1W:380-375:#10 | 2nd vs. #33 @21 |
27 | 1–0 | +5 | 1552 | 1567 | +15 | B | Limo, Kipkemoi (#30) | 2W:388-383:#26 | 1st vs. #13 @4 |
29 | 0–1 | −5 | 1796 | 1784 | −12 | A | Amuke, Benard (#10) | 2L:375-380:#16 | 1st vs. #21 @20 |
29 | 0–1 | −5 | 1579 | 1568 | −11 | B | Kashamba, Fred (#26) | 1L:383-388:#30 | 2nd vs. #44 @6 |
31 | 0–1 | −6 | 1553 | 1542 | −11 | B | Keet, Dunx (#29) | 2L:383-389:#36 | 1st vs. #15 @16 |
32 | 0–1 | −18 | 1425 | 1415 | −10 | C | Pillay, Roshelle (#44) | 1L:357-375:#41 | 1st vs. #26 @6 |
33 | 0–1 | −20 | 1747 | 1735 | −12 | A | Willenburg, Ashley (#13) | 2L:374-394:#18 | 2nd vs. #30 @4 |
34 | 0–1 | −26 | 1773 | 1762 | −11 | A | Alli, Bola (#11) | 2L:379-405:#14 | 1st vs. #19 @25 |
35 | 0–1 | −34 | 1292 | 1285 | −7 | C | Bagg, Sheba (#49) | 2L:332-366:#45 | 2nd vs. #4 @19 |
36 | 0–1 | −50 | 1483 | 1469 | −14 | B | Pillay, Rajen (#40) | 1L:368-418:#47 | 2nd vs. #25 @27 |
37 | 0–1 | −53 | 1618 | 1608 | −10 | B | Richards, Paul (#21) | 1L:404-457:#24 | 2nd vs. #10 @20 |
38 | 0–1 | −64 | 1717 | 1711 | −6 | A | Curtis, John (#15) | 1L:404-468:#7 | 2nd vs. #29 @16 |
38 | 0–1 | −64 | 1383 | 1375 | −8 | C | Parker, Carol (#46) | 2L:384-448:#43 | 2nd vs. #3 @14 |
40 | 0–1 | −79 | 1100 | 1097 | −3 | C | Cerfontyne, Arlene (#50) | 2L:318-397:#42 | 2nd vs. #2 @9 |
41 | 0–1 | −80 | 1486 | 1477 | −9 | B | Ngala, Lubunda (#38) | 1L:377-457:#35 | 2nd vs. #20 @5 |
42 | 0–1 | −97 | 1643 | 1632 | −11 | B | Birch, Gary (#20) | 1L:334-431:#23 | 1st vs. #38 @5 |
43 | 0–1 | −103 | 1555 | 1549 | −6 | B | Pam, Field (#28) | 2L:406-509:#17 | 1st vs. #42 @12 |
44 | 0–1 | −110 | 1100 | 1100 | +0 | C | Parkerson, Lloydd (#51) | 1L:321-431:#5 | 1st vs. #39 @28 |
45 | 0–1 | −116 | 1588 | 1580 | −8 | B | Wheelwright, Fern (#25) | 2L:361-477:#19 | 1st vs. #40 @27 |
46 | 0–1 | −128 | 0 | 1421 | C | Lizzi, Elaine (#53) | 1L:319-447:#3 | 1st vs. #36 @18 | |
47 | 0–1 | −151 | 1757 | 1749 | −8 | A | Martin, Sally (#12) | 1L:317-468:#8 | 2nd vs. #32 @11 |
48 | 0–1 | −167 | 1523 | 1513 | −10 | B | Mushtak, Esmail (#34) | 1L:356-523:#33 | 2nd vs. #55 @23 |
49 | 0–1 | −168 | 1819 | 1811 | −8 | A | Okechi, Richard (#9) | 1L:336-504:#6 | 1st vs. #18 @3 |
50 | 0–1 | −171 | 0 | 797 | C | Omoh, Jah (#56) | 2L:253-424:#48 | 2nd vs. #35 @7 | |
51 | 0–1 | −185 | 1539 | 1528 | −11 | B | Bjorkman, Marten (#31) | 2L:325-510:#39 | 1st vs. #14 @26 |
52 | 0–1 | −189 | 1572 | 1563 | −9 | B | Le Bron, Denise (#27) | 2L:331-520:#22 | 1st vs. #43 @17 |
53 | 0–1 | −216 | 1501 | 1492 | −9 | B | Uzamere, Charles (#37) | 1L:290-506:#32 | 2nd vs. #52 @13 |
54 | 0–1 | −262 | 0 | 1503 | C | Wafula, Jonathan (#54) | 1L:340-602:#1 | 2nd vs. #41 @8 | |
55 | 0–1 | −296 | 755 | 755 | +0 | C | Kathy, Burke (#52) | 1L:200-496:#2 | 1st vs. #37 @13 |
56 | 0–1 | −830 | 0 | 1407 | C | Omaye, Nelson (#55) | 1L:43-873:#4 | 1st vs. #34 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.