Back to round index.

Cape Town International Scrabble Championship <br>

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1351 1 5 9 9 1022.0-20.0-666CWafula, Jonathan (#54)
2413 5 6 8 8 1124.0-18.0+376AMwape, Isaac (#17)
3521 2 9 10 15 1523.0-19.0+832BOla, Joy (#24)
4551 8 8 10 10 1821.5-20.5-591CMoonga, Levy (#41)
5613 6 8 11 14 1922.0-20.0+92BSimamwe, Chipika (#36)
6651 2 9 16 16 2134.0- 8.0+2593AOwolabi, Lukeman (#2)
7685 7 9 10 15 2227.0-15.0+1543AOkechi, Richard (#9)
8723 6 11 13 14 2521.0-21.0+47BPillay, Rajen (#40)
9866 8 13 18 20 2124.5-17.5+774ABaranage, Jayaska (#6)
10886 12 14 17 17 2219.0-23.0-843CPage, Pam (#48)
11892 8 15 18 20 2623.0-19.0+156BWheelright, Fern (#25)
12913 10 11 15 26 2621.0-21.0+576ARichards, Karen (#14)
13916 9 11 17 18 3025.0-17.0+414AHovelmeier, Trevor (#7)
14953 4 19 21 24 2420.0-22.0-287CLomorukai, Jeremiah (#42)
15963 4 16 18 27 2821.0-21.0-720BLe Bron, Denise (#27)
16966 7 12 22 24 2526.0-16.0+606AMpakaboari, Jack (#5)
17974 14 14 17 24 2423.0-19.0+640BUzamere, Charles (#37)
18983 15 15 16 20 2923.0-19.0+470AAlli, Oyebola (#11)
191052 4 20 22 28 2922.5-19.5+906BKeet, Dunx (#29)
201053 8 10 26 27 3119.5-22.5-515AWillenberg, Ashley (#13)
211056 8 15 24 25 2722.0-20.0+330BOlotu, Fidel (#22)
221065 9 17 20 24 3119.0-23.0-109BKipkemoi, Limo (#30)
231081 5 12 27 31 3218.0-24.0-962CLloydd, Parkerson (#51)
241132 5 6 31 33 3625.0-17.0+1758AOmolo, Jared (#16)
251194 17 20 21 28 2920.0-22.0-148BBjorkman, Marten (#31)
261229 16 20 23 26 2823.5-18.5+1711AAmuke, Benard (#10)
271243 10 23 23 32 3326.0-16.0+1301AJohn, Curtis (#15)
281258 11 12 26 31 3717.0-25.0-692CCameron, Kathy (#43)
291268 12 13 27 30 3622.0-20.0+126BMason, Diana (#23)
301283 15 16 22 35 3720.0-22.0-543BNgala, Lubunda (#38)
311314 13 17 20 27 5019.0-23.0+3BRea, Gwen (#35)
321323 20 20 24 26 3921.0-21.0+373AAkinyi, Wenwa (#18)
331389 12 22 29 33 3318.0-24.0-1332CDooley, Debbie (#45)
341409 13 18 21 37 4224.0-18.0+1551APrudencio, Marlon (#3)
351436 9 25 34 34 3520.0-22.0-245BRichards, Paul (#21)
3614515 17 20 29 31 3323.0-19.0-30BEsmail, Mushtak (#34)
371543 24 28 31 32 3622.0-20.0+443BKanshamba, Fred (#26)
381549 19 19 28 38 4118.0-24.0+356CPillay, Roshelle (#44)
391562 25 27 30 35 3723.0-19.0+721AMartin, Sally (#12)
4015614 19 20 20 37 4626.0-16.0+1548AKhatri, Waseem (#1)
411616 22 24 35 36 3821.0-21.0+55BAuka, Julius (#32)
4216811 18 18 35 40 4622.0-20.0+979AChansa, Justin (#19)
4316914 18 23 28 36 5019.0-23.0-575CPalm, Joy (#47)
441808 18 22 28 33 7119.0-23.0+814BKikechi, Millie (#39)
4518616 25 25 28 44 4824.0-18.0+865AKimani, David (#8)
4618811 23 31 37 38 4820.5-21.5+161BPam, Field (#28)
471927 26 30 39 43 4718.0-24.0-1906CBagg, Sheba (#49)
4820022 31 32 36 39 4020.5-21.5-366BDavids, Gerald (#33)
492017 9 33 39 52 6117.0-25.0-491CCerfontyne, Arlene (#50)
5021725 28 34 35 47 4821.5-20.5+273BBirch, Gary (#20)
512339 26 32 46 60 6019.0-23.0-440CParker, Carol (#46)
5224421 35 38 44 45 6126.0-16.0+2284ABalogun, Rasheed (#4)
5327321 24 30 51 53 9418.0-24.0-80CLizzi, Elaine (#53)
547128 19 60 127 242 25611.0-31.0-2107CKathy, Burke (#52)
55100560 61 180 222 229 25311.0-31.0-2221COmoh, Jah (#56)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.