Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Akinyi, Wenwa (#18) 2nd | Omolo, Jared (#16) 1st | |
| 8 | Alli, Oyebola (#11) 1st | Wheelright, Fern (#25) 2nd repeat | |
| 6 | Amuke, Benard (#10) 2nd | Kimani, David (#8) 1st repeat | |
| 11 | Auka, Julius (#32) 2nd | Richards, Paul (#21) 1st repeat | |
| 23 | Bagg, Sheba (#49) 1st | Birch, Gary (#20) 2nd | |
| 3 | Balogun, Rasheed (#4) 1st | John, Curtis (#15) 2nd | |
| 10 | Baranage, Jayaska (#6) 2nd | Chansa, Justin (#19) 1st | |
| 23 | Birch, Gary (#20) 2nd | Bagg, Sheba (#49) 1st | |
| 18 | Bjorkman, Marten (#31) 2nd | Pillay, Rajen (#40) 1st repeat | |
| 20 | Cameron, Kathy (#43) 1st | Le Bron, Denise (#27) 2nd repeat | |
| 24 | Cerfontyne, Arlene (#50) 1st | Lloydd, Parkerson (#51) 2nd repeat | |
| 10 | Chansa, Justin (#19) 1st | Baranage, Jayaska (#6) 2nd | |
| 14 | Davids, Gerald (#33) 2nd | Keet, Dunx (#29) 1st | |
| Dooley, Debbie (#45) | bye | ||
| 22 | Esmail, Mushtak (#34) 2nd | Uzamere, Charles (#37) 1st | |
| 5 | Hovelmeier, Trevor (#7) 2nd | Mwape, Isaac (#17) 1st repeat | |
| 3 | John, Curtis (#15) 2nd | Balogun, Rasheed (#4) 1st | |
| 16 | Kanshamba, Fred (#26) 2nd | Martin, Sally (#12) 1st | |
| 27 | Kathy, Burke (#52) 2nd | Parker, Carol (#46) 1st | |
| 14 | Keet, Dunx (#29) 1st | Davids, Gerald (#33) 2nd | |
| 4 | Khatri, Waseem (#1) 2nd | Ola, Joy (#24) 1st | |
| 15 | Kikechi, Millie (#39) 2nd | Palm, Joy (#47) 1st repeat | |
| 6 | Kimani, David (#8) 1st | Amuke, Benard (#10) 2nd repeat | |
| 17 | Kipkemoi, Limo (#30) 2nd | Richards, Karen (#14) 1st | |
| 20 | Le Bron, Denise (#27) 2nd | Cameron, Kathy (#43) 1st repeat | |
| 25 | Lizzi, Elaine (#53) 2nd | Page, Pam (#48) 1st repeat | |
| 24 | Lloydd, Parkerson (#51) 2nd | Cerfontyne, Arlene (#50) 1st repeat | |
| 21 | Lomorukai, Jeremiah (#42) 2nd | Pam, Field (#28) 1st repeat | |
| 16 | Martin, Sally (#12) 1st | Kanshamba, Fred (#26) 2nd | |
| 12 | Mason, Diana (#23) 2nd | Simamwe, Chipika (#36) 1st repeat | |
| 9 | Moonga, Levy (#41) 1st | Willenberg, Ashley (#13) 2nd | |
| 1 | Mpakaboari, Jack (#5) 2nd | Owolabi, Lukeman (#2) 1st | |
| 5 | Mwape, Isaac (#17) 1st | Hovelmeier, Trevor (#7) 2nd repeat | |
| 19 | Ngala, Lubunda (#38) 2nd | Rea, Gwen (#35) 1st repeat | |
| 2 | Okechi, Richard (#9) 2nd | Prudencio, Marlon (#3) 1st | |
| 4 | Ola, Joy (#24) 1st | Khatri, Waseem (#1) 2nd | |
| 13 | Olotu, Fidel (#22) 2nd | Wafula, Jonathan (#54) 1st | |
| 26 | Omoh, Jah (#56) 2nd | Pillay, Roshelle (#44) 1st repeat | |
| 7 | Omolo, Jared (#16) 1st | Akinyi, Wenwa (#18) 2nd | |
| 1 | Owolabi, Lukeman (#2) 1st | Mpakaboari, Jack (#5) 2nd | |
| 25 | Page, Pam (#48) 1st | Lizzi, Elaine (#53) 2nd repeat | |
| 15 | Palm, Joy (#47) 1st | Kikechi, Millie (#39) 2nd repeat | |
| 21 | Pam, Field (#28) 1st | Lomorukai, Jeremiah (#42) 2nd repeat | |
| 27 | Parker, Carol (#46) 1st | Kathy, Burke (#52) 2nd | |
| 18 | Pillay, Rajen (#40) 1st | Bjorkman, Marten (#31) 2nd repeat | |
| 26 | Pillay, Roshelle (#44) 1st | Omoh, Jah (#56) 2nd repeat | |
| 2 | Prudencio, Marlon (#3) 1st | Okechi, Richard (#9) 2nd | |
| 19 | Rea, Gwen (#35) 1st | Ngala, Lubunda (#38) 2nd repeat | |
| 17 | Richards, Karen (#14) 1st | Kipkemoi, Limo (#30) 2nd | |
| 11 | Richards, Paul (#21) 1st | Auka, Julius (#32) 2nd repeat | |
| 12 | Simamwe, Chipika (#36) 1st | Mason, Diana (#23) 2nd repeat | |
| 22 | Uzamere, Charles (#37) 1st | Esmail, Mushtak (#34) 2nd | |
| 13 | Wafula, Jonathan (#54) 1st | Olotu, Fidel (#22) 2nd | |
| 8 | Wheelright, Fern (#25) 2nd | Alli, Oyebola (#11) 1st repeat | |
| 9 | Willenberg, Ashley (#13) 2nd | Moonga, Levy (#41) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.