Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Akinyi, Wenwa (#18) 1st | ![]() | Simamwe, Chipika (#36) 2nd |
6 | Alli, Oyebola (#11) 2nd | ![]() | John, Curtis (#15) 1st |
5 | Amuke, Benard (#10) 1st | ![]() | Hovelmeier, Trevor (#7) 2nd repeat |
7 | Auka, Julius (#32) 1st | ![]() | Ola, Joy (#24) 2nd |
26 | Bagg, Sheba (#49) 1st | ![]() | Kathy, Burke (#52) 2nd repeat |
2 | Balogun, Rasheed (#4) 2nd | ![]() | Mwape, Isaac (#17) 1st repeat |
10 | Baranage, Jayaska (#6) 1st | ![]() | Mason, Diana (#23) 2nd repeat |
23 | Birch, Gary (#20) 1st | ![]() | Lomorukai, Jeremiah (#42) 2nd |
20 | Bjorkman, Marten (#31) 1st | ![]() | Rea, Gwen (#35) 2nd repeat |
18 | Cameron, Kathy (#43) 2nd | ![]() | Pam, Field (#28) 1st |
27 | Cerfontyne, Arlene (#50) 2nd | ![]() | Lizzi, Elaine (#53) 1st repeat |
12 | Chansa, Justin (#19) 1st | ![]() | Moonga, Levy (#41) 2nd |
11 | Davids, Gerald (#33) 1st | ![]() | Olotu, Fidel (#22) 2nd |
24 | Dooley, Debbie (#45) 1st | ![]() | Lloydd, Parkerson (#51) 2nd |
22 | Esmail, Mushtak (#34) 1st | ![]() | Wheelright, Fern (#25) 2nd |
5 | Hovelmeier, Trevor (#7) 2nd | ![]() | Amuke, Benard (#10) 1st repeat |
6 | John, Curtis (#15) 1st | ![]() | Alli, Oyebola (#11) 2nd |
19 | Kanshamba, Fred (#26) 1st | ![]() | Kikechi, Millie (#39) 2nd repeat |
26 | Kathy, Burke (#52) 2nd | ![]() | Bagg, Sheba (#49) 1st repeat |
15 | Keet, Dunx (#29) 2nd | ![]() | Kipkemoi, Limo (#30) 1st |
3 | Khatri, Waseem (#1) 1st | ![]() | Kimani, David (#8) 2nd repeat |
19 | Kikechi, Millie (#39) 2nd | ![]() | Kanshamba, Fred (#26) 1st repeat |
3 | Kimani, David (#8) 2nd | ![]() | Khatri, Waseem (#1) 1st repeat |
15 | Kipkemoi, Limo (#30) 1st | ![]() | Keet, Dunx (#29) 2nd |
17 | Le Bron, Denise (#27) 1st | ![]() | Pillay, Rajen (#40) 2nd repeat |
27 | Lizzi, Elaine (#53) 1st | ![]() | Cerfontyne, Arlene (#50) 2nd repeat |
24 | Lloydd, Parkerson (#51) 2nd | ![]() | Dooley, Debbie (#45) 1st |
23 | Lomorukai, Jeremiah (#42) 2nd | ![]() | Birch, Gary (#20) 1st |
16 | Martin, Sally (#12) 2nd | ![]() | Richards, Karen (#14) 1st |
10 | Mason, Diana (#23) 2nd | ![]() | Baranage, Jayaska (#6) 1st repeat |
12 | Moonga, Levy (#41) 2nd | ![]() | Chansa, Justin (#19) 1st |
4 | Mpakaboari, Jack (#5) 1st | ![]() | Prudencio, Marlon (#3) 2nd |
2 | Mwape, Isaac (#17) 1st | ![]() | Balogun, Rasheed (#4) 2nd repeat |
21 | Ngala, Lubunda (#38) 1st | ![]() | Page, Pam (#48) 2nd repeat |
1 | Okechi, Richard (#9) 1st | ![]() | Owolabi, Lukeman (#2) 2nd repeat |
7 | Ola, Joy (#24) 2nd | ![]() | Auka, Julius (#32) 1st |
11 | Olotu, Fidel (#22) 2nd | ![]() | Davids, Gerald (#33) 1st |
25 | Omoh, Jah (#56) 1st | ![]() | Parker, Carol (#46) 2nd |
8 | Omolo, Jared (#16) 2nd | ![]() | Willenberg, Ashley (#13) 1st repeat |
1 | Owolabi, Lukeman (#2) 2nd | ![]() | Okechi, Richard (#9) 1st repeat |
21 | Page, Pam (#48) 2nd | ![]() | Ngala, Lubunda (#38) 1st repeat |
14 | Palm, Joy (#47) 1st | ![]() | Wafula, Jonathan (#54) 2nd |
18 | Pam, Field (#28) 1st | ![]() | Cameron, Kathy (#43) 2nd |
25 | Parker, Carol (#46) 2nd | ![]() | Omoh, Jah (#56) 1st |
17 | Pillay, Rajen (#40) 2nd | ![]() | Le Bron, Denise (#27) 1st repeat |
Pillay, Roshelle (#44) | bye | ||
4 | Prudencio, Marlon (#3) 2nd | ![]() | Mpakaboari, Jack (#5) 1st |
20 | Rea, Gwen (#35) 2nd | Bjorkman, Marten (#31) 1st repeat | |
16 | Richards, Karen (#14) 1st | ![]() | Martin, Sally (#12) 2nd |
13 | Richards, Paul (#21) 1st | ![]() | Uzamere, Charles (#37) 2nd repeat |
9 | Simamwe, Chipika (#36) 2nd | ![]() | Akinyi, Wenwa (#18) 1st |
13 | Uzamere, Charles (#37) 2nd | ![]() | Richards, Paul (#21) 1st repeat |
14 | Wafula, Jonathan (#54) 2nd | ![]() | Palm, Joy (#47) 1st |
22 | Wheelright, Fern (#25) 2nd | ![]() | Esmail, Mushtak (#34) 1st |
8 | Willenberg, Ashley (#13) 1st | ![]() | Omolo, Jared (#16) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.