Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Akinyi, Wenwa (#18) 2nd | Olotu, Fidel (#22) 1st | |
| 5 | Alli, Oyebola (#11) 1st | Mwape, Isaac (#17) 2nd | |
| 3 | Amuke, Benard (#10) 2nd | Khatri, Waseem (#1) 1st repeat | |
| 12 | Auka, Julius (#32) 2nd | Martin, Sally (#12) 1st repeat | |
| 26 | Bagg, Sheba (#49) 1st | Lizzi, Elaine (#53) 2nd repeat | |
| 1 | Balogun, Rasheed (#4) 2nd | Owolabi, Lukeman (#2) 1st repeat | |
| 11 | Baranage, Jayaska (#6) 2nd | Kipkemoi, Limo (#30) 1st | |
| 19 | Birch, Gary (#20) 1st | Richards, Karen (#14) 2nd | |
| 16 | Bjorkman, Marten (#31) 1st | Chansa, Justin (#19) 2nd repeat | |
| 27 | Cerfontyne, Arlene (#50) 2nd | Omoh, Jah (#56) 1st repeat | |
| 16 | Chansa, Justin (#19) 2nd | Bjorkman, Marten (#31) 1st repeat | |
| 15 | Davids, Gerald (#33) 1st | Kikechi, Millie (#39) 2nd | |
| 24 | Dooley, Debbie (#45) 2nd | Pillay, Roshelle (#44) 1st | |
| 22 | Esmail, Mushtak (#34) 2nd | Mason, Diana (#23) 1st | |
| 2 | Hovelmeier, Trevor (#7) 1st | Prudencio, Marlon (#3) 2nd repeat | |
| 4 | John, Curtis (#15) 1st | Kimani, David (#8) 2nd | |
| 20 | Kanshamba, Fred (#26) 2nd | Parkerson, Lloydd (#51) 1st repeat | |
| Kathy, Burke (#52) | bye | ||
| 25 | Kathy, Cameron (#43) 1st | Parker, Carol (#46) 2nd repeat | |
| 14 | Keet, Dunx (#29) 2nd | Moonga, Levy (#41) 1st | |
| 3 | Khatri, Waseem (#1) 1st | Amuke, Benard (#10) 2nd repeat | |
| 15 | Kikechi, Millie (#39) 2nd | Davids, Gerald (#33) 1st | |
| 4 | Kimani, David (#8) 2nd | John, Curtis (#15) 1st | |
| 11 | Kipkemoi, Limo (#30) 1st | Baranage, Jayaska (#6) 2nd | |
| 21 | Le Bron, Denise (#27) 2nd | Rea, Gwen (#35) 1st | |
| 26 | Lizzi, Elaine (#53) 2nd | Bagg, Sheba (#49) 1st repeat | |
| 23 | Lomorukai, Jeremiah (#42) 1st | Pillay, Rajen (#40) 2nd repeat | |
| 12 | Martin, Sally (#12) 1st | Auka, Julius (#32) 2nd repeat | |
| 22 | Mason, Diana (#23) 1st | Esmail, Mushtak (#34) 2nd | |
| 14 | Moonga, Levy (#41) 1st | Keet, Dunx (#29) 2nd | |
| 6 | Mpakaboari, Jack (#5) 1st | Willenberg, Ashley (#13) 2nd repeat | |
| 5 | Mwape, Isaac (#17) 2nd | Alli, Oyebola (#11) 1st | |
| 13 | Ngala, Lubunda (#38) 1st | Wheelright, Fern (#25) 2nd | |
| 8 | Okechi, Richard (#9) 1st | Richards, Paul (#21) 2nd repeat | |
| 7 | Ola, Joy (#24) 2nd | Omolo, Jared (#16) 1st repeat | |
| 9 | Olotu, Fidel (#22) 1st | Akinyi, Wenwa (#18) 2nd | |
| 27 | Omoh, Jah (#56) 1st | Cerfontyne, Arlene (#50) 2nd repeat | |
| 7 | Omolo, Jared (#16) 1st | Ola, Joy (#24) 2nd repeat | |
| 1 | Owolabi, Lukeman (#2) 1st | Balogun, Rasheed (#4) 2nd repeat | |
| 17 | Page, Pam (#48) 2nd | Uzamere, Charles (#37) 1st | |
| 10 | Palm, Joy (#47) 1st | Simamwe, Chipika (#36) 2nd | |
| 18 | Pam, Field (#28) 1st | Wafula, Jonathan (#54) 2nd repeat | |
| 25 | Parker, Carol (#46) 2nd | Kathy, Cameron (#43) 1st repeat | |
| 20 | Parkerson, Lloydd (#51) 1st | Kanshamba, Fred (#26) 2nd repeat | |
| 23 | Pillay, Rajen (#40) 2nd | Lomorukai, Jeremiah (#42) 1st repeat | |
| 24 | Pillay, Roshelle (#44) 1st | Dooley, Debbie (#45) 2nd | |
| 2 | Prudencio, Marlon (#3) 2nd | Hovelmeier, Trevor (#7) 1st repeat | |
| 21 | Rea, Gwen (#35) 1st | Le Bron, Denise (#27) 2nd | |
| 19 | Richards, Karen (#14) 2nd | Birch, Gary (#20) 1st | |
| 8 | Richards, Paul (#21) 2nd | Okechi, Richard (#9) 1st repeat | |
| 10 | Simamwe, Chipika (#36) 2nd | Palm, Joy (#47) 1st | |
| 17 | Uzamere, Charles (#37) 1st | Page, Pam (#48) 2nd | |
| 18 | Wafula, Jonathan (#54) 2nd | Pam, Field (#28) 1st repeat | |
| 13 | Wheelright, Fern (#25) 2nd | Ngala, Lubunda (#38) 1st | |
| 6 | Willenberg, Ashley (#13) 2nd | Mpakaboari, Jack (#5) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.