Back to round index.

Cape Town International Scrabble Championship <br>

Round 14 Alphabetic Pairings

BoardPlayer Opponent
14Akinyi, Wenwa (#18) 1stAuka, Julius (#32) 2nd
2Alli, Bola (#11) 1stPrudencio, Marlon (#3) 2nd
5Amuke, Benard (#10) 2ndOkechi, Richard (#9) 1st
14Auka, Julius (#32) 2ndAkinyi, Wenwa (#18) 1st
27Bagg, Sheba (#49) 1stCerfontyne, Arlene (#50) 2nd
3Balogun, Rasheed (#4) 1stOwolabi, Lukeman (#2) 2nd
7Barange, Jayaska (#6) 2ndMwape, Isaac (#17) 1st
17Birch, Gary (#20) 2ndBjorkman, Marten (#31) 1st
17Bjorkman, Marten (#31) 1stBirch, Gary (#20) 2nd
27Cerfontyne, Arlene (#50) 2ndBagg, Sheba (#49) 1st
9Chansa, Justin (#19) 1stDavids, Gerald (#33) 2nd
9Davids, Gerald (#33) 2ndChansa, Justin (#19) 1st
20Dooley, Debbie (#45) 2ndNgala, Lubunda (#38) 1st
22Esmail, Mushtak (#34) 1stWafula, Jonathan (#54) 2nd
1Hovelmeier, Trevor (#7) 2ndOla, Joy (#24) 1st
12John, Curtis (#15) 1stPam, Field (#28) 2nd
21Kanshamba, Fred (#26) 1stParker, Carol (#46) 2nd
15Karen, Richards (#14) 2ndMoonga, Levy (#41) 1st
25Kathy, Burke (#52) 1stParkerson, Lloydd (#51) 2nd
24Kathy, Cameron (#43) 2ndKikechi, Millie (#39) 1st
23Keet, Dunx (#29) 2ndPillay, Roshelle (#44) 1st
4Khatri, Waseem (#1) 2ndKimani, David (#8) 1st
24Kikechi, Millie (#39) 1stKathy, Cameron (#43) 2nd
4Kimani, David (#8) 1stKhatri, Waseem (#1) 2nd
13Kipkemoi, Limo (#30) 1stUzamere, Charles (#37) 2nd
16Le Bron, Denise (#27) 1stWheelwright, Fern (#25) 2nd
28Lizzi, Elaine (#53) 2ndOmaye, Nelson (#55) 1st
26Lomorukai, Jeremiah (#42) 1stOmoh, Jah (#56) 2nd
10Martin, Sally (#12) 2ndOmolo, Jared (#16) 1st
8Mason, Diana (#23) 1stSimamwe, Chipika (#36) 2nd
15Moonga, Levy (#41) 1stKaren, Richards (#14) 2nd
11Mpakaboari, Jack (#5) 2ndRichards, Paul (#21) 1st
7Mwape, Isaac (#17) 1stBarange, Jayaska (#6) 2nd
20Ngala, Lubunda (#38) 1stDooley, Debbie (#45) 2nd
5Okechi, Richard (#9) 1stAmuke, Benard (#10) 2nd
1Ola, Joy (#24) 1stHovelmeier, Trevor (#7) 2nd
6Olotu, Fidel (#22) 1stWillenburg, Ashley (#13) 2nd
28Omaye, Nelson (#55) 1stLizzi, Elaine (#53) 2nd
26Omoh, Jah (#56) 2ndLomorukai, Jeremiah (#42) 1st
10Omolo, Jared (#16) 1stMartin, Sally (#12) 2nd
3Owolabi, Lukeman (#2) 2ndBalogun, Rasheed (#4) 1st
19Page, Pam (#48) 2ndPalm, Joy (#47) 1st
19Palm, Joy (#47) 1stPage, Pam (#48) 2nd
12Pam, Field (#28) 2ndJohn, Curtis (#15) 1st
21Parker, Carol (#46) 2ndKanshamba, Fred (#26) 1st
25Parkerson, Lloydd (#51) 2ndKathy, Burke (#52) 1st
18Pillay, Rajen (#40) 2ndRea, Gwen (#35) 1st
23Pillay, Roshelle (#44) 1stKeet, Dunx (#29) 2nd
2Prudencio, Marlon (#3) 2ndAlli, Bola (#11) 1st
18Rea, Gwen (#35) 1stPillay, Rajen (#40) 2nd
11Richards, Paul (#21) 1stMpakaboari, Jack (#5) 2nd
8Simamwe, Chipika (#36) 2ndMason, Diana (#23) 1st
13Uzamere, Charles (#37) 2ndKipkemoi, Limo (#30) 1st
22Wafula, Jonathan (#54) 2ndEsmail, Mushtak (#34) 1st
16Wheelwright, Fern (#25) 2ndLe Bron, Denise (#27) 1st
6Willenburg, Ashley (#13) 2ndOlotu, Fidel (#22) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.