Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Akinyi, Wenwa (#18) 2nd | Mpakaboari, Jack (#5) 1st | |
| 5 | Alli, Bola (#11) 2nd | Olotu, Fidel (#22) 1st | |
| 4 | Amuke, Benard (#10) 2nd | Chansa, Justin (#19) 1st | |
| 13 | Auka, Julius (#32) 2nd | Richards, Paul (#21) 1st | |
| 26 | Bagg, Sheba (#49) 1st | Kathy, Burke (#52) 2nd | |
| 2 | Balogun, Rasheed (#4) 2nd | Prudencio, Marlon (#3) 1st | |
| 8 | Barange, Jayaska (#6) 1st | Ola, Joy (#24) 2nd | |
| 21 | Birch, Gary (#20) 2nd | Dooley, Debbie (#45) 1st | |
| 10 | Bjorkman, Marten (#31) 1st | Simamwe, Chipika (#36) 2nd | |
| 27 | Cerfontyne, Arlene (#50) 1st | Lizzi, Elaine (#53) 2nd | |
| 4 | Chansa, Justin (#19) 1st | Amuke, Benard (#10) 2nd | |
| 12 | Curtis, John (#15) 2nd | Okechi, Richard (#9) 1st | |
| 9 | Davids, Gerald (#33) 2nd | Martin, Sally (#12) 1st | |
| 21 | Dooley, Debbie (#45) 1st | Birch, Gary (#20) 2nd | |
| 1 | Hovelmeier, Trevor (#7) 1st | Kimani, David (#8) 2nd | |
| 17 | Karen, Richards (#14) 2nd | Rea, Gwen (#35) 1st | |
| 25 | Kashamba, Fred (#26) 2nd | Lomorukai, Jeremiah (#42) 1st | |
| 26 | Kathy, Burke (#52) 2nd | Bagg, Sheba (#49) 1st | |
| 20 | Kathy, Cameron (#43) 1st | Pillay, Roshelle (#44) 2nd | |
| 24 | Keet, Dunx (#29) 1st | Kikechi, Millie (#39) 2nd | |
| 7 | Khatri, Waseem (#1) 2nd | Pam, Field (#28) 1st | |
| 24 | Kikechi, Millie (#39) 2nd | Keet, Dunx (#29) 1st | |
| 1 | Kimani, David (#8) 2nd | Hovelmeier, Trevor (#7) 1st | |
| 19 | Le Bron, Denise (#27) 2nd | Ngala, Lubunda (#38) 1st | |
| 14 | Limo, Kipkemoi (#30) 2nd | Pillay, Rajen (#40) 1st | |
| 27 | Lizzi, Elaine (#53) 2nd | Cerfontyne, Arlene (#50) 1st | |
| 25 | Lomorukai, Jeremiah (#42) 1st | Kashamba, Fred (#26) 2nd | |
| 9 | Martin, Sally (#12) 1st | Davids, Gerald (#33) 2nd | |
| 6 | Mason, Diana (#23) 2nd | Mwape, Isaac (#17) 1st | |
| 11 | Moonga, Levy (#41) 1st | Omolo, Jared (#16) 2nd | |
| 15 | Mpakaboari, Jack (#5) 1st | Akinyi, Wenwa (#18) 2nd | |
| 22 | Mushtak, Esmail (#34) 2nd | Palm, Joy (#47) 1st | |
| 6 | Mwape, Isaac (#17) 1st | Mason, Diana (#23) 2nd | |
| 19 | Ngala, Lubunda (#38) 1st | Le Bron, Denise (#27) 2nd | |
| 12 | Okechi, Richard (#9) 1st | Curtis, John (#15) 2nd | |
| 8 | Ola, Joy (#24) 2nd | Barange, Jayaska (#6) 1st | |
| 5 | Olotu, Fidel (#22) 1st | Alli, Bola (#11) 2nd | |
| 28 | Omaye, Nelson (#55) 2nd | Omoh, Jah (#56) 1st | |
| 28 | Omoh, Jah (#56) 1st | Omaye, Nelson (#55) 2nd | |
| 11 | Omolo, Jared (#16) 2nd | Moonga, Levy (#41) 1st | |
| 3 | Owolabi, Lukeman (#2) 1st | Willenburg, Ashley (#13) 2nd | |
| 22 | Palm, Joy (#47) 1st | Mushtak, Esmail (#34) 2nd | |
| 7 | Pam, Field (#28) 1st | Khatri, Waseem (#1) 2nd | |
| 18 | Pam, Page (#48) 1st | Wheelwright, Fern (#25) 2nd | |
| 23 | Parker, Carol (#46) 1st | Parkerson, Lloydd (#51) 2nd | |
| 23 | Parkerson, Lloydd (#51) 2nd | Parker, Carol (#46) 1st | |
| 14 | Pillay, Rajen (#40) 1st | Limo, Kipkemoi (#30) 2nd | |
| 20 | Pillay, Roshelle (#44) 2nd | Kathy, Cameron (#43) 1st | |
| 2 | Prudencio, Marlon (#3) 1st | Balogun, Rasheed (#4) 2nd | |
| 17 | Rea, Gwen (#35) 1st | Karen, Richards (#14) 2nd | |
| 13 | Richards, Paul (#21) 1st | Auka, Julius (#32) 2nd | |
| 10 | Simamwe, Chipika (#36) 2nd | Bjorkman, Marten (#31) 1st | |
| 16 | Uzamere, Charles (#37) 1st | Wafula, Jonathan (#54) 2nd | |
| 16 | Wafula, Jonathan (#54) 2nd | Uzamere, Charles (#37) 1st | |
| 18 | Wheelwright, Fern (#25) 2nd | Pam, Page (#48) 1st | |
| 3 | Willenburg, Ashley (#13) 2nd | Owolabi, Lukeman (#2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.