Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Akinyi, Wenwa (#18) 2nd | Kipkemoi, Limo (#30) 1st | |
| 25 | Alli, Bola (#11) 1st | Palm, Joy (#47) 2nd | |
| 20 | Amuke, Benard (#10) 1st | Bagg, Sheba (#49) 2nd | |
| 13 | Auka, Julius (#32) 1st | Lomorukai, Jeremiah (#42) 2nd | |
| 20 | Bagg, Sheba (#49) 2nd | Amuke, Benard (#10) 1st | |
| 19 | Balogun, Rasheed (#4) 1st | Ola, Joy (#24) 2nd | |
| 2 | Barange, Jayaska (#6) 1st | Pillay, Roshelle (#44) 2nd | |
| 6 | Birch, Gary (#20) 2nd | Wafula, Jonathan (#54) 1st | |
| 28 | Bjorkman, Marten (#31) 1st | Pillay, Rajen (#40) 2nd | |
| 10 | Cerfontyne, Arlene (#50) 2nd | Kimani, David (#8) 1st | |
| 27 | Chansa, Justin (#19) 2nd | Parkerson, Lloydd (#51) 1st | |
| 16 | Curtis, John (#15) 2nd | Simamwe, Chipika (#36) 1st | |
| 23 | Davids, Gerald (#33) 1st | Dooley, Debbie (#45) 2nd | |
| 23 | Dooley, Debbie (#45) 2nd | Davids, Gerald (#33) 1st | |
| 15 | Hovelmeier, Trevor (#7) 1st | Parker, Carol (#46) 2nd | |
| 26 | Karen, Richards (#14) 2nd | Kikechi, Millie (#39) 1st | |
| 7 | Kashamba, Fred (#26) 1st | Page, Pam (#48) 2nd | |
| 12 | Kathy, Burke (#52) 1st | Mwape, Isaac (#17) 2nd | |
| 18 | Kathy, Cameron (#43) 2nd | Keet, Dunx (#29) 1st | |
| 18 | Keet, Dunx (#29) 1st | Kathy, Cameron (#43) 2nd | |
| 1 | Khatri, Waseem (#1) 2nd | Mason, Diana (#23) 1st | |
| 26 | Kikechi, Millie (#39) 1st | Karen, Richards (#14) 2nd | |
| 10 | Kimani, David (#8) 1st | Cerfontyne, Arlene (#50) 2nd | |
| 5 | Kipkemoi, Limo (#30) 1st | Akinyi, Wenwa (#18) 2nd | |
| 14 | Le Bron, Denise (#27) 2nd | Prudencio, Marlon (#3) 1st | |
| 17 | Lizzi, Elaine (#53) 1st | Olotu, Fidel (#22) 2nd | |
| 13 | Lomorukai, Jeremiah (#42) 2nd | Auka, Julius (#32) 1st | |
| 11 | Martin, Sally (#12) 2nd | Uzamere, Charles (#37) 1st | |
| 1 | Mason, Diana (#23) 1st | Khatri, Waseem (#1) 2nd | |
| 8 | Moonga, Levy (#41) 1st | Rea, Gwen (#35) 2nd | |
| 24 | Mpakaboari, Jack (#5) 1st | Wheelwright, Fern (#25) 2nd | |
| 21 | Mushtak, Esmail (#34) 1st | Omolo, Jared (#16) 2nd | |
| 12 | Mwape, Isaac (#17) 2nd | Kathy, Burke (#52) 1st | |
| 3 | Ngala, Lubunda (#38) 2nd | Okechi, Richard (#9) 1st | |
| 3 | Okechi, Richard (#9) 1st | Ngala, Lubunda (#38) 2nd | |
| 19 | Ola, Joy (#24) 2nd | Balogun, Rasheed (#4) 1st | |
| 17 | Olotu, Fidel (#22) 2nd | Lizzi, Elaine (#53) 1st | |
| 22 | Omaye, Nelson (#55) 1st | Richards, Paul (#21) 2nd | |
| 4 | Omoh, Jah (#56) 2nd | Willenburg, Ashley (#13) 1st | |
| 21 | Omolo, Jared (#16) 2nd | Mushtak, Esmail (#34) 1st | |
| 9 | Owolabi, Lukeman (#2) 1st | Pam, Field (#28) 2nd | |
| 7 | Page, Pam (#48) 2nd | Kashamba, Fred (#26) 1st | |
| 25 | Palm, Joy (#47) 2nd | Alli, Bola (#11) 1st | |
| 9 | Pam, Field (#28) 2nd | Owolabi, Lukeman (#2) 1st | |
| 15 | Parker, Carol (#46) 2nd | Hovelmeier, Trevor (#7) 1st | |
| 27 | Parkerson, Lloydd (#51) 1st | Chansa, Justin (#19) 2nd | |
| 28 | Pillay, Rajen (#40) 2nd | Bjorkman, Marten (#31) 1st | |
| 2 | Pillay, Roshelle (#44) 2nd | Barange, Jayaska (#6) 1st | |
| 14 | Prudencio, Marlon (#3) 1st | Le Bron, Denise (#27) 2nd | |
| 8 | Rea, Gwen (#35) 2nd | Moonga, Levy (#41) 1st | |
| 22 | Richards, Paul (#21) 2nd | Omaye, Nelson (#55) 1st | |
| 16 | Simamwe, Chipika (#36) 1st | Curtis, John (#15) 2nd | |
| 11 | Uzamere, Charles (#37) 1st | Martin, Sally (#12) 2nd | |
| 6 | Wafula, Jonathan (#54) 1st | Birch, Gary (#20) 2nd | |
| 24 | Wheelwright, Fern (#25) 2nd | Mpakaboari, Jack (#5) 1st | |
| 4 | Willenburg, Ashley (#13) 1st | Omoh, Jah (#56) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.