Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Akinyi, Wenwa (#18) 2nd | Okechi, Richard (#9) 1st | |
| 25 | Alli, Bola (#11) 1st | Chansa, Justin (#19) 2nd | |
| 20 | Amuke, Benard (#10) 1st | Richards, Paul (#21) 2nd | |
| 11 | Auka, Julius (#32) 1st | Martin, Sally (#12) 2nd | |
| 19 | Bagg, Sheba (#49) 2nd | Balogun, Rasheed (#4) 1st | |
| 19 | Balogun, Rasheed (#4) 1st | Bagg, Sheba (#49) 2nd | |
| 2 | Barange, Jayaska (#6) 2nd | Mason, Diana (#23) 1st | |
| 5 | Birch, Gary (#20) 1st | Ngala, Lubunda (#38) 2nd | |
| 26 | Bjorkman, Marten (#31) 1st | Karen, Richards (#14) 2nd | |
| 9 | Cerfontyne, Arlene (#50) 2nd | Owolabi, Lukeman (#2) 1st | |
| 25 | Chansa, Justin (#19) 2nd | Alli, Bola (#11) 1st | |
| 16 | Curtis, John (#15) 2nd | Keet, Dunx (#29) 1st | |
| 21 | Davids, Gerald (#33) 1st | Omolo, Jared (#16) 2nd | |
| 22 | Dooley, Debbie (#45) 2nd | Ola, Joy (#24) 1st | |
| 15 | Hovelmeier, Trevor (#7) 1st | Olotu, Fidel (#22) 2nd | |
| 26 | Karen, Richards (#14) 2nd | Bjorkman, Marten (#31) 1st | |
| 6 | Kashamba, Fred (#26) 2nd | Pillay, Roshelle (#44) 1st | |
| 13 | Kathy, Burke (#52) 1st | Uzamere, Charles (#37) 2nd | |
| 17 | Kathy, Cameron (#43) 2nd | Le Bron, Denise (#27) 1st | |
| 16 | Keet, Dunx (#29) 1st | Curtis, John (#15) 2nd | |
| 1 | Khatri, Waseem (#1) 1st | Page, Pam (#48) 2nd | |
| 28 | Kikechi, Millie (#39) 2nd | Parkerson, Lloydd (#51) 1st | |
| 10 | Kimani, David (#8) 1st | Mwape, Isaac (#17) 2nd | |
| 4 | Kipkemoi, Limo (#30) 1st | Willenburg, Ashley (#13) 2nd | |
| 17 | Le Bron, Denise (#27) 1st | Kathy, Cameron (#43) 2nd | |
| 18 | Lizzi, Elaine (#53) 1st | Simamwe, Chipika (#36) 2nd | |
| 12 | Lomorukai, Jeremiah (#42) 2nd | Pam, Field (#28) 1st | |
| 11 | Martin, Sally (#12) 2nd | Auka, Julius (#32) 1st | |
| 2 | Mason, Diana (#23) 1st | Barange, Jayaska (#6) 2nd | |
| 8 | Moonga, Levy (#41) 1st | Wafula, Jonathan (#54) 2nd | |
| 24 | Mpakaboari, Jack (#5) 1st | Palm, Joy (#47) 2nd | |
| 23 | Mushtak, Esmail (#34) 2nd | Omaye, Nelson (#55) 1st | |
| 10 | Mwape, Isaac (#17) 2nd | Kimani, David (#8) 1st | |
| 5 | Ngala, Lubunda (#38) 2nd | Birch, Gary (#20) 1st | |
| 3 | Okechi, Richard (#9) 1st | Akinyi, Wenwa (#18) 2nd | |
| 22 | Ola, Joy (#24) 1st | Dooley, Debbie (#45) 2nd | |
| 15 | Olotu, Fidel (#22) 2nd | Hovelmeier, Trevor (#7) 1st | |
| 23 | Omaye, Nelson (#55) 1st | Mushtak, Esmail (#34) 2nd | |
| 7 | Omoh, Jah (#56) 2nd | Rea, Gwen (#35) 1st | |
| 21 | Omolo, Jared (#16) 2nd | Davids, Gerald (#33) 1st | |
| 9 | Owolabi, Lukeman (#2) 1st | Cerfontyne, Arlene (#50) 2nd | |
| 1 | Page, Pam (#48) 2nd | Khatri, Waseem (#1) 1st | |
| 24 | Palm, Joy (#47) 2nd | Mpakaboari, Jack (#5) 1st | |
| 12 | Pam, Field (#28) 1st | Lomorukai, Jeremiah (#42) 2nd | |
| 14 | Parker, Carol (#46) 2nd | Prudencio, Marlon (#3) 1st | |
| 28 | Parkerson, Lloydd (#51) 1st | Kikechi, Millie (#39) 2nd | |
| 27 | Pillay, Rajen (#40) 2nd | Wheelwright, Fern (#25) 1st | |
| 6 | Pillay, Roshelle (#44) 1st | Kashamba, Fred (#26) 2nd | |
| 14 | Prudencio, Marlon (#3) 1st | Parker, Carol (#46) 2nd | |
| 7 | Rea, Gwen (#35) 1st | Omoh, Jah (#56) 2nd | |
| 20 | Richards, Paul (#21) 2nd | Amuke, Benard (#10) 1st | |
| 18 | Simamwe, Chipika (#36) 2nd | Lizzi, Elaine (#53) 1st | |
| 13 | Uzamere, Charles (#37) 2nd | Kathy, Burke (#52) 1st | |
| 8 | Wafula, Jonathan (#54) 2nd | Moonga, Levy (#41) 1st | |
| 27 | Wheelwright, Fern (#25) 1st | Pillay, Rajen (#40) 2nd | |
| 4 | Willenburg, Ashley (#13) 2nd | Kipkemoi, Limo (#30) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.