Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kyeremateng, Betty (A36/GHA) *first* vs. Ojih, David (A13/NGA) |
| 2 | Ola, Joy (A21/NGA) *first* vs. Lateef, Musa (A14/NGA) repeat |
| 3 | Ogbonna, Michael (A8/NGA) *first* vs. Ola, Blessing (A17/NGA) repeat |
| 4 | Idris, David (A9/NGA) *first* vs. Abdullahi, Bashiru (A18/NGA) repeat |
| 5 | Imode, Miracle (A20/NGA) *first* vs. Enyi, Kingsley (A7/NGA) repeat |
| 6 | Omolaja, Kingsley (A15/NGA) *first* vs. Adeleke, John (A2/NGA) |
| 7 | Imode, Divine (A19/NGA) *first* vs. Asagba, Jeffery (A4/NGA) |
| 8 | Ngure, Zablon (A25/KEN) *first* vs. Githinji, Elvis (A24/KEN) 3peat |
| 9 | Bassey, Abasido (A1/NGA) *first* vs. August, Benharry (A10/NGA) 3peat |
| 10 | Olabanji, Marvelous (A11/NGA) *first* vs. Giwa, Oluwaseyi (A12/NGA) 3peat |
| 11 | Nwaogu, Samuel (A5/NGA) *first* vs. Umughare, Abel (A3/NGA) 3peat |
| 12 | Karimi, Sandra (A26/KEN) *first* vs. Soaga, Mayowa (A16/NGA) 4peat |
| 13 | Sian, Sharon (A34/KEN) *first* vs. Adebanjo, Demilade (A23/NGA) 3peat |
| 14 | Mugecha, Kenneth (A29/KEN) *first* vs. Alila, Olive (A30/KEN) 3peat |
| 15 | Nyambura, Michelle (A33/KEN) *first* vs. Kahiro, Redempta (A28/KEN) repeat |
| 16 | Njagi, Evans (A27/KEN) *first* vs. Maina, Joseph (A31/KEN) repeat |
| 17 | Ezeno, Chikanyima (A22/NGA) *first* vs. Aquila, Klu (A35/GHA) 3peat |
| 18 | Bashir, Ahmad (A6/NGA) *first* vs. Kinuthia, Michelle (A32/KEN) 7peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.