Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 52.0- 15.0 | +5058.0 | 10.40- 3.00 | +1011.6 | 77.61 | NGA | 3.00 | 1 2 3 4 5 |
2 | 67.0- 46.0 | +1814.0 | 13.40- 9.20 | +362.8 | 59.29 | KEN | 13.40 | 7 9 14 16 21 |
3 | 77.5- 64.5 | +1560.0 | 15.50-12.90 | +312.0 | 54.58 | GHA | 32.20 | 8 19 27 41 66 |
4 | 71.0- 60.0 | -415.0 | 14.20-12.00 | -83.0 | 54.20 | UGA | 32.80 | 13 25 37 38 51 |
5 | 70.5- 61.5 | +531.0 | 14.10-12.30 | +106.2 | 53.41 | GMB | 36.60 | 26 30 35 45 47 |
6 | 14.0- 16.0 | -601.0 | 14.00-16.00 | -601.0 | 46.67 | TZN | 68.00 | 68 |
7 | 13.0- 17.0 | -718.0 | 13.00-17.00 | -718.0 | 43.33 | ZMB | 80.00 | 80 |
8 | 55.0- 74.0 | -1973.0 | 11.00-14.80 | -394.6 | 42.64 | MUS | 72.40 | 53 59 81 84 85 |
9 | 25.0- 35.0 | -602.0 | 12.50-17.50 | -301.0 | 41.67 | ZAF | 80.50 | 75 86 |
10 | 13.0- 43.0 | -4195.0 | 6.50-21.50 | -2097.5 | 23.21 | CMR | 88.50 | 88 89 |
11 | 3.0- 59.0 | -13664.0 | 1.00-19.67 | -4554.7 | 4.84 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.