Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 51.0- 15.0 | +5028.0 | 10.20- 3.00 | +1005.6 | 77.27 | NGA | 3.20 | 1 2 3 4 6 |
2 | 63.0- 45.0 | +1696.0 | 12.60- 9.00 | +339.2 | 58.33 | KEN | 14.60 | 9 12 15 17 20 |
3 | 75.5- 61.5 | +1555.0 | 15.10-12.30 | +311.0 | 55.11 | GHA | 31.60 | 5 24 34 35 60 |
4 | 68.0- 58.0 | -768.0 | 13.60-11.60 | -153.6 | 53.97 | UGA | 34.00 | 10 30 42 43 45 |
5 | 67.5- 60.5 | -321.0 | 13.50-12.10 | -64.2 | 52.73 | GMB | 36.20 | 26 31 39 41 44 |
6 | 13.0- 16.0 | -610.0 | 13.00-16.00 | -610.0 | 44.83 | TZN | 75.00 | 75 |
7 | 13.0- 16.0 | -709.0 | 13.00-16.00 | -709.0 | 44.83 | ZMB | 76.00 | 76 |
8 | 25.0- 33.0 | -393.0 | 12.50-16.50 | -196.5 | 43.10 | ZAF | 76.00 | 68 84 |
9 | 51.0- 73.0 | -2072.0 | 10.20-14.60 | -414.4 | 41.13 | MUS | 76.40 | 62 66 81 86 87 |
10 | 12.0- 42.0 | -4298.0 | 6.00-21.00 | -2149.0 | 22.22 | CMR | 88.50 | 88 89 |
11 | 3.0- 58.0 | -13554.0 | 1.00-19.33 | -4518.0 | 4.92 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.