Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 43.5- 10.5 | +4001.0 | 8.70- 2.10 | +800.2 | 80.56 | NGA | 4.00 | 1 2 3 6 8 |
2 | 48.0- 30.0 | +1687.0 | 9.60- 6.00 | +337.4 | 61.54 | KEN | 17.80 | 5 17 19 21 27 |
3 | 12.0- 8.0 | +5.0 | 12.00- 8.00 | +5.0 | 60.00 | ZMB | 23.00 | 23 |
4 | 53.0- 42.0 | +1320.0 | 10.60- 8.40 | +264.0 | 55.79 | GHA | 32.40 | 4 26 38 42 52 |
5 | 48.0- 39.0 | -203.0 | 9.60- 7.80 | -40.6 | 55.17 | UGA | 31.80 | 7 24 31 48 49 |
6 | 47.0- 39.0 | +547.0 | 9.40- 7.80 | +109.4 | 54.65 | GMB | 35.80 | 20 22 43 44 50 |
7 | 9.0- 11.0 | -582.0 | 9.00-11.00 | -582.0 | 45.00 | TZN | 68.00 | 68 |
8 | 17.0- 23.0 | -4.0 | 8.50-11.50 | -2.0 | 42.50 | ZAF | 65.50 | 57 74 |
9 | 32.0- 53.0 | -1762.0 | 6.40-10.60 | -352.4 | 37.65 | MUS | 75.00 | 60 66 81 82 86 |
10 | 9.0- 29.0 | -3258.0 | 4.50-14.50 | -1629.0 | 23.68 | CMR | 88.50 | 88 89 |
11 | 3.0- 39.0 | -9296.0 | 1.00-13.00 | -3098.7 | 7.14 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.