Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 40.0- 8.0 | +4269.0 | 8.00- 1.60 | +853.8 | 83.33 | NGA | 3.40 | 1 2 3 5 6 |
2 | 12.0- 5.0 | +176.0 | 12.00- 5.00 | +176.0 | 70.59 | ZMB | 8.00 | 8 |
3 | 40.5- 26.5 | +1792.0 | 8.10- 5.30 | +358.4 | 60.45 | KEN | 15.60 | 7 11 17 21 22 |
4 | 45.0- 30.0 | +126.0 | 9.00- 6.00 | +25.2 | 60.00 | UGA | 31.40 | 4 28 29 42 54 |
5 | 42.0- 31.0 | +596.0 | 8.40- 6.20 | +119.2 | 57.53 | GMB | 33.20 | 15 24 27 44 56 |
6 | 43.5- 38.5 | +272.0 | 8.70- 7.70 | +54.4 | 53.05 | GHA | 40.20 | 12 30 43 46 70 |
7 | 8.0- 9.0 | -658.0 | 8.00- 9.00 | -658.0 | 47.06 | TZN | 65.00 | 65 |
8 | 15.0- 19.0 | +157.0 | 7.50- 9.50 | +78.5 | 44.12 | ZAF | 60.00 | 49 71 |
9 | 24.0- 48.0 | -2128.0 | 4.80- 9.60 | -425.6 | 33.33 | MUS | 79.20 | 61 80 83 85 87 |
10 | 7.0- 25.0 | -3308.0 | 3.50-12.50 | -1654.0 | 21.88 | CMR | 88.50 | 88 89 |
11 | 2.0- 33.0 | -8013.0 | 0.67-11.00 | -2671.0 | 5.71 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.