Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 36.0- 9.0 | +3577.0 | 7.20- 1.80 | +715.4 | 80.00 | NGA | 4.40 | 1 3 4 6 8 |
2 | 11.0- 4.0 | +308.0 | 11.00- 4.00 | +308.0 | 73.33 | ZMB | 7.00 | 7 |
3 | 44.0- 24.0 | +359.0 | 8.80- 4.80 | +71.8 | 64.71 | UGA | 24.00 | 2 14 29 36 39 |
4 | 34.5- 24.5 | +1564.0 | 6.90- 4.90 | +312.8 | 58.47 | KEN | 19.60 | 5 11 21 30 31 |
5 | 37.0- 28.0 | +604.0 | 7.40- 5.60 | +120.8 | 56.92 | GMB | 34.80 | 23 27 28 42 54 |
6 | 38.5- 33.5 | +202.0 | 7.70- 6.70 | +40.4 | 53.47 | GHA | 39.60 | 16 24 40 43 75 |
7 | 8.0- 7.0 | -531.0 | 8.00- 7.00 | -531.0 | 53.33 | TZN | 45.00 | 45 |
8 | 13.0- 17.0 | +172.0 | 6.50- 8.50 | +86.0 | 43.33 | ZAF | 61.00 | 53 69 |
9 | 23.0- 43.0 | -1533.0 | 4.60- 8.60 | -306.6 | 34.85 | MUS | 78.80 | 74 78 79 81 82 |
10 | 6.0- 22.0 | -3067.0 | 3.00-11.00 | -1533.5 | 21.43 | CMR | 88.50 | 88 89 |
11 | 1.0- 32.0 | -7961.0 | 0.33-10.67 | -2653.7 | 3.03 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.