Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 35.5- 6.5 | +3968.0 | 7.10- 1.30 | +793.6 | 84.52 | NGA | 3.60 | 1 2 4 5 6 |
2 | 9.0- 4.0 | +163.0 | 9.00- 4.00 | +163.0 | 69.23 | ZMB | 14.00 | 14 |
3 | 39.0- 20.0 | +452.0 | 7.80- 4.00 | +90.4 | 66.10 | UGA | 22.20 | 3 15 24 27 42 |
4 | 31.5- 19.5 | +1346.0 | 6.30- 3.90 | +269.2 | 61.76 | KEN | 16.00 | 10 12 16 20 22 |
5 | 8.0- 5.0 | -472.0 | 8.00- 5.00 | -472.0 | 61.54 | TZN | 28.00 | 28 |
6 | 33.0- 23.0 | +901.0 | 6.60- 4.60 | +180.2 | 58.93 | GMB | 33.00 | 8 35 38 40 44 |
7 | 32.5- 29.5 | +102.0 | 6.50- 5.90 | +20.4 | 52.42 | GHA | 42.80 | 13 29 41 61 70 |
8 | 10.0- 16.0 | -399.0 | 5.00- 8.00 | -199.5 | 38.46 | ZAF | 71.00 | 57 85 |
9 | 16.0- 40.0 | -2725.0 | 3.20- 8.00 | -545.0 | 28.57 | MUS | 82.40 | 72 79 86 87 88 |
10 | 6.0- 18.0 | -2310.0 | 3.00- 9.00 | -1155.0 | 25.00 | CMR | 86.00 | 83 89 |
11 | 1.0- 26.0 | -6382.0 | 0.33- 8.67 | -2127.3 | 3.70 | RWA | 91.00 | 90 91 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.