Back to round index.
Board | Player | Opponent | |
---|---|---|---|
45 | Emelienne, Saber (#90/CMR) 2nd | ![]() | Tibaingana, Phoebe (#60/UGA) 1st repeat |
46 | Shofola, Christian (#89/CMR) 2nd | ![]() | Lango, Isaac (#83/TZN) 1st |
Board | Player | Opponent | |
8 | Bayenang, Fatawu (#70/GHA) 1st | ![]() | Njoroge, Stanley (#34/KEN) 2nd repeat |
19 | Boama, Edwin (#67/GHA) 1st | ![]() | Akinyi, Wenwa (#40/KEN) 2nd repeat |
33 | Kyeremanteng, Betty (#72/GHA) 2nd | ![]() | Nambogga, Karen (#57/UGA) 1st repeat |
31 | Mohammed, Abdulai (#71/GHA) 2nd | ![]() | Momus, Celentano (#85/MUS) 1st repeat |
40 | Sanni, Huzeru (#69/GHA) 2nd | ![]() | Obura, Godfrey (#55/UGA) 1st repeat |
5 | Tachie, Charles (EXP) (#66/GHA) 2nd | ![]() | Onoshevwe, Noble (#8/NGA) 1st repeat |
20 | Ubiedi, Stanley (#68/GHA) 1st | ![]() | John, Curtis (#17/NGA) 2nd |
Board | Player | Opponent | |
25 | Bah, Maju (#80/GMB) 2nd | ![]() | Jabang, Salifu (#74/GMB) 1st |
44 | Conteh, Ousman (#77/GMB) 1st | ![]() | Ruzindana, Andrew (#91/RWA) 2nd |
43 | Darbo, Alhajie (#75/GMB) 2nd | ![]() | Ruzindana, Annaclet (#92/RWA) 1st |
38 | Ebou, Njie (#78/GMB) 1st | ![]() | Rea, Gwen (#65/ZAF) 2nd repeat |
25 | Jabang, Salifu (#74/GMB) 1st | ![]() | Bah, Maju (#80/GMB) 2nd |
9 | Jah, Omar (#79/GMB) 1st | ![]() | Olaribigbe, Hakeem (#9/NGA) 2nd repeat |
37 | Jallow, Babucarr (#81/GMB) 2nd | ![]() | Mayanja, Dan (#61/UGA) 1st |
23 | Kebba, Suso (#76/GMB) 1st | ![]() | Kaheru, Kenneth (#58/UGA) 2nd repeat |
26 | Nyass, Bai (#82/GMB) 2nd | ![]() | Koyyoko, Bernard (#35/KEN) 1st repeat |
22 | Sock, Richard (#73/GMB) 2nd | ![]() | Oloro, Opeyemi (#24/NGA) 1st repeat |
Board | Player | Opponent | |
39 | Achan, Nicole (#45/KEN) 1st | ![]() | Rambhursy, Ajaykumar (#88/MUS) 2nd repeat |
19 | Akinyi, Wenwa (#40/KEN) 2nd | ![]() | Boama, Edwin (#67/GHA) 1st repeat |
11 | Amuke, Benard (#31/KEN) 1st | ![]() | Adebola, Samuel (#7/NGA) 2nd repeat |
28 | Auka, Julius (#42/KEN) 1st | ![]() | Tarus, Kipruto (#39/KEN) 2nd |
36 | Awuor, Marion (#46/KEN) 1st | ![]() | Mpakaboari, Jack (#13/NGA) 2nd repeat |
13 | Gongolo, Michael (EXP) (#6/KEN) 1st | ![]() | Nderitu, Gitonga (EXP) (#29/KEN) 2nd repeat |
14 | Kimani, David (#36/KEN) 2nd | ![]() | Oyoo, Ian (#48/KEN) 1st |
42 | Kipkemoi, Limo (#43/KEN) 2nd | ![]() | Darrant, Nick (#93/RWA) 1st |
26 | Koyyoko, Bernard (#35/KEN) 1st | ![]() | Nyass, Bai (#82/GMB) 2nd repeat |
29 | Machanje, Daniel (#47/KEN) 1st | ![]() | Lwebuga, Ron (#56/UGA) 2nd repeat |
34 | Magu, Fred (#41/KEN) 2nd | ![]() | Ntege, Chris (#51/UGA) 1st |
17 | Magwanga, Onani (#38/KEN) 1st | ![]() | Chansa, Justin (#63/ZMB) 2nd repeat |
13 | Nderitu, Gitonga (EXP) (#29/KEN) 2nd | ![]() | Gongolo, Michael (EXP) (#6/KEN) 1st repeat |
8 | Njoroge, Stanley (#34/KEN) 2nd | ![]() | Bayenang, Fatawu (#70/GHA) 1st repeat |
21 | Okechi, Richard (#32/KEN) 1st | ![]() | Gruzd, Steven (#64/ZAF) 2nd |
24 | Otieno, Manase (#33/KEN) 1st | ![]() | Austin, Isiekwe (#19/NGA) 2nd |
10 | Oyende, Allan (GM) (#28/KEN) 1st | ![]() | Ojih, David (#18/NGA) 2nd repeat |
14 | Oyoo, Ian (#48/KEN) 1st | ![]() | Kimani, David (#36/KEN) 2nd |
35 | Ruto, Cecilia (#44/KEN) 1st | ![]() | Chendrayah, Alain (#84/MUS) 2nd |
28 | Tarus, Kipruto (#39/KEN) 2nd | ![]() | Auka, Julius (#42/KEN) 1st |
6 | Wachira, Francis (#37/KEN) 2nd | ![]() | Nwali, Enoch (CC) (#1/NGA) 1st repeat |
41 | Wangari, Joan (#30/KEN) 2nd | ![]() | Ramasamy, Jonathan (#87/MUS) 1st |
Board | Player | Opponent | |
35 | Chendrayah, Alain (#84/MUS) 2nd | ![]() | Ruto, Cecilia (#44/KEN) 1st |
31 | Momus, Celentano (#85/MUS) 1st | ![]() | Mohammed, Abdulai (#71/GHA) 2nd repeat |
41 | Ramasamy, Jonathan (#87/MUS) 1st | ![]() | Wangari, Joan (#30/KEN) 2nd |
39 | Rambhursy, Ajaykumar (#88/MUS) 2nd | ![]() | Achan, Nicole (#45/KEN) 1st repeat |
27 | Ramlochun, Rood (#86/MUS) 1st | ![]() | Oyejide, Olumide (#14/NGA) 2nd |
Board | Player | Opponent | |
11 | Adebola, Samuel (#7/NGA) 2nd | ![]() | Amuke, Benard (#31/KEN) 1st repeat |
12 | Adekansi, Adebisi (#20/NGA) 1st | ![]() | Ogedengbe, David (#10/NGA) 2nd |
15 | Aiyedun, John (GM) (#4/NGA) 1st | ![]() | Mayuku, Tuoyo (#15/NGA) 2nd |
18 | Akanbi, Dipo (#23/NGA) 1st | ![]() | Mabinda, Isaac (#62/UGA) 2nd |
24 | Austin, Isiekwe (#19/NGA) 2nd | ![]() | Otieno, Manase (#33/KEN) 1st |
3 | Ezinore, George (#26/NGA) 2nd | ![]() | Godwin, Victor (GM) (#3/NGA) 1st |
3 | Godwin, Victor (GM) (#3/NGA) 1st | ![]() | Ezinore, George (#26/NGA) 2nd |
2 | Idahosa, Bright (#27/NGA) 1st | ![]() | Jimoh, Abdulmumeen (EXP) (#5/NGA) 2nd repeat |
2 | Jimoh, Abdulmumeen (EXP) (#5/NGA) 2nd | ![]() | Idahosa, Bright (#27/NGA) 1st repeat |
20 | John, Curtis (#17/NGA) 2nd | ![]() | Ubiedi, Stanley (#68/GHA) 1st |
15 | Mayuku, Tuoyo (#15/NGA) 2nd | ![]() | Aiyedun, John (GM) (#4/NGA) 1st |
36 | Mpakaboari, Jack (#13/NGA) 2nd | ![]() | Awuor, Marion (#46/KEN) 1st repeat |
6 | Nwali, Enoch (CC) (#1/NGA) 1st | ![]() | Wachira, Francis (#37/KEN) 2nd repeat |
12 | Ogedengbe, David (#10/NGA) 2nd | ![]() | Adekansi, Adebisi (#20/NGA) 1st |
10 | Ojih, David (#18/NGA) 2nd | ![]() | Oyende, Allan (GM) (#28/KEN) 1st repeat |
4 | Ojior, Osikhena (#12/NGA) 1st | ![]() | Geria, Richard (#49/UGA) 2nd |
7 | Okiemute, Tega (#25/NGA) 1st | ![]() | Salau, Samson (#16/NGA) 2nd |
9 | Olaribigbe, Hakeem (#9/NGA) 2nd | ![]() | Jah, Omar (#79/GMB) 1st repeat |
22 | Oloro, Opeyemi (#24/NGA) 1st | ![]() | Sock, Richard (#73/GMB) 2nd repeat |
1 | Oluwatimilehin, Doko (GM) (#2/NGA) 2nd | ![]() | Umebiye, Cyril (EXP) (#11/NGA) 1st repeat |
5 | Onoshevwe, Noble (#8/NGA) 1st | ![]() | Tachie, Charles (EXP) (#66/GHA) 2nd repeat |
Osaghaede, Omijeh (#21/NGA) | bye | ||
27 | Oyejide, Olumide (#14/NGA) 2nd | ![]() | Ramlochun, Rood (#86/MUS) 1st |
7 | Salau, Samson (#16/NGA) 2nd | ![]() | Okiemute, Tega (#25/NGA) 1st |
30 | Sule, Success (#22/NGA) 1st | ![]() | Tinka, Armstrong (#53/UGA) 2nd |
1 | Umebiye, Cyril (EXP) (#11/NGA) 1st | ![]() | Oluwatimilehin, Doko (GM) (#2/NGA) 2nd repeat |
Board | Player | Opponent | |
42 | Darrant, Nick (#93/RWA) 1st | ![]() | Kipkemoi, Limo (#43/KEN) 2nd |
44 | Ruzindana, Andrew (#91/RWA) 2nd | ![]() | Conteh, Ousman (#77/GMB) 1st |
43 | Ruzindana, Annaclet (#92/RWA) 1st | ![]() | Darbo, Alhajie (#75/GMB) 2nd |
Board | Player | Opponent | |
46 | Lango, Isaac (#83/TZN) 1st | ![]() | Shofola, Christian (#89/CMR) 2nd |
Board | Player | Opponent | |
16 | Apuuli, Davis (#54/UGA) 2nd | ![]() | Murungi, Godwin (#50/UGA) 1st |
4 | Geria, Richard (#49/UGA) 2nd | ![]() | Ojior, Osikhena (#12/NGA) 1st |
32 | Kagiri, Don-Elijah (#52/UGA) 1st | ![]() | Muhanguzi, Jonathan (#59/UGA) 2nd |
23 | Kaheru, Kenneth (#58/UGA) 2nd | ![]() | Kebba, Suso (#76/GMB) 1st repeat |
29 | Lwebuga, Ron (#56/UGA) 2nd | ![]() | Machanje, Daniel (#47/KEN) 1st repeat |
18 | Mabinda, Isaac (#62/UGA) 2nd | ![]() | Akanbi, Dipo (#23/NGA) 1st |
37 | Mayanja, Dan (#61/UGA) 1st | ![]() | Jallow, Babucarr (#81/GMB) 2nd |
32 | Muhanguzi, Jonathan (#59/UGA) 2nd | ![]() | Kagiri, Don-Elijah (#52/UGA) 1st |
16 | Murungi, Godwin (#50/UGA) 1st | ![]() | Apuuli, Davis (#54/UGA) 2nd |
33 | Nambogga, Karen (#57/UGA) 1st | ![]() | Kyeremanteng, Betty (#72/GHA) 2nd repeat |
34 | Ntege, Chris (#51/UGA) 1st | ![]() | Magu, Fred (#41/KEN) 2nd |
40 | Obura, Godfrey (#55/UGA) 1st | ![]() | Sanni, Huzeru (#69/GHA) 2nd repeat |
45 | Tibaingana, Phoebe (#60/UGA) 1st | ![]() | Emelienne, Saber (#90/CMR) 2nd repeat |
30 | Tinka, Armstrong (#53/UGA) 2nd | ![]() | Sule, Success (#22/NGA) 1st |
Board | Player | Opponent | |
21 | Gruzd, Steven (#64/ZAF) 2nd | ![]() | Okechi, Richard (#32/KEN) 1st |
38 | Rea, Gwen (#65/ZAF) 2nd | ![]() | Ebou, Njie (#78/GMB) 1st repeat |
Board | Player | Opponent | |
17 | Chansa, Justin (#63/ZMB) 2nd | ![]() | Magwanga, Onani (#38/KEN) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.