Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 2149 | NGA | ![]() | Nwali, Enoch (CC) |
2 | 2129 | NGA | ![]() | Oluwatimilehin, Doko (GM) |
3 | 2087 | NGA | ![]() | Godwin, Victor (GM) |
4 | 2171 | NGA | ![]() | Aiyedun, John (GM) |
5 | 2033 | NGA | ![]() | Jimoh, Abdulmumeen (EXP) |
6 | 2046 | KEN | ![]() | Gongolo, Michael (EXP) |
7 | 2037 | NGA | ![]() | Adebola, Samuel |
8 | 2006 | NGA | ![]() | Onoshevwe, Noble |
9 | 2039 | NGA | ![]() | Olaribigbe, Hakeem |
10 | 1944 | NGA | ![]() | Ogedengbe, David |
11 | 1914 | NGA | ![]() | Umebiye, Cyril (EXP) |
12 | 1935 | NGA | ![]() | Ojior, Osikhena |
13 | 1827 | NGA | ![]() | Mpakaboari, Jack |
14 | 1924 | NGA | ![]() | Oyejide, Olumide |
15 | 1900 | NGA | ![]() | Mayuku, Tuoyo |
16 | 1852 | NGA | ![]() | Salau, Samson |
17 | 1857 | NGA | ![]() | John, Curtis |
18 | 1830 | NGA | ![]() | Ojih, David |
19 | 1724 | NGA | ![]() | Austin, Isiekwe |
20 | 1765 | NGA | ![]() | Adekansi, Adebisi |
- | ||||
22 | 1639 | NGA | ![]() | Sule, Success |
23 | 1833 | NGA | ![]() | Akanbi, Dipo |
24 | 1963 | NGA | ![]() | Oloro, Opeyemi |
25 | 2029 | NGA | ![]() | Okiemute, Tega |
26 | 1992 | NGA | ![]() | Ezinore, George |
27 | 1882 | NGA | ![]() | Idahosa, Bright |
28 | 2051 | KEN | ![]() | Oyende, Allan (GM) |
29 | 1972 | KEN | ![]() | Nderitu, Gitonga (EXP) |
30 | 1956 | KEN | ![]() | Wangari, Joan |
31 | 1830 | KEN | ![]() | Amuke, Benard |
32 | 1920 | KEN | ![]() | Okechi, Richard |
33 | 1826 | KEN | ![]() | Otieno, Manase |
34 | 1842 | KEN | ![]() | Njoroge, Stanley |
35 | 1869 | KEN | ![]() | Koyyoko, Bernard |
36 | 1804 | KEN | ![]() | Kimani, David |
37 | 1810 | KEN | ![]() | Wachira, Francis |
38 | 1799 | KEN | ![]() | Magwanga, Onani |
39 | 1702 | KEN | ![]() | Tarus, Kipruto |
40 | 1677 | KEN | ![]() | Akinyi, Wenwa |
41 | 1675 | KEN | ![]() | Magu, Fred |
42 | 1366 | KEN | ![]() | Auka, Julius |
43 | 1554 | KEN | ![]() | Kipkemoi, Limo |
44 | 1452 | KEN | ![]() | Ruto, Cecilia |
45 | 1616 | KEN | ![]() | Achan, Nicole |
46 | 1806 | KEN | ![]() | Awuor, Marion |
47 | 1767 | KEN | ![]() | Machanje, Daniel |
48 | 1590 | KEN | ![]() | Oyoo, Ian |
49 | 1945 | UGA | ![]() | Geria, Richard |
50 | 1681 | UGA | ![]() | Murungi, Godwin |
51 | 1705 | UGA | ![]() | Ntege, Chris |
52 | 1527 | UGA | ![]() | Kagiri, Don-Elijah |
53 | 1573 | UGA | ![]() | Tinka, Armstrong |
54 | 1575 | UGA | ![]() | Apuuli, Davis |
55 | 1564 | UGA | ![]() | Obura, Godfrey |
56 | 1417 | UGA | ![]() | Lwebuga, Ron |
57 | 1351 | UGA | ![]() | Nambogga, Karen |
58 | 1380 | UGA | ![]() | Kaheru, Kenneth |
59 | 914 | UGA | ![]() | Muhanguzi, Jonathan |
60 | 786 | UGA | ![]() | Tibaingana, Phoebe |
61 | 0 | UGA | ![]() | Mayanja, Dan |
62 | 1627 | UGA | ![]() | Mabinda, Isaac |
63 | 1803 | ZMB | ![]() | Chansa, Justin |
64 | 1881 | ZAF | ![]() | Gruzd, Steven |
65 | 1405 | ZAF | ![]() | Rea, Gwen |
66 | 2059 | GHA | ![]() | Tachie, Charles (EXP) |
67 | 1844 | GHA | ![]() | Boama, Edwin |
68 | 1889 | GHA | ![]() | Ubiedi, Stanley |
69 | 1750 | GHA | ![]() | Sanni, Huzeru |
70 | 1289 | GHA | ![]() | Bayenang, Fatawu |
71 | 1302 | GHA | ![]() | Mohammed, Abdulai |
72 | 1400 | GHA | ![]() | Kyeremanteng, Betty |
73 | 2049 | GMB | ![]() | Sock, Richard |
74 | 1899 | GMB | ![]() | Jabang, Salifu |
75 | 1851 | GMB | ![]() | Darbo, Alhajie |
76 | 1778 | GMB | ![]() | Kebba, Suso |
77 | 1742 | GMB | ![]() | Conteh, Ousman |
78 | 1639 | GMB | ![]() | Ebou, Njie |
79 | 1608 | GMB | ![]() | Jah, Omar |
80 | 1457 | GMB | ![]() | Bah, Maju |
81 | 1368 | GMB | ![]() | Jallow, Babucarr |
82 | 1297 | GMB | ![]() | Nyass, Bai |
83 | 1600 | TZN | ![]() | Lango, Isaac |
84 | 1998 | MUS | ![]() | Chendrayah, Alain |
85 | 1881 | MUS | ![]() | Momus, Celentano |
86 | 1593 | MUS | ![]() | Ramlochun, Rood |
87 | 1433 | MUS | ![]() | Ramasamy, Jonathan |
88 | 642 | MUS | ![]() | Rambhursy, Ajaykumar |
89 | 566 | CMR | ![]() | Shofola, Christian |
90 | 0 | CMR | ![]() | Emelienne, Saber |
91 | 0 | RWA | ![]() | Ruzindana, Andrew |
92 | 0 | RWA | ![]() | Ruzindana, Annaclet |
93 | 0 | RWA | ![]() | Darrant, Nick |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.