Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | 5000+TROPHY | Oluwatimilehin, Doko (GM) (#2/NGA) 25-7 +2244 |
2 | Rank: 2nd | 3200+TROPHY | Ezinore, George (#26/NGA) 22-10 +1250 |
3 | Rank: 3rd | 2300+TROPHY | Onoshevwe, Noble (#8/NGA) 21-11 +1541 |
4 | Rank: 4th | 1100 | Jimoh, Abdulmumeen (EXP) (#5/NGA) 21-11 +1252 |
5 | Rank: 5th | 750 | Njoroge, Stanley (#34/KEN) 21-11 +324 |
6 | Rank: 6th | 500 | Ojih, David (#18/NGA) 20-12 +907 |
7 | Rank: 7th | 450 | Nwali, Enoch (CC) (#1/NGA) 20-12 +900 |
8 | Rank: 8th | 350 | Wachira, Francis (#37/KEN) 20-12 +795 |
9 | Rank: 9th | 300 | Geria, Richard (#49/UGA) 20-12 +747 |
10 | Rank: 10th | 250 | Godwin, Victor (GM) (#3/NGA) 19.5-12.5 +1744 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.