Back to round index.

Africa Scrabble Championship <br>

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1691 3 14 14 17 2014.5-17.5+620Kipkemoi, Limo (#43/KEN)
2792 8 11 13 18 2713.5-18.5-174Kyeremanteng, Betty (#72/GHA)
3793 5 15 17 19 2016.5-15.5+1395Koyyoko, Bernard (#35/KEN)
4801 2 7 12 27 3114.0-18.0+131Okechi, Richard (#32/KEN)
5816 8 13 15 18 2115.0-17.0-460Lango, Isaac (#83/TZN)
6824 4 13 19 19 2315.0-17.0+112Ruto, Cecilia (#44/KEN)
7844 9 11 12 18 3016.0-16.0+359Tarus, Kipruto (#39/KEN)
8853 4 12 14 21 3115.0-17.0-300Tinka, Armstrong (#53/UGA)
9854 7 8 11 19 3617.0-15.0+327Adebola, Samuel (#7/NGA)
10873 5 6 19 21 3316.0-16.0-116Kaheru, Kenneth (#58/UGA)
11932 7 17 18 22 2721.0-11.0+1541Onoshevwe, Noble (#8/NGA)
121013 15 16 17 24 2616.0-16.0+626John, Curtis (#17/NGA)
131024 11 13 15 17 4216.5-15.5+351Akanbi, Dipo (#23/NGA)
141041 14 16 21 24 2814.0-18.0-60Awuor, Marion (#46/KEN)
151042 3 15 21 26 3720.0-12.0+907Ojih, David (#18/NGA)
161045 6 10 12 23 4818.0-14.0+262Mayuku, Tuoyo (#15/NGA)
171083 9 15 17 31 3318.0-14.0+921Nderitu, Gitonga (EXP) (#29/KEN)
181094 8 15 19 30 3315.0-17.0+412Oyoo, Ian (#48/KEN)
191116 7 12 14 30 4219.0-13.0+1059Umebiye, Cyril (EXP) (#11/NGA)
201143 14 14 25 28 3015.0-17.0+376Chendrayah, Alain (#84/MUS)
211146 13 13 15 31 36 9.0-23.0-2549Shofola, Christian (#89/CMR)
221171 1 13 15 43 4419.5-12.5+1744Godwin, Victor (GM) (#3/NGA)
2311711 16 16 19 21 3420.0-12.0+795Wachira, Francis (#37/KEN)
241196 7 12 20 34 4013.0-19.0-614Rea, Gwen (#65/ZAF)
251203 7 16 26 26 4216.5-15.5+675Oyejide, Olumide (#14/NGA)
261214 5 21 24 30 3719.0-13.0+464Tachie, Charles (EXP) (#66/GHA)
271354 9 9 16 38 5914.0-18.0-777Chansa, Justin (#63/ZMB)
281382 21 25 25 26 3913.0-19.0-135Mayanja, Dan (#61/UGA)
291428 16 19 24 36 3918.5-13.5+1270Ogedengbe, David (#10/NGA)
301434 8 17 28 33 5317.0-15.0+751Aiyedun, John (GM) (#4/NGA)
311444 19 22 31 34 3414.0-18.0-245Conteh, Ousman (#77/GMB)
3214516 16 23 28 31 3114.0-18.0+35Obura, Godfrey (#55/UGA)
331467 13 20 31 35 40 8.0-24.0-1501Emelienne, Saber (#90/CMR)
341473 21 24 26 26 4719.0-13.0+477Okiemute, Tega (#25/NGA)
351503 13 16 37 37 4415.0-17.0+169Mpakaboari, Jack (#13/NGA)
361511 4 16 28 41 6116.0-16.0-471Mohammed, Abdulai (#71/GHA)
371523 5 31 37 37 3917.5-14.5+1Jah, Omar (#79/GMB)
381543 8 9 19 52 6315.0-17.0-121Lwebuga, Ron (#56/UGA)
3915614 17 19 22 36 4815.0-17.0+3Austin, Isiekwe (#19/NGA)
401574 17 19 24 44 4915.0-17.0+116Jallow, Babucarr (#81/GMB)
4116121 23 24 28 30 3518.0-14.0+918Gongolo, Michael (EXP) (#6/KEN)
4216211 16 21 21 39 5416.0-16.0+302Ebou, Njie (#78/GMB)
4316414 19 28 30 32 4116.0-16.0+428Sock, Richard (#73/GMB)
4416710 17 19 21 46 5416.0-16.0+215Sule, Success (#22/NGA)
451747 16 28 34 39 5020.0-12.0+747Geria, Richard (#49/UGA)
461754 12 26 26 43 6417.0-15.0+258Oloro, Opeyemi (#24/NGA)
471754 19 22 34 39 5713.0-19.0+396Ntege, Chris (#51/UGA)
481805 25 29 30 37 5419.0-13.0+280Magwanga, Onani (#38/KEN)
491823 18 31 32 44 5417.0-15.0+21Amuke, Benard (#31/KEN)
5018310 29 30 30 37 4714.0-18.0+102Darbo, Alhajie (#75/GMB)
511843 20 30 35 47 4913.0-19.0-288Rambhursy, Ajaykumar (#88/MUS)
521844 10 16 48 51 5514.0-18.0-49Gruzd, Steven (#64/ZAF)
531851 8 31 37 53 5513.0-19.0-465Ramasamy, Jonathan (#87/MUS)
5418817 24 26 32 43 4618.5-13.5+1039Oyende, Allan (GM) (#28/KEN)
551915 7 26 39 41 7317.5-14.5+112Magu, Fred (#41/KEN)
561915 14 35 39 49 4918.0-14.0-23Adekansi, Adebisi (#20/NGA)
571937 10 21 47 49 5919.0-13.0+190Olaribigbe, Hakeem (#9/NGA)
581978 34 36 36 38 4516.0-16.0+221Achan, Nicole (#45/KEN)
5919823 23 31 35 37 4916.0-16.0-591Mabinda, Isaac (#62/UGA)
602026 28 28 41 47 5213.0-19.0-380Nambogga, Karen (#57/UGA)
612029 32 36 37 38 5016.0-16.0-176Kebba, Suso (#76/GMB)
622033 19 35 37 53 5617.5-14.5+798Ubiedi, Stanley (#68/GHA)
632069 13 38 42 47 5715.5-16.5+178Bayenang, Fatawu (#70/GHA)
6421119 26 29 40 47 5017.5-14.5+66Idahosa, Bright (#27/NGA)
652168 15 17 33 71 7213.0-19.0-1040Ramlochun, Rood (#86/MUS)
6621612 32 32 38 43 5919.0-13.0+882Ojior, Osikhena (#12/NGA)
6721715 31 31 35 52 5314.0-18.0-31Auka, Julius (#42/KEN)
682209 12 40 42 53 6416.0-16.0-118Murungi, Godwin (#50/UGA)
692221 20 27 33 35 10621.0-11.0+1252Jimoh, Abdulmumeen (EXP) (#5/NGA)
7022316 22 23 37 52 7318.0-14.0+339Salau, Samson (#16/NGA)
7122322 35 36 40 42 4818.0-14.0+134Apuuli, Davis (#54/UGA)
722246 26 32 48 51 6115.0-17.0-552Sanni, Huzeru (#69/GHA)
7323112 27 35 39 51 6717.0-15.0-227Kagiri, Don-Elijah (#52/UGA)
742325 25 37 51 57 5722.0-10.0+1250Ezinore, George (#26/NGA)
7523814 24 33 37 58 72 4.0-28.0-4223Ruzindana, Andrew (#91/RWA)
7623923 30 31 34 50 7115.0-17.0-551Muhanguzi, Jonathan (#59/UGA)
7724929 32 38 41 53 5614.0-18.0-296Tibaingana, Phoebe (#60/UGA)
7825210 26 30 54 64 6818.0-14.0+187Kimani, David (#36/KEN)
7925922 23 47 51 55 6117.0-15.0-119Jabang, Salifu (#74/GMB)
802676 10 45 63 69 7419.5-12.5+339Boama, Edwin (#67/GHA)
812767 31 41 56 65 7616.5-15.5-87Akinyi, Wenwa (#40/KEN)
822992 43 57 63 67 6717.0-15.0+165Otieno, Manase (#33/KEN)
8330531 49 51 55 55 6415.0-17.0+61Machanje, Daniel (#47/KEN)
8431721 35 40 47 62 112 5.0-27.0-5343Ruzindana, Annaclet (#92/RWA)
8533316 29 60 65 65 9815.0-17.0-758Nyass, Bai (#82/GMB)
8633435 46 46 54 72 8118.0-14.0-143Bah, Maju (#80/GMB)
8734321 25 39 45 90 12320.0-12.0+900Nwali, Enoch (CC) (#1/NGA)
883614 12 15 63 77 19025.0- 7.0+2244Oluwatimilehin, Doko (GM) (#2/NGA)
8938823 26 33 79 113 11414.5-17.5-989Wangari, Joan (#30/KEN)
9044137 51 74 77 91 11116.0-16.0-805Momus, Celentano (#85/MUS)
9146252 63 64 75 82 12621.0-11.0+324Njoroge, Stanley (#34/KEN)
925925 19 51 143 182 192 6.0-26.0-5270Darrant, Nick (#93/RWA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.