Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 69 | 1 3 14 14 17 20 | 14.5-17.5 | +620 | Kipkemoi, Limo (#43/KEN) |
2 | 79 | 2 8 11 13 18 27 | 13.5-18.5 | -174 | Kyeremanteng, Betty (#72/GHA) |
3 | 79 | 3 5 15 17 19 20 | 16.5-15.5 | +1395 | Koyyoko, Bernard (#35/KEN) |
4 | 80 | 1 2 7 12 27 31 | 14.0-18.0 | +131 | Okechi, Richard (#32/KEN) |
5 | 81 | 6 8 13 15 18 21 | 15.0-17.0 | -460 | Lango, Isaac (#83/TZN) |
6 | 82 | 4 4 13 19 19 23 | 15.0-17.0 | +112 | Ruto, Cecilia (#44/KEN) |
7 | 84 | 4 9 11 12 18 30 | 16.0-16.0 | +359 | Tarus, Kipruto (#39/KEN) |
8 | 85 | 3 4 12 14 21 31 | 15.0-17.0 | -300 | Tinka, Armstrong (#53/UGA) |
9 | 85 | 4 7 8 11 19 36 | 17.0-15.0 | +327 | Adebola, Samuel (#7/NGA) |
10 | 87 | 3 5 6 19 21 33 | 16.0-16.0 | -116 | Kaheru, Kenneth (#58/UGA) |
11 | 93 | 2 7 17 18 22 27 | 21.0-11.0 | +1541 | Onoshevwe, Noble (#8/NGA) |
12 | 101 | 3 15 16 17 24 26 | 16.0-16.0 | +626 | John, Curtis (#17/NGA) |
13 | 102 | 4 11 13 15 17 42 | 16.5-15.5 | +351 | Akanbi, Dipo (#23/NGA) |
14 | 104 | 1 14 16 21 24 28 | 14.0-18.0 | -60 | Awuor, Marion (#46/KEN) |
15 | 104 | 2 3 15 21 26 37 | 20.0-12.0 | +907 | Ojih, David (#18/NGA) |
16 | 104 | 5 6 10 12 23 48 | 18.0-14.0 | +262 | Mayuku, Tuoyo (#15/NGA) |
17 | 108 | 3 9 15 17 31 33 | 18.0-14.0 | +921 | Nderitu, Gitonga (EXP) (#29/KEN) |
18 | 109 | 4 8 15 19 30 33 | 15.0-17.0 | +412 | Oyoo, Ian (#48/KEN) |
19 | 111 | 6 7 12 14 30 42 | 19.0-13.0 | +1059 | Umebiye, Cyril (EXP) (#11/NGA) |
20 | 114 | 3 14 14 25 28 30 | 15.0-17.0 | +376 | Chendrayah, Alain (#84/MUS) |
21 | 114 | 6 13 13 15 31 36 | 9.0-23.0 | -2549 | Shofola, Christian (#89/CMR) |
22 | 117 | 1 1 13 15 43 44 | 19.5-12.5 | +1744 | Godwin, Victor (GM) (#3/NGA) |
23 | 117 | 11 16 16 19 21 34 | 20.0-12.0 | +795 | Wachira, Francis (#37/KEN) |
24 | 119 | 6 7 12 20 34 40 | 13.0-19.0 | -614 | Rea, Gwen (#65/ZAF) |
25 | 120 | 3 7 16 26 26 42 | 16.5-15.5 | +675 | Oyejide, Olumide (#14/NGA) |
26 | 121 | 4 5 21 24 30 37 | 19.0-13.0 | +464 | Tachie, Charles (EXP) (#66/GHA) |
27 | 135 | 4 9 9 16 38 59 | 14.0-18.0 | -777 | Chansa, Justin (#63/ZMB) |
28 | 138 | 2 21 25 25 26 39 | 13.0-19.0 | -135 | Mayanja, Dan (#61/UGA) |
29 | 142 | 8 16 19 24 36 39 | 18.5-13.5 | +1270 | Ogedengbe, David (#10/NGA) |
30 | 143 | 4 8 17 28 33 53 | 17.0-15.0 | +751 | Aiyedun, John (GM) (#4/NGA) |
31 | 144 | 4 19 22 31 34 34 | 14.0-18.0 | -245 | Conteh, Ousman (#77/GMB) |
32 | 145 | 16 16 23 28 31 31 | 14.0-18.0 | +35 | Obura, Godfrey (#55/UGA) |
33 | 146 | 7 13 20 31 35 40 | 8.0-24.0 | -1501 | Emelienne, Saber (#90/CMR) |
34 | 147 | 3 21 24 26 26 47 | 19.0-13.0 | +477 | Okiemute, Tega (#25/NGA) |
35 | 150 | 3 13 16 37 37 44 | 15.0-17.0 | +169 | Mpakaboari, Jack (#13/NGA) |
36 | 151 | 1 4 16 28 41 61 | 16.0-16.0 | -471 | Mohammed, Abdulai (#71/GHA) |
37 | 152 | 3 5 31 37 37 39 | 17.5-14.5 | +1 | Jah, Omar (#79/GMB) |
38 | 154 | 3 8 9 19 52 63 | 15.0-17.0 | -121 | Lwebuga, Ron (#56/UGA) |
39 | 156 | 14 17 19 22 36 48 | 15.0-17.0 | +3 | Austin, Isiekwe (#19/NGA) |
40 | 157 | 4 17 19 24 44 49 | 15.0-17.0 | +116 | Jallow, Babucarr (#81/GMB) |
41 | 161 | 21 23 24 28 30 35 | 18.0-14.0 | +918 | Gongolo, Michael (EXP) (#6/KEN) |
42 | 162 | 11 16 21 21 39 54 | 16.0-16.0 | +302 | Ebou, Njie (#78/GMB) |
43 | 164 | 14 19 28 30 32 41 | 16.0-16.0 | +428 | Sock, Richard (#73/GMB) |
44 | 167 | 10 17 19 21 46 54 | 16.0-16.0 | +215 | Sule, Success (#22/NGA) |
45 | 174 | 7 16 28 34 39 50 | 20.0-12.0 | +747 | Geria, Richard (#49/UGA) |
46 | 175 | 4 12 26 26 43 64 | 17.0-15.0 | +258 | Oloro, Opeyemi (#24/NGA) |
47 | 175 | 4 19 22 34 39 57 | 13.0-19.0 | +396 | Ntege, Chris (#51/UGA) |
48 | 180 | 5 25 29 30 37 54 | 19.0-13.0 | +280 | Magwanga, Onani (#38/KEN) |
49 | 182 | 3 18 31 32 44 54 | 17.0-15.0 | +21 | Amuke, Benard (#31/KEN) |
50 | 183 | 10 29 30 30 37 47 | 14.0-18.0 | +102 | Darbo, Alhajie (#75/GMB) |
51 | 184 | 3 20 30 35 47 49 | 13.0-19.0 | -288 | Rambhursy, Ajaykumar (#88/MUS) |
52 | 184 | 4 10 16 48 51 55 | 14.0-18.0 | -49 | Gruzd, Steven (#64/ZAF) |
53 | 185 | 1 8 31 37 53 55 | 13.0-19.0 | -465 | Ramasamy, Jonathan (#87/MUS) |
54 | 188 | 17 24 26 32 43 46 | 18.5-13.5 | +1039 | Oyende, Allan (GM) (#28/KEN) |
55 | 191 | 5 7 26 39 41 73 | 17.5-14.5 | +112 | Magu, Fred (#41/KEN) |
56 | 191 | 5 14 35 39 49 49 | 18.0-14.0 | -23 | Adekansi, Adebisi (#20/NGA) |
57 | 193 | 7 10 21 47 49 59 | 19.0-13.0 | +190 | Olaribigbe, Hakeem (#9/NGA) |
58 | 197 | 8 34 36 36 38 45 | 16.0-16.0 | +221 | Achan, Nicole (#45/KEN) |
59 | 198 | 23 23 31 35 37 49 | 16.0-16.0 | -591 | Mabinda, Isaac (#62/UGA) |
60 | 202 | 6 28 28 41 47 52 | 13.0-19.0 | -380 | Nambogga, Karen (#57/UGA) |
61 | 202 | 9 32 36 37 38 50 | 16.0-16.0 | -176 | Kebba, Suso (#76/GMB) |
62 | 203 | 3 19 35 37 53 56 | 17.5-14.5 | +798 | Ubiedi, Stanley (#68/GHA) |
63 | 206 | 9 13 38 42 47 57 | 15.5-16.5 | +178 | Bayenang, Fatawu (#70/GHA) |
64 | 211 | 19 26 29 40 47 50 | 17.5-14.5 | +66 | Idahosa, Bright (#27/NGA) |
65 | 216 | 8 15 17 33 71 72 | 13.0-19.0 | -1040 | Ramlochun, Rood (#86/MUS) |
66 | 216 | 12 32 32 38 43 59 | 19.0-13.0 | +882 | Ojior, Osikhena (#12/NGA) |
67 | 217 | 15 31 31 35 52 53 | 14.0-18.0 | -31 | Auka, Julius (#42/KEN) |
68 | 220 | 9 12 40 42 53 64 | 16.0-16.0 | -118 | Murungi, Godwin (#50/UGA) |
69 | 222 | 1 20 27 33 35 106 | 21.0-11.0 | +1252 | Jimoh, Abdulmumeen (EXP) (#5/NGA) |
70 | 223 | 16 22 23 37 52 73 | 18.0-14.0 | +339 | Salau, Samson (#16/NGA) |
71 | 223 | 22 35 36 40 42 48 | 18.0-14.0 | +134 | Apuuli, Davis (#54/UGA) |
72 | 224 | 6 26 32 48 51 61 | 15.0-17.0 | -552 | Sanni, Huzeru (#69/GHA) |
73 | 231 | 12 27 35 39 51 67 | 17.0-15.0 | -227 | Kagiri, Don-Elijah (#52/UGA) |
74 | 232 | 5 25 37 51 57 57 | 22.0-10.0 | +1250 | Ezinore, George (#26/NGA) |
75 | 238 | 14 24 33 37 58 72 | 4.0-28.0 | -4223 | Ruzindana, Andrew (#91/RWA) |
76 | 239 | 23 30 31 34 50 71 | 15.0-17.0 | -551 | Muhanguzi, Jonathan (#59/UGA) |
77 | 249 | 29 32 38 41 53 56 | 14.0-18.0 | -296 | Tibaingana, Phoebe (#60/UGA) |
78 | 252 | 10 26 30 54 64 68 | 18.0-14.0 | +187 | Kimani, David (#36/KEN) |
79 | 259 | 22 23 47 51 55 61 | 17.0-15.0 | -119 | Jabang, Salifu (#74/GMB) |
80 | 267 | 6 10 45 63 69 74 | 19.5-12.5 | +339 | Boama, Edwin (#67/GHA) |
81 | 276 | 7 31 41 56 65 76 | 16.5-15.5 | -87 | Akinyi, Wenwa (#40/KEN) |
82 | 299 | 2 43 57 63 67 67 | 17.0-15.0 | +165 | Otieno, Manase (#33/KEN) |
83 | 305 | 31 49 51 55 55 64 | 15.0-17.0 | +61 | Machanje, Daniel (#47/KEN) |
84 | 317 | 21 35 40 47 62 112 | 5.0-27.0 | -5343 | Ruzindana, Annaclet (#92/RWA) |
85 | 333 | 16 29 60 65 65 98 | 15.0-17.0 | -758 | Nyass, Bai (#82/GMB) |
86 | 334 | 35 46 46 54 72 81 | 18.0-14.0 | -143 | Bah, Maju (#80/GMB) |
87 | 343 | 21 25 39 45 90 123 | 20.0-12.0 | +900 | Nwali, Enoch (CC) (#1/NGA) |
88 | 361 | 4 12 15 63 77 190 | 25.0- 7.0 | +2244 | Oluwatimilehin, Doko (GM) (#2/NGA) |
89 | 388 | 23 26 33 79 113 114 | 14.5-17.5 | -989 | Wangari, Joan (#30/KEN) |
90 | 441 | 37 51 74 77 91 111 | 16.0-16.0 | -805 | Momus, Celentano (#85/MUS) |
91 | 462 | 52 63 64 75 82 126 | 21.0-11.0 | +324 | Njoroge, Stanley (#34/KEN) |
92 | 592 | 5 19 51 143 182 192 | 6.0-26.0 | -5270 | Darrant, Nick (#93/RWA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.