Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 15019 | 25.0- 7.0 | +2244 | Oluwatimilehin, Doko (GM) (#2/NGA) |
2 | 14480 | 19.5-12.5 | +1744 | Godwin, Victor (GM) (#3/NGA) |
3 | 14310 | 18.5-13.5 | +1039 | Oyende, Allan (GM) (#28/KEN) |
4 | 14294 | 18.5-13.5 | +1270 | Ogedengbe, David (#10/NGA) |
5 | 14269 | 16.5-15.5 | +675 | Oyejide, Olumide (#14/NGA) |
6 | 14252 | 21.0-11.0 | +1252 | Jimoh, Abdulmumeen (EXP) (#5/NGA) |
7 | 14188 | 20.0-12.0 | +900 | Nwali, Enoch (CC) (#1/NGA) |
8 | 14169 | 19.0-13.0 | +1059 | Umebiye, Cyril (EXP) (#11/NGA) |
9 | 14129 | 20.0-12.0 | +907 | Ojih, David (#18/NGA) |
10 | 14102 | 17.5-14.5 | +798 | Ubiedi, Stanley (#68/GHA) |
11 | 14036 | 17.0-15.0 | +751 | Aiyedun, John (GM) (#4/NGA) |
12 | 13998 | 22.0-10.0 | +1250 | Ezinore, George (#26/NGA) |
13 | 13980 | 20.0-12.0 | +795 | Wachira, Francis (#37/KEN) |
14 | 13960 | 21.0-11.0 | +1541 | Onoshevwe, Noble (#8/NGA) |
15 | 13936 | 19.0-13.0 | +882 | Ojior, Osikhena (#12/NGA) |
16 | 13887 | 18.0-14.0 | +921 | Nderitu, Gitonga (EXP) (#29/KEN) |
17 | 13881 | 19.0-13.0 | +190 | Olaribigbe, Hakeem (#9/NGA) |
18 | 13865 | 20.0-12.0 | +747 | Geria, Richard (#49/UGA) |
19 | 13821 | 17.0-15.0 | +21 | Amuke, Benard (#31/KEN) |
20 | 13751 | 18.0-14.0 | +918 | Gongolo, Michael (EXP) (#6/KEN) |
21 | 13742 | 17.0-15.0 | +258 | Oloro, Opeyemi (#24/NGA) |
22 | 13720 | 21.0-11.0 | +324 | Njoroge, Stanley (#34/KEN) |
23 | 13704 | 18.0-14.0 | +339 | Salau, Samson (#16/NGA) |
24 | 13651 | 18.0-14.0 | +134 | Apuuli, Davis (#54/UGA) |
25 | 13640 | 19.0-13.0 | +464 | Tachie, Charles (EXP) (#66/GHA) |
26 | 13637 | 16.5-15.5 | +1395 | Koyyoko, Bernard (#35/KEN) |
27 | 13626 | 17.0-15.0 | -227 | Kagiri, Don-Elijah (#52/UGA) |
28 | 13603 | 19.0-13.0 | +280 | Magwanga, Onani (#38/KEN) |
29 | 13594 | 15.0-17.0 | -300 | Tinka, Armstrong (#53/UGA) |
30 | 13586 | 14.0-18.0 | +131 | Okechi, Richard (#32/KEN) |
31 | 13583 | 17.0-15.0 | +327 | Adebola, Samuel (#7/NGA) |
31 | 13583 | 16.0-16.0 | +215 | Sule, Success (#22/NGA) |
33 | 13573 | 15.5-16.5 | +178 | Bayenang, Fatawu (#70/GHA) |
34 | 13572 | 19.5-12.5 | +339 | Boama, Edwin (#67/GHA) |
35 | 13556 | 19.0-13.0 | +477 | Okiemute, Tega (#25/NGA) |
36 | 13530 | 16.0-16.0 | +428 | Sock, Richard (#73/GMB) |
37 | 13523 | 16.0-16.0 | -591 | Mabinda, Isaac (#62/UGA) |
38 | 13484 | 18.0-14.0 | +187 | Kimani, David (#36/KEN) |
39 | 13458 | 17.0-15.0 | +165 | Otieno, Manase (#33/KEN) |
40 | 13419 | 17.5-14.5 | +66 | Idahosa, Bright (#27/NGA) |
41 | 13388 | 15.0-17.0 | +412 | Oyoo, Ian (#48/KEN) |
42 | 13378 | 18.0-14.0 | +262 | Mayuku, Tuoyo (#15/NGA) |
43 | 13369 | 15.0-17.0 | +61 | Machanje, Daniel (#47/KEN) |
44 | 13361 | 14.0-18.0 | -49 | Gruzd, Steven (#64/ZAF) |
45 | 13338 | 13.0-19.0 | +396 | Ntege, Chris (#51/UGA) |
46 | 13327 | 15.0-17.0 | +112 | Ruto, Cecilia (#44/KEN) |
47 | 13318 | 16.5-15.5 | +351 | Akanbi, Dipo (#23/NGA) |
48 | 13314 | 13.0-19.0 | -380 | Nambogga, Karen (#57/UGA) |
49 | 13301 | 16.0-16.0 | +359 | Tarus, Kipruto (#39/KEN) |
50 | 13272 | 16.0-16.0 | +221 | Achan, Nicole (#45/KEN) |
51 | 13262 | 15.0-17.0 | +169 | Mpakaboari, Jack (#13/NGA) |
51 | 13262 | 17.5-14.5 | +1 | Jah, Omar (#79/GMB) |
53 | 13229 | 18.0-14.0 | -23 | Adekansi, Adebisi (#20/NGA) |
53 | 13229 | 13.5-18.5 | -174 | Kyeremanteng, Betty (#72/GHA) |
55 | 13220 | 17.0-15.0 | -119 | Jabang, Salifu (#74/GMB) |
56 | 13216 | 14.0-18.0 | -31 | Auka, Julius (#42/KEN) |
57 | 13209 | 16.0-16.0 | -118 | Murungi, Godwin (#50/UGA) |
58 | 13186 | 16.0-16.0 | +626 | John, Curtis (#17/NGA) |
59 | 13180 | 16.0-16.0 | +302 | Ebou, Njie (#78/GMB) |
60 | 13160 | 15.0-17.0 | +3 | Austin, Isiekwe (#19/NGA) |
61 | 13130 | 16.0-16.0 | -176 | Kebba, Suso (#76/GMB) |
62 | 13094 | 14.0-18.0 | -60 | Awuor, Marion (#46/KEN) |
63 | 13027 | 14.0-18.0 | -777 | Chansa, Justin (#63/ZMB) |
64 | 13022 | 16.0-16.0 | -116 | Kaheru, Kenneth (#58/UGA) |
65 | 13004 | 14.5-17.5 | +620 | Kipkemoi, Limo (#43/KEN) |
66 | 12990 | 16.5-15.5 | -87 | Akinyi, Wenwa (#40/KEN) |
67 | 12982 | 15.0-17.0 | -552 | Sanni, Huzeru (#69/GHA) |
68 | 12945 | 15.0-17.0 | +376 | Chendrayah, Alain (#84/MUS) |
69 | 12944 | 16.0-16.0 | -805 | Momus, Celentano (#85/MUS) |
70 | 12939 | 15.0-17.0 | +116 | Jallow, Babucarr (#81/GMB) |
71 | 12935 | 14.0-18.0 | +35 | Obura, Godfrey (#55/UGA) |
72 | 12920 | 15.0-17.0 | -460 | Lango, Isaac (#83/TZN) |
73 | 12904 | 17.5-14.5 | +112 | Magu, Fred (#41/KEN) |
74 | 12785 | 18.0-14.0 | -143 | Bah, Maju (#80/GMB) |
75 | 12748 | 15.0-17.0 | -758 | Nyass, Bai (#82/GMB) |
76 | 12707 | 13.0-19.0 | -614 | Rea, Gwen (#65/ZAF) |
77 | 12703 | 14.0-18.0 | -296 | Tibaingana, Phoebe (#60/UGA) |
78 | 12696 | 13.0-19.0 | -465 | Ramasamy, Jonathan (#87/MUS) |
79 | 12664 | 15.0-17.0 | -551 | Muhanguzi, Jonathan (#59/UGA) |
80 | 12553 | 13.0-19.0 | -135 | Mayanja, Dan (#61/UGA) |
81 | 12236 | 14.0-18.0 | +102 | Darbo, Alhajie (#75/GMB) |
82 | 12196 | 13.0-19.0 | -288 | Rambhursy, Ajaykumar (#88/MUS) |
83 | 12173 | 14.0-18.0 | -245 | Conteh, Ousman (#77/GMB) |
84 | 12138 | 13.0-19.0 | -1040 | Ramlochun, Rood (#86/MUS) |
85 | 11986 | 14.5-17.5 | -989 | Wangari, Joan (#30/KEN) |
86 | 11984 | 15.0-17.0 | -121 | Lwebuga, Ron (#56/UGA) |
87 | 11595 | 8.0-24.0 | -1501 | Emelienne, Saber (#90/CMR) |
88 | 11479 | 16.0-16.0 | -471 | Mohammed, Abdulai (#71/GHA) |
89 | 10621 | 9.0-23.0 | -2549 | Shofola, Christian (#89/CMR) |
90 | 8288 | 6.0-26.0 | -5270 | Darrant, Nick (#93/RWA) |
91 | 7786 | 4.0-28.0 | -4223 | Ruzindana, Andrew (#91/RWA) |
92 | 7448 | 5.0-27.0 | -5343 | Ruzindana, Annaclet (#92/RWA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.