Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 325½–224½ | +14581 | 65.10–44.90 | +2916.2 | 64.66 | NGA | 3.80 | 1 2 4 5 7 QUOTA 8 9 10 11 16 17 18 19 20 22 26 28 32 35 38 39 42 48 60 64 |
2 | 242–242 | +3852 | 48.40–48.40 | +770.4 | 50.00 | KEN | 18.20 | 12 13 14 25 27 QUOTA 29 30 33 36 41 43 45 46 50 56 59 61 74 78 83 86 87 |
3 | 150–158 | −1815 | 30.00–31.60 | -363.0 | 47.92 | UGA | 32.00 | 3 23 34 49 51 QUOTA 54 57 62 63 68 71 72 81 82 |
4 | 79½–74½ | +547 | 15.90–14.90 | +109.4 | 51.36 | GHA | 35.80 | 6 24 40 44 65 QUOTA 66 69 |
5 | 106–114 | −758 | 21.20–22.80 | -151.6 | 47.98 | GMB | 36.40 | 15 31 37 47 52 QUOTA 53 70 76 79 85 |
6 | 46–64 | −1469 | 9.20–12.80 | -293.8 | 39.78 | MUS | 73.40 | 55 73 75 80 84 |
7 | 19–25 | −32 | 19.00–25.00 | -32.0 | 43.18 | ZAF | 999.00 | 58 77 999 999 999 |
8 | 13–9 | +62 | 13.00–9.00 | +62.0 | 59.09 | ZMB | 999.00 | 21 999 999 999 999 |
9 | 12–32 | −3095 | 12.00–32.00 | -3095.0 | 25.00 | CMR | 999.00 | 88 89 999 999 999 |
10 | 10–12 | −570 | 10.00–12.00 | -570.0 | 45.45 | TZN | 999.00 | 67 999 999 999 999 |
11 | 9–57 | −11303 | 9.00–57.00 | -11303.0 | 6.25 | RWA | 999.00 | 90 91 92 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.