Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 275–175 | +14378 | 55.00–35.00 | +2875.6 | 66.78 | NGA | 3.40 | 1 2 3 4 7 QUOTA 8 10 11 13 14 15 16 17 19 25 26 27 31 32 33 40 45 46 47 48 |
2 | 194½–201½ | +3244 | 38.90–40.30 | +648.8 | 48.91 | KEN | 19.60 | 5 18 23 24 28 QUOTA 29 36 39 42 43 44 53 57 58 60 62 64 71 74 77 78 81 |
3 | 119–133 | −2430 | 23.80–26.60 | -486.0 | 46.12 | UGA | 29.20 | 6 22 34 35 49 QUOTA 51 52 65 70 73 76 84 85 87 |
4 | 87–93 | −651 | 17.40–18.60 | -130.2 | 48.10 | GMB | 35.00 | 20 21 30 50 54 QUOTA 59 63 68 79 83 |
5 | 63½–62½ | −217 | 12.70–12.50 | -43.4 | 50.00 | GHA | 40.00 | 9 37 38 55 61 QUOTA 67 72 |
6 | 34–56 | −1959 | 6.80–11.20 | -391.8 | 34.67 | MUS | 78.40 | 69 75 80 82 86 |
7 | 17–19 | +216 | 17.00–19.00 | +216.0 | 47.22 | ZAF | 999.00 | 41 66 999 999 999 |
8 | 12–6 | +25 | 12.00–6.00 | +25.0 | 66.67 | ZMB | 999.00 | 12 999 999 999 999 |
9 | 9–9 | −548 | 9.00–9.00 | -548.0 | 50.00 | TZN | 999.00 | 56 999 999 999 999 |
10 | 9–45 | −8600 | 9.00–45.00 | -8600.0 | 8.33 | RWA | 999.00 | 90 91 92 999 999 |
11 | 8–28 | −3458 | 8.00–28.00 | -3458.0 | 20.59 | CMR | 999.00 | 88 89 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.