Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 181–119 | +10210 | 36.20–23.80 | +2042.0 | 64.45 | NGA | 4.00 | 2 3 4 5 6 QUOTA 8 10 17 18 23 24 25 27 28 29 30 31 32 40 41 44 53 60 61 62 |
2 | 131–133 | +3145 | 26.20–26.60 | +629.0 | 49.55 | KEN | 12.00 | 7 11 13 14 15 QUOTA 37 38 39 42 43 45 47 49 50 58 63 65 70 75 76 81 82 |
3 | 85–83 | −1126 | 17.00–16.60 | -225.2 | 49.66 | UGA | 23.80 | 1 16 20 36 46 QUOTA 55 56 57 64 68 69 71 74 85 |
4 | 60–60 | −135 | 12.00–12.00 | -27.0 | 50.00 | GMB | 27.40 | 9 26 33 34 35 QUOTA 51 52 59 79 87 |
5 | 40–44 | −528 | 8.00–8.80 | -105.6 | 46.91 | GHA | 44.20 | 12 22 54 66 67 QUOTA 72 78 |
6 | 19–41 | −2494 | 3.80–8.20 | -498.8 | 28.30 | MUS | 81.00 | 73 77 83 84 88 |
7 | 10–14 | −264 | 10.00–14.00 | -264.0 | 41.67 | ZAF | 999.00 | 48 80 999 999 999 |
8 | 8–4 | +58 | 8.00–4.00 | +58.0 | 66.67 | ZMB | 999.00 | 19 999 999 999 999 |
9 | 8–4 | −255 | 8.00–4.00 | -255.0 | 66.67 | TZN | 999.00 | 21 999 999 999 999 |
10 | 6–18 | −2310 | 6.00–18.00 | -2310.0 | 25.00 | CMR | 999.00 | 86 89 999 999 999 |
11 | 4–32 | −6301 | 4.00–32.00 | -6301.0 | 4.17 | RWA | 999.00 | 90 91 92 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.