Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 164½–110½ | +9426 | 32.90–22.10 | +1885.2 | 63.66 | NGA | 4.80 | 2 3 4 5 10 QUOTA 12 13 14 15 16 19 23 27 28 32 33 36 37 40 49 52 53 60 68 69 |
2 | 122–120 | +2966 | 24.40–24.00 | +593.2 | 50.49 | KEN | 14.00 | 6 7 11 22 24 QUOTA 31 34 35 39 42 46 47 48 51 55 61 63 67 70 76 78 83 |
3 | 76–78 | −2065 | 15.20–15.60 | -413.0 | 48.15 | UGA | 22.20 | 1 8 20 38 44 QUOTA 45 58 62 64 65 74 77 84 88 |
4 | 56–54 | +288 | 11.20–10.80 | +57.6 | 51.02 | GMB | 26.80 | 17 18 26 30 43 QUOTA 50 55 57 72 85 |
5 | 37½–39½ | −240 | 7.50–7.90 | -48.0 | 47.97 | GHA | 42.20 | 21 24 41 59 66 QUOTA 71 75 |
6 | 17–38 | −2539 | 3.40–7.60 | -507.8 | 28.00 | MUS | 81.60 | 79 80 81 82 86 |
7 | 9–13 | −342 | 9.00–13.00 | -342.0 | 40.91 | ZAF | 999.00 | 54 73 999 999 999 |
8 | 8–3 | +11 | 8.00–3.00 | +11.0 | 72.73 | TZN | 999.00 | 9 999 999 999 999 |
9 | 7–4 | +53 | 7.00–4.00 | +53.0 | 63.64 | ZMB | 999.00 | 29 999 999 999 999 |
10 | 5–17 | −2267 | 5.00–17.00 | -2267.0 | 22.73 | CMR | 999.00 | 87 89 999 999 999 |
11 | 4–29 | −5291 | 4.00–29.00 | -5291.0 | 4.76 | RWA | 999.00 | 90 91 92 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.