Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 146½–103½ | +8589 | 29.30–20.70 | +1717.8 | 61.73 | NGA | 4.60 | 2 3 4 6 8 QUOTA 10 17 20 21 22 23 25 28 29 32 34 42 43 44 45 51 60 61 67 76 |
2 | 115–105 | +3498 | 23.00–21.00 | +699.6 | 52.66 | KEN | 13.60 | 5 12 14 18 19 QUOTA 23 26 31 35 40 41 46 48 53 55 57 58 62 68 69 77 78 |
3 | 71–69 | −1904 | 14.20–13.80 | -380.8 | 49.59 | UGA | 17.20 | 1 7 11 30 37 QUOTA 39 50 54 70 71 72 81 87 88 |
4 | 50–50 | +191 | 10.00–10.00 | +38.2 | 50.00 | GMB | 26.80 | 9 13 27 38 47 QUOTA 52 59 65 79 80 |
5 | 33½–36½ | −616 | 6.70–7.30 | -123.2 | 47.01 | GHA | 43.40 | 15 33 49 56 64 QUOTA 66 84 |
6 | 16–34 | −1998 | 3.20–6.80 | -399.6 | 29.79 | MUS | 78.20 | 73 74 75 83 86 |
7 | 7–3 | +8 | 7.00–3.00 | +8.0 | 70.00 | TZN | 999.00 | 16 999 999 999 999 |
8 | 7–13 | −570 | 7.00–13.00 | -570.0 | 35.00 | ZAF | 999.00 | 63 82 999 999 999 |
9 | 6–4 | −45 | 6.00–4.00 | -45.0 | 60.00 | ZMB | 999.00 | 36 999 999 999 999 |
10 | 5–15 | −2111 | 5.00–15.00 | -2111.0 | 25.00 | CMR | 999.00 | 85 89 999 999 999 |
11 | 3–27 | −5042 | 3.00–27.00 | -5042.0 | 5.00 | RWA | 999.00 | 90 91 92 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.