Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 90–60 | +6551 | 18.00–12.00 | +1310.2 | 62.30 | NGA | 5.00 | 2 3 5 6 9 QUOTA 11 15 17 18 20 21 22 24 35 37 38 39 42 45 46 50 64 66 68 72 |
2 | 67½–64½ | +1052 | 13.50–12.90 | +210.4 | 51.29 | KEN | 12.60 | 4 8 10 16 25 QUOTA 26 30 32 36 48 49 51 55 58 59 62 63 70 71 75 78 82 |
3 | 46–38 | −793 | 9.20–7.60 | -158.6 | 55.13 | UGA | 13.60 | 1 12 14 19 22 QUOTA 31 33 34 53 67 73 74 88 90 |
4 | 28–32 | −407 | 5.60–6.40 | -81.4 | 46.55 | GMB | 34.80 | 27 28 29 43 47 QUOTA 56 60 65 76 86 |
5 | 19½–22½ | +274 | 3.90–4.50 | +54.8 | 46.43 | GHA | 36.20 | 6 13 40 41 81 QUOTA 84 85 |
6 | 9–21 | −1391 | 1.80–4.20 | -278.2 | 30.00 | MUS | 72.80 | 54 61 79 83 87 |
7 | 5–7 | −44 | 5.00–7.00 | -44.0 | 41.67 | ZAF | 999.00 | 44 69 999 999 999 |
8 | 3–3 | −146 | 3.00–3.00 | -146.0 | 50.00 | TZN | 999.00 | 52 999 999 999 999 |
9 | 3–9 | −1207 | 3.00–9.00 | -1207.0 | 25.00 | CMR | 999.00 | 57 91 999 999 999 |
10 | 3–15 | −3533 | 3.00–15.00 | -3533.0 | 7.14 | RWA | 999.00 | 80 89 92 999 999 |
11 | 2–4 | −356 | 2.00–4.00 | -356.0 | 33.33 | ZMB | 999.00 | 77 999 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.