Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 78–47 | +6277 | 15.60–9.40 | +1255.4 | 64.49 | NGA | 4.40 | 1 3 5 6 7 QUOTA 9 11 13 14 19 24 25 26 28 29 33 35 36 38 54 55 58 60 74 75 |
2 | 56½–53½ | +842 | 11.30–10.70 | +168.4 | 51.50 | KEN | 11.40 | 4 10 12 15 16 QUOTA 27 37 40 42 46 47 49 50 51 52 53 64 65 73 76 79 86 |
3 | 38–32 | −735 | 7.60–6.40 | -147.0 | 54.41 | UGA | 17.20 | 2 18 21 22 23 QUOTA 31 31 43 45 57 80 82 85 90 |
4 | 15½–19½ | +231 | 3.10–3.90 | +46.2 | 44.29 | GHA | 36.60 | 8 20 30 56 69 QUOTA 81 89 |
5 | 23–27 | −342 | 4.60–5.40 | -68.4 | 46.00 | GMB | 36.80 | 17 34 41 44 48 QUOTA 59 61 70 72 83 |
6 | 6–19 | −1875 | 1.20–3.80 | -375.0 | 24.00 | MUS | 77.20 | 66 71 78 84 87 |
7 | 4–6 | −137 | 4.00–6.00 | -137.0 | 40.00 | ZAF | 999.00 | 39 77 999 999 999 |
8 | 3–12 | −2656 | 3.00–12.00 | -2656.0 | 9.09 | RWA | 999.00 | 68 88 92 999 999 |
9 | 2–3 | −201 | 2.00–3.00 | -201.0 | 40.00 | ZMB | 999.00 | 62 999 999 999 999 |
10 | 2–3 | −234 | 2.00–3.00 | -234.0 | 40.00 | TZN | 999.00 | 63 999 999 999 999 |
11 | 2–8 | −1170 | 2.00–8.00 | -1170.0 | 20.00 | CMR | 999.00 | 67 91 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.