Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 19–6 | +1984 | 3.80–1.20 | +396.8 | 76.00 | NGA | 7.40 | 3 6 7 10 11 QUOTA 13 14 18 22 23 24 26 29 30 34 36 39 44 45 50 50 52 60 61 73 |
2 | 11½–10½ | +498 | 2.30–2.10 | +99.6 | 52.27 | KEN | 8.80 | 1 2 9 15 17 QUOTA 19 20 27 27 36 38 46 53 58 62 67 72 75 79 83 85 87 |
3 | 4–6 | −12 | 0.80–1.20 | -2.4 | 40.00 | GMB | 26.60 | 4 5 32 39 53 QUOTA 59 69 71 80 86 |
4 | 6–8 | −382 | 1.20–1.60 | -76.4 | 42.86 | UGA | 27.20 | 8 21 31 35 41 QUOTA 42 56 56 64 65 76 77 78 82 |
5 | 1½–5½ | −368 | 0.30–1.10 | -73.6 | 21.43 | GHA | 48.20 | 33 46 48 49 65 QUOTA 74 84 |
6 | 1–4 | −321 | 0.20–0.80 | -64.2 | 20.00 | MUS | 57.60 | 12 55 63 68 90 |
7 | 2–0 | +85 | 2.00–0.00 | +85.0 | 100.00 | ZAF | 999.00 | 25 42 999 999 999 |
8 | 1–0 | +141 | 1.00–0.00 | +141.0 | 100.00 | ZMB | 999.00 | 16 999 999 999 999 |
9 | 0–1 | −103 | 0.00–1.00 | -103.0 | 0.00 | TZN | 999.00 | 70 999 999 999 999 |
10 | 0–2 | −623 | 0.00–2.00 | -623.0 | 0.00 | CMR | 999.00 | 81 92 999 999 999 |
11 | 0–3 | −899 | 0.00–3.00 | -899.0 | 0.00 | RWA | 999.00 | 88 89 91 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.