Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 16 | 3 | 5.0-0.0 | +676 | 2006 | Onoshevwe, Noble (#8/NGA) |
2 | 86 | 48 | 5.0-0.0 | +654 | 1639 | Sule, Success (#22/NGA) |
3 | 47 | 21 | 5.0-0.0 | +507 | 2046 | Gongolo, Michael (#6/KEN) |
4 | 20 | 5 | 5.0-0.0 | +362 | 1842 | Njoroge, Stanley (#34/KEN) |
5 | 1 | 1 | 4.0-1.0 | +460 | 2129 | Oluwatimilehin, Doko (#2/NGA) |
6 | 30 | 16 | 4.0-1.0 | +356 | 1799 | Magwanga, Onani (#38/KEN) |
7 | 73 | 47 | 4.0-1.0 | +294 | 1616 | Achan, Nicole (#45/KEN) |
8 | 41 | 25 | 4.0-1.0 | +271 | 1575 | Apuuli, Davis (#54/UGA) |
9 | 65 | 43 | 4.0-1.0 | +261 | 1857 | John, Curtis (#17/NGA) |
10 | 89 | 88 | 4.0-1.0 | +258 | 566 | Shofola, Christian (#89/CMR) |
11 | 58 | 38 | 4.0-1.0 | +221 | 1527 | Kagiri, Don-Elijah (#52/UGA) |
12 | 23 | 11 | 4.0-1.0 | +193 | 1844 | Boama, Edwin (#67/GHA) |
13 | 45 | 29 | 4.0-1.0 | +181 | 1675 | Magu, Fred (#41/KEN) |
14 | 79 | 52 | 4.0-1.0 | +151 | 1302 | Mohammed, Abdulai (#71/GHA) |
15 | 17 | 8 | 4.0-1.0 | +138 | 1810 | Wachira, Francis (#37/KEN) |
16 | 83 | 59 | 4.0-1.0 | +91 | 1368 | Jallow, Babucarr (#81/GMB) |
17 | 56 | 37 | 4.0-1.0 | -73 | 1899 | Jabang, Salifu (#74/GMB) |
18 | 26 | 19 | 3.5-1.5 | +329 | 2051 | Oyende, Allan (#28/KEN) |
19 | 81 | 69 | 3.5-1.5 | +27 | 1554 | Kipkemoi, Limo (#43/KEN) |
20 | 21 | 18 | 3.0-2.0 | +355 | 1944 | Ogedengbe, David (#10/NGA) |
21 | 37 | 32 | 3.0-2.0 | +336 | 2171 | Aiyedun, John (#4/NGA) |
22 | 69 | 57 | 3.0-2.0 | +311 | 1998 | Chendrayah, Alain (#84/MUS) |
23 | 44 | 41 | 3.0-2.0 | +276 | 1833 | Akanbi, Dipo (#23/NGA) |
24 | 52 | 45 | 3.0-2.0 | +223 | 1702 | Tarus, Kipruto (#39/KEN) |
25 | 40 | 35 | 3.0-2.0 | +205 | 1826 | Otieno, Manase (#33/KEN) |
26 | 9 | 9 | 3.0-2.0 | +177 | 1945 | Geria, Richard (#49/UGA) |
27 | 78 | 65 | 3.0-2.0 | +125 | 1600 | Lango, Isaac (#83/TZN) |
28 | 13 | 10 | 3.0-2.0 | +113 | 2087 | Godwin, Victor (#3/NGA) |
29 | 49 | 46 | 3.0-2.0 | +112 | 1639 | Ebou, Njie (#78/GMB) |
30 | 28 | 23 | 3.0-2.0 | +98 | 1900 | Mayuku, Tuoyo (#15/NGA) |
31 | 71 | 61 | 3.0-2.0 | +90 | 1767 | Machanje, Daniel (#47/KEN) |
32 | 32 | 27 | 3.0-2.0 | +67 | 1457 | Bah, Maju (#80/GMB) |
33 | 6 | 7 | 3.0-2.0 | +66 | 2149 | Nwali, Enoch (#1/NGA) |
34 | 87 | 83 | 3.0-2.0 | +62 | 642 | Rambhursy, Ajaykumar (#88/MUS) |
35 | 31 | 26 | 3.0-2.0 | +56 | 1765 | Adekansi, Adebisi (#20/NGA) |
36 | 77 | 67 | 3.0-2.0 | +29 | 1750 | Sanni, Huzeru (#69/GHA) |
37 | 5 | 6 | 3.0-2.0 | +15 | 1830 | Ojih, David (#18/NGA) |
38 | 67 | 58 | 3.0-2.0 | +0 | 1827 | Mpakaboari, Jack (#13/NGA) |
39 | 3 | 2 | 3.0-2.0 | -3 | 1992 | Ezinore, George (#26/NGA) |
40 | 68 | 60 | 3.0-2.0 | -28 | 1452 | Ruto, Cecilia (#44/KEN) |
41 | 38 | 34 | 3.0-2.0 | -64 | 1963 | Oloro, Opeyemi (#24/NGA) |
42 | 61 | 54 | 3.0-2.0 | -197 | 1881 | Momus, Celentano (#85/MUS) |
43 | 54 | 49 | 3.0-2.0 | -199 | 1380 | Kaheru, Kenneth (#58/UGA) |
44 | 27 | 24 | 3.0-2.0 | -200 | 1804 | Kimani, David (#36/KEN) |
45 | 25 | 28 | 2.5-2.5 | -17 | 1889 | Ubiedi, Stanley (#68/GHA) |
46 | 39 | 44 | 2.0-3.0 | +199 | 2049 | Sock, Richard (#73/GMB) |
47 | 82 | 81 | 2.0-3.0 | +146 | 1705 | Ntege, Chris (#51/UGA) |
48 | 72 | 73 | 2.0-3.0 | +79 | 1564 | Obura, Godfrey (#55/UGA) |
49 | 7 | 13 | 2.0-3.0 | +51 | 1935 | Ojior, Osikhena (#12/NGA) |
50 | 60 | 66 | 2.0-3.0 | +45 | 914 | Muhanguzi, Jonathan (#59/UGA) |
51 | 10 | 14 | 2.0-3.0 | -4 | 2029 | Okiemute, Tega (#25/NGA) |
52 | 42 | 51 | 2.0-3.0 | -14 | 1778 | Kebba, Suso (#76/GMB) |
53 | 33 | 39 | 2.0-3.0 | -21 | 1869 | Koyyoko, Bernard (#35/KEN) |
54 | 24 | 31 | 2.0-3.0 | -34 | 1608 | Jah, Omar (#79/GMB) |
55 | 76 | 78 | 2.0-3.0 | -35 | 786 | Tibaingana, Phoebe (#60/UGA) |
56 | 92 | 92 | 2.0-3.0 | -73 | 0 | Ruzindana, Andrew (#91/RWA) |
57 | 53 | 62 | 2.0-3.0 | -86 | 1724 | Austin, Isiekwe (#19/NGA) |
58 | 57 | 64 | 2.0-3.0 | -123 | 1573 | Tinka, Armstrong (#53/UGA) |
59 | 34 | 40 | 2.0-3.0 | -130 | 1924 | Oyejide, Olumide (#14/NGA) |
60 | 62 | 68 | 2.0-3.0 | -132 | 1297 | Nyass, Bai (#82/GMB) |
61 | 8 | 15 | 2.0-3.0 | -138 | 2059 | Tachie, Charles (#66/GHA) |
62 | 43 | 53 | 2.0-3.0 | -140 | 1627 | Mabinda, Isaac (#62/UGA) |
63 | 66 | 72 | 2.0-3.0 | -145 | 1851 | Darbo, Alhajie (#75/GMB) |
64 | 74 | 77 | 2.0-3.0 | -165 | 1742 | Conteh, Ousman (#77/GMB) |
65 | 12 | 17 | 2.0-3.0 | -183 | 2039 | Olaribigbe, Hakeem (#9/NGA) |
66 | 15 | 20 | 2.0-3.0 | -188 | 1972 | Nderitu, Gitonga (#29/KEN) |
67 | 4 | 12 | 2.0-3.0 | -204 | 1914 | Umebiye, Cyril (#11/NGA) |
68 | 35 | 42 | 2.0-3.0 | -229 | 1677 | Akinyi, Wenwa (#40/KEN) |
69 | 84 | 85 | 2.0-3.0 | -283 | 1433 | Ramasamy, Jonathan (#87/MUS) |
70 | 85 | 86 | 2.0-3.0 | -300 | 1405 | Rea, Gwen (#65/ZAF) |
71 | 50 | 63 | 2.0-3.0 | -309 | 1417 | Lwebuga, Ron (#56/UGA) |
72 | 90 | 90 | 2.0-3.0 | -353 | 0 | Darrant, Nick (#93/RWA) |
73 | 63 | 70 | 1.5-3.5 | -289 | 1956 | Wangari, Joan (#30/KEN) |
74 | 75 | 82 | 1.0-4.0 | +32 | 0 | Mayanja, Dan (#61/UGA) |
75 | 55 | 74 | 1.0-4.0 | -15 | 1366 | Auka, Julius (#42/KEN) |
76 | 88 | 89 | 1.0-4.0 | -39 | 0 | Emelienne, Saber (#90/CMR) |
77 | 11 | 22 | 1.0-4.0 | -49 | 1852 | Salau, Samson (#16/NGA) |
78 | 36 | 56 | 1.0-4.0 | -93 | 1590 | Oyoo, Ian (#48/KEN) |
79 | 64 | 80 | 1.0-4.0 | -143 | 1400 | Kyeremanteng, Betty (#72/GHA) |
80 | 18 | 33 | 1.0-4.0 | -230 | 2037 | Adebola, Samuel (#7/NGA) |
81 | 51 | 76 | 1.0-4.0 | -242 | 1806 | Awuor, Marion (#46/KEN) |
82 | 59 | 79 | 1.0-4.0 | -248 | 1803 | Chansa, Justin (#63/ZMB) |
83 | 91 | 91 | 1.0-4.0 | -250 | 0 | Ruzindana, Annaclet (#92/RWA) |
84 | 29 | 50 | 1.0-4.0 | -251 | 1681 | Murungi, Godwin (#50/UGA) |
84 | 80 | 87 | 1.0-4.0 | -251 | 1593 | Ramlochun, Rood (#86/MUS) |
86 | 48 | 75 | 1.0-4.0 | -265 | 1881 | Gruzd, Steven (#64/ZAF) |
87 | 46 | 71 | 1.0-4.0 | -290 | 1920 | Okechi, Richard (#32/KEN) |
88 | 2 | 4 | 1.0-4.0 | -318 | 2033 | Jimoh, Abdulmumeen (#5/NGA) |
89 | 70 | 84 | 1.0-4.0 | -410 | 1351 | Nambogga, Karen (#57/UGA) |
90 | 14 | 30 | 1.0-4.0 | -439 | 1882 | Idahosa, Bright (#27/NGA) |
91 | 19 | 36 | 1.0-4.0 | -466 | 1830 | Amuke, Benard (#31/KEN) |
92 | 22 | 55 | 0.0-5.0 | -340 | 1289 | Bayenang, Fatawu (#70/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.