Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 21–6 | +1784 | Oluwatimilehin, Doko (GM) (#2/NGA) | 1W:434-407:#8 | 1st vs. #5 @1 |
2 | 20–7 | +1570 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1W:429-352:#12 | 2nd vs. #2 @1 |
3 | 19–8 | +1253 | Ezinore, George (#26/NGA) | 1W:435-406:#27 | 2nd vs. #11 @2 |
4 | 17–10 | +1263 | Umebiye, Cyril (EXP) (#11/NGA) | 2W:433-417:#49 | 1st vs. #26 @2 |
5 | 17–10 | +892 | Ojih, David (#18/NGA) | 1W:520-443:#79 | 2nd vs. #1 @3 |
6 | 17–10 | +834 | Nwali, Enoch (CC) (#1/NGA) | 2W:529-339:#66 | 1st vs. #18 @3 |
7 | 17–10 | +831 | Ojior, Osikhena (#12/NGA) | 2L:352-429:#5 | 1st vs. #66 @4 |
8 | 17–10 | +602 | Tachie, Charles (EXP) (#66/GHA) | 1L:339-529:#1 | 2nd vs. #12 @4 |
9 | 17–10 | +570 | Geria, Richard (#49/UGA) | 1L:417-433:#11 | 2nd vs. #25 @5 |
10 | 17–10 | +481 | Okiemute, Tega (#25/NGA) | 2W:441-402:#10 | 1st vs. #49 @5 |
11 | 17–10 | +388 | Salau, Samson (#16/NGA) | 2W:454-372:#34 | 2nd vs. #9 @6 |
12 | 17–10 | +373 | Olaribigbe, Hakeem (#9/NGA) | 2W:457-423:#37 | 1st vs. #16 @6 |
13 | 16½–10½ | +1631 | Godwin, Victor (GM) (#3/NGA) | 1W:443-382:#28 | 2nd vs. #27 @7 |
14 | 16½–10½ | +505 | Idahosa, Bright (#27/NGA) | 2L:406-435:#26 | 1st vs. #3 @7 |
15 | 16–11 | +1109 | Nderitu, Gitonga (EXP) (#29/KEN) | 1W:471-414:#70 | 2nd vs. #8 @8 |
16 | 16–11 | +865 | Onoshevwe, Noble (#8/NGA) | 2L:407-434:#2 | 1st vs. #29 @8 |
17 | 16–11 | +657 | Wachira, Francis (#37/KEN) | 1L:423-457:#9 | 1st vs. #7 @9 |
18 | 16–11 | +557 | Adebola, Samuel (#7/NGA) | 1W:479-291:#50 | 2nd vs. #37 @9 |
19 | 16–11 | +491 | Amuke, Benard (#31/KEN) | 2W:428-414:#20 | 1st vs. #34 @10 |
20 | 16–11 | −38 | Njoroge, Stanley (#34/KEN) | 1L:372-454:#16 | 2nd vs. #31 @10 |
21 | 15½–11½ | +915 | Ogedengbe, David (#10/NGA) | 1L:402-441:#25 | 2nd vs. #70 @11 |
22 | 15½–11½ | +518 | Bayenang, Fatawu (#70/GHA) | 2L:414-471:#29 | 1st vs. #10 @11 |
23 | 15½–11½ | +146 | Boama, Edwin (#67/GHA) | 1W:413-402:#23 | 2nd vs. #79 @12 |
24 | 15½–11½ | +35 | Jah, Omar (#79/GMB) | 2L:443-520:#18 | 1st vs. #67 @12 |
25 | 15–12 | +815 | Ubiedi, Stanley (#68/GHA) | 2W:371-332:#6 | 1st vs. #28 @13 |
26 | 15–12 | +710 | Oyende, Allan (GM) (#28/KEN) | 2L:382-443:#3 | 2nd vs. #68 @13 |
27 | 15–12 | +387 | Kimani, David (#36/KEN) | 1W:434-424:#64 | 1st vs. #15 @14 |
28 | 15–12 | +160 | Mayuku, Tuoyo (#15/NGA) | 1W:421-388:#48 | 2nd vs. #36 @14 |
29 | 15–12 | +133 | Murungi, Godwin (#50/UGA) | 2L:291-479:#7 | 1st vs. #38 @15 |
30 | 15–12 | −76 | Magwanga, Onani (#38/KEN) | 2L:331-469:#40 | 2nd vs. #50 @15 |
31 | 15–12 | −79 | Adekansi, Adebisi (#20/NGA) | 1L:414-428:#31 | 2nd vs. #80 @16 |
32 | 15–12 | −210 | Bah, Maju (#80/GMB) | 2W:414-355:#63 | 1st vs. #20 @16 |
33 | 14½–12½ | +1416 | Koyyoko, Bernard (#35/KEN) | 1W:417-368:#62 | 2nd vs. #14 @17 |
34 | 14½–12½ | +805 | Oyejide, Olumide (#14/NGA) | 1W:511-375:#82 | 1st vs. #35 @17 |
35 | 14½–12½ | +142 | Akinyi, Wenwa (#40/KEN) | 1W:469-331:#38 | 2nd vs. #48 @18 |
36 | 14–13 | +505 | Oyoo, Ian (#48/KEN) | 2L:388-421:#15 | 1st vs. #40 @18 |
37 | 14–13 | +415 | Aiyedun, John (GM) (#4/NGA) | 2L:393-421:#73 | 1st vs. #24 @19 |
38 | 14–13 | +322 | Oloro, Opeyemi (#24/NGA) | 2W:454-339:#17 | 2nd vs. #4 @19 |
39 | 14–13 | +229 | Sock, Richard (#73/GMB) | 1W:421-393:#4 | 2nd vs. #33 @20 |
40 | 14–13 | −40 | Otieno, Manase (#33/KEN) | 2W:427-394:#58 | 1st vs. #73 @20 |
41 | 14–13 | −137 | Apuuli, Davis (#54/UGA) | 1W:496-426:#76 | 2nd vs. #76 @21 |
42 | 14–13 | −162 | Kebba, Suso (#76/GMB) | 2L:426-496:#54 | 1st vs. #54 @21 |
43 | 14–13 | −451 | Mabinda, Isaac (#62/UGA) | 2L:368-417:#35 | 1st vs. #23 @22 |
44 | 13½–13½ | +75 | Akanbi, Dipo (#23/NGA) | 2L:402-413:#67 | 2nd vs. #62 @22 |
45 | 13½–13½ | −69 | Magu, Fred (#41/KEN) | 1W:447-432:#86 | 2nd vs. #32 @23 |
46 | 13–14 | +421 | Okechi, Richard (#32/KEN) | 2L:404-411:#39 | 1st vs. #41 @23 |
47 | 13–14 | +411 | Gongolo, Michael (EXP) (#6/KEN) | 1L:332-371:#68 | 2nd vs. #64 @24 |
48 | 13–14 | +216 | Gruzd, Steven (#64/ZAF) | 2L:424-434:#36 | 1st vs. #6 @24 |
49 | 13–14 | +190 | Ebou, Njie (#78/GMB) | 1W:474-345:#47 | 2nd vs. #56 @25 |
50 | 13–14 | +188 | Lwebuga, Ron (#56/UGA) | 1W:487-304:#19 | 1st vs. #78 @25 |
51 | 13–14 | +182 | Awuor, Marion (#46/KEN) | 1W:441-413:#84 | 2nd vs. #39 @26 |
52 | 13–14 | +136 | Tarus, Kipruto (#39/KEN) | 1W:411-404:#32 | 1st vs. #46 @26 |
53 | 13–14 | +89 | Austin, Isiekwe (#19/NGA) | 2L:304-487:#56 | 1st vs. #58 @27 |
54 | 13–14 | +83 | Kaheru, Kenneth (#58/UGA) | 1L:394-427:#33 | 2nd vs. #19 @27 |
55 | 13–14 | −16 | Auka, Julius (#42/KEN) | 2W:412-352:#45 | 1st vs. #74 @28 |
56 | 13–14 | −46 | Jabang, Salifu (#74/GMB) | 2W:419-386:#53 | 2nd vs. #42 @28 |
57 | 13–14 | −177 | Tinka, Armstrong (#53/UGA) | 1L:386-419:#74 | 2nd vs. #52 @29 |
58 | 13–14 | −448 | Kagiri, Don-Elijah (#52/UGA) | 2W:484-367:#85 | 1st vs. #53 @29 |
59 | 13–14 | −529 | Chansa, Justin (#63/ZMB) | 1L:355-414:#80 | 2nd vs. #59 @30 |
60 | 13–14 | −596 | Muhanguzi, Jonathan (#59/UGA) | 1L:334-440:#72 | 1st vs. #63 @30 |
61 | 13–14 | −608 | Momus, Celentano (#85/MUS) | 1L:367-484:#52 | 2nd vs. #82 @31 |
62 | 13–14 | −626 | Nyass, Bai (#82/GMB) | 2L:375-511:#14 | 1st vs. #85 @31 |
63 | 13–14 | −700 | Wangari, Joan (#30/KEN) | 1W:400-360:#55 | 2nd vs. #72 @32 |
64 | 12½–14½ | −31 | Kyeremanteng, Betty (#72/GHA) | 2W:440-334:#59 | 1st vs. #30 @32 |
65 | 12–15 | +365 | John, Curtis (#17/NGA) | 1L:339-454:#24 | 1st vs. #75 @33 |
66 | 12–15 | +247 | Darbo, Alhajie (#75/GMB) | 1W:395-375:#43 | 2nd vs. #17 @33 |
67 | 12–15 | +169 | Mpakaboari, Jack (#13/NGA) | 1W:460-400:#81 | 1st vs. #44 @34 |
68 | 12–15 | +140 | Ruto, Cecilia (#44/KEN) | 1W:388-369:#51 | 2nd vs. #13 @34 |
69 | 12–15 | +65 | Chendrayah, Alain (#84/MUS) | 2L:413-441:#46 | 1st vs. #57 @35 |
70 | 12–15 | +30 | Nambogga, Karen (#57/UGA) | 1W:536-304:#93 | 2nd vs. #84 @35 |
71 | 12–15 | −29 | Machanje, Daniel (#47/KEN) | 2L:345-474:#78 | 1st vs. #55 @36 |
72 | 12–15 | −44 | Obura, Godfrey (#55/UGA) | 2L:360-400:#30 | 2nd vs. #47 @36 |
73 | 12–15 | −73 | Achan, Nicole (#45/KEN) | 1L:352-412:#42 | 2nd vs. #77 @37 |
74 | 12–15 | −80 | Conteh, Ousman (#77/GMB) | 2W:435-353:#90 | 1st vs. #45 @37 |
75 | 12–15 | −167 | Mayanja, Dan (#61/UGA) | 1W:420-326:#89 | 1st vs. #60 @38 |
76 | 12–15 | −261 | Tibaingana, Phoebe (#60/UGA) | 1W:459-271:#92 | 2nd vs. #61 @38 |
77 | 12–15 | −581 | Sanni, Huzeru (#69/GHA) | 2W:413-406:#65 | 1st vs. #83 @39 |
78 | 12–15 | −585 | Lango, Isaac (#83/TZN) | 2W:463-305:#91 | 2nd vs. #69 @39 |
79 | 12–15 | −622 | Mohammed, Abdulai (#71/GHA) | 1W:444-388:#22 | 2nd vs. #86 @40 |
80 | 12–15 | −789 | Ramlochun, Rood (#86/MUS) | 2L:432-447:#41 | 1st vs. #71 @40 |
81 | 11–16 | +593 | Kipkemoi, Limo (#43/KEN) | 2L:375-395:#75 | 1st vs. #51 @41 |
82 | 11–16 | +250 | Ntege, Chris (#51/UGA) | 2L:369-388:#44 | 2nd vs. #43 @41 |
83 | 11–16 | +25 | Jallow, Babucarr (#81/GMB) | 2L:400-460:#13 | 1st vs. #87 @42 |
84 | 11–16 | −182 | Ramasamy, Jonathan (#87/MUS) | 2W:473-372:#88 | 2nd vs. #81 @42 |
85 | 11–16 | −314 | Rea, Gwen (#65/ZAF) | 1L:406-413:#69 | 2nd vs. #22 @43 |
86 | 11–16 | −439 | Sule, Success (#22/NGA) | 2L:388-444:#71 | 1st vs. #65 @43 |
87 | 10–17 | −350 | Rambhursy, Ajaykumar (#88/MUS) | 1L:372-473:#87 | 2nd vs. #90 @44 |
88 | 7–20 | −1462 | Emelienne, Saber (#90/CMR) | 1L:353-435:#77 | 1st vs. #88 @44 |
89 | 5–22 | −2807 | Shofola, Christian (#89/CMR) | 2L:326-420:#61 | 1st vs. #93 @45 |
90 | 4–23 | −4917 | Darrant, Nick (#93/RWA) | 2L:304-536:#57 | 2nd vs. #89 @45 |
91 | 4–23 | −5093 | Ruzindana, Annaclet (#92/RWA) | 2L:271-459:#60 | 1st vs. #91 @46 |
92 | 2–25 | −4150 | Ruzindana, Andrew (#91/RWA) | 1L:305-463:#83 | 2nd vs. #92 @46 |
93 | 0–27 | −2700 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.