Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 18–6 | +1517 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2L:338-532:#27 | 1st vs. #11 @1 |
2 | 17–7 | +1370 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 2L:379-380:#11 | 1st vs. #27 @2 |
3 | 16½–7½ | +657 | Idahosa, Bright (#27/NGA) | 1W:532-338:#2 | 2nd vs. #5 @2 |
4 | 16–8 | +1487 | Umebiye, Cyril (EXP) (#11/NGA) | 1W:380-379:#5 | 2nd vs. #2 @1 |
5 | 16–8 | +1055 | Onoshevwe, Noble (#8/NGA) | 1W:467-387:#25 | 2nd vs. #49 @4 |
6 | 16–8 | +1039 | Ezinore, George (#26/NGA) | 2L:442-493:#16 | 1st vs. #66 @3 |
7 | 16–8 | +778 | Tachie, Charles (EXP) (#66/GHA) | 1W:440-375:#49 | 2nd vs. #26 @3 |
8 | 16–8 | +557 | Geria, Richard (#49/UGA) | 2L:375-440:#66 | 1st vs. #8 @4 |
9 | 15–9 | +1751 | Godwin, Victor (GM) (#3/NGA) | 2W:475-423:#79 | 1st vs. #79 @6 |
10 | 15–9 | +702 | Ojior, Osikhena (#12/NGA) | 2W:518-352:#7 | 1st vs. #37 @7 |
11 | 15–9 | +643 | Wachira, Francis (#37/KEN) | 1W:499-376:#1 | 2nd vs. #12 @7 |
12 | 15–9 | +550 | Nwali, Enoch (CC) (#1/NGA) | 2L:376-499:#37 | 2nd vs. #25 @5 |
13 | 15–9 | +493 | Okiemute, Tega (#25/NGA) | 2L:387-467:#8 | 1st vs. #1 @5 |
14 | 15–9 | +428 | Salau, Samson (#16/NGA) | 1W:493-442:#26 | 1st vs. #9 @9 |
15 | 15–9 | +355 | Olaribigbe, Hakeem (#9/NGA) | 1W:618-335:#63 | 2nd vs. #16 @9 |
16 | 15–9 | +155 | Jah, Omar (#79/GMB) | 1L:423-475:#3 | 2nd vs. #3 @6 |
17 | 15–9 | +21 | Njoroge, Stanley (#34/KEN) | 2W:440-437:#31 | 1st vs. #70 @10 |
18 | 14½–9½ | +598 | Bayenang, Fatawu (#70/GHA) | 2W:500-347:#62 | 2nd vs. #34 @10 |
19 | 14–10 | +738 | Oyende, Allan (GM) (#28/KEN) | 1W:507-336:#36 | 2nd vs. #4 @12 |
20 | 14–10 | +680 | Ojih, David (#18/NGA) | 2W:464-361:#40 | 1st vs. #36 @11 |
21 | 14–10 | +495 | Amuke, Benard (#31/KEN) | 1L:437-440:#34 | 2nd vs. #7 @8 |
22 | 14–10 | +351 | Adebola, Samuel (#7/NGA) | 1L:352-518:#12 | 1st vs. #31 @8 |
23 | 14–10 | −54 | Adekansi, Adebisi (#20/NGA) | 1W:431-398:#4 | 2nd vs. #63 @13 |
24 | 13½–10½ | +840 | Ogedengbe, David (#10/NGA) | 2W:495-354:#82 | 1st vs. #82 @14 |
25 | 13–11 | +812 | Nderitu, Gitonga (EXP) (#29/KEN) | 2W:446-387:#17 | 1st vs. #32 @17 |
26 | 13–11 | +558 | Gongolo, Michael (EXP) (#6/KEN) | 1W:446-379:#24 | 2nd vs. #73 @18 |
27 | 13–11 | +421 | Kimani, David (#36/KEN) | 2L:336-507:#28 | 2nd vs. #18 @11 |
28 | 13–11 | +418 | Oyoo, Ian (#48/KEN) | 2W:466-331:#47 | 2nd vs. #24 @19 |
29 | 13–11 | +331 | Aiyedun, John (GM) (#4/NGA) | 2L:398-431:#20 | 1st vs. #28 @12 |
30 | 13–11 | +254 | Murungi, Godwin (#50/UGA) | 2W:424-357:#33 | 1st vs. #58 @20 |
31 | 13–11 | +226 | Mayuku, Tuoyo (#15/NGA) | 2W:435-335:#73 | 1st vs. #76 @22 |
32 | 13–11 | +202 | Kaheru, Kenneth (#58/UGA) | 1W:347-342:#41 | 2nd vs. #50 @20 |
33 | 13–11 | −64 | Kebba, Suso (#76/GMB) | 2W:474-372:#53 | 2nd vs. #15 @22 |
34 | 13–11 | −137 | Apuuli, Davis (#54/UGA) | 1W:400-319:#80 | 2nd vs. #38 @23 |
35 | 13–11 | −162 | Magwanga, Onani (#38/KEN) | 2W:434-417:#23 | 1st vs. #54 @23 |
36 | 13–11 | −230 | Chansa, Justin (#63/ZMB) | 2L:335-618:#9 | 1st vs. #20 @13 |
37 | 13–11 | −304 | Nyass, Bai (#82/GMB) | 1L:354-495:#10 | 2nd vs. #10 @14 |
38 | 13–11 | −431 | Mabinda, Isaac (#62/UGA) | 1L:347-500:#70 | 1st vs. #40 @15 |
39 | 12½–11½ | +1249 | Koyyoko, Bernard (#35/KEN) | 2W:482-379:#86 | 2nd vs. #14 @25 |
40 | 12½–11½ | +72 | Akanbi, Dipo (#23/NGA) | 1L:417-434:#38 | 1st vs. #17 @16 |
41 | 12½–11½ | +70 | Akinyi, Wenwa (#40/KEN) | 1L:361-464:#18 | 2nd vs. #62 @15 |
42 | 12½–11½ | +5 | Boama, Edwin (#67/GHA) | 1W:501-475:#14 | 2nd vs. #41 @26 |
43 | 12–12 | +731 | John, Curtis (#17/NGA) | 1L:387-446:#29 | 2nd vs. #23 @16 |
44 | 12–12 | +480 | Ubiedi, Stanley (#68/GHA) | 2W:497-359:#32 | 1st vs. #51 @27 |
45 | 12–12 | +440 | Okechi, Richard (#32/KEN) | 1L:359-497:#68 | 2nd vs. #29 @17 |
46 | 12–12 | +324 | Gruzd, Steven (#64/ZAF) | 2W:431-392:#51 | 1st vs. #13 @28 |
47 | 12–12 | +315 | Oloro, Opeyemi (#24/NGA) | 2L:379-446:#6 | 1st vs. #48 @19 |
48 | 12–12 | +203 | Sock, Richard (#73/GMB) | 1L:335-435:#15 | 1st vs. #6 @18 |
49 | 12–12 | +133 | Austin, Isiekwe (#19/NGA) | 1W:518-365:#74 | 1st vs. #53 @30 |
50 | 12–12 | +89 | Otieno, Manase (#33/KEN) | 1L:357-424:#50 | 2nd vs. #74 @21 |
51 | 12–12 | −1 | Jabang, Salifu (#74/GMB) | 2L:365-518:#19 | 1st vs. #33 @21 |
52 | 12–12 | −325 | Bah, Maju (#80/GMB) | 2L:319-400:#54 | 1st vs. #86 @24 |
53 | 12–12 | −513 | Ramlochun, Rood (#86/MUS) | 1L:379-482:#35 | 2nd vs. #80 @24 |
54 | 11½–12½ | +438 | Oyejide, Olumide (#14/NGA) | 2L:475-501:#67 | 1st vs. #35 @25 |
55 | 11½–12½ | −100 | Magu, Fred (#41/KEN) | 2L:342-347:#58 | 1st vs. #67 @26 |
56 | 11–13 | +437 | Ntege, Chris (#51/UGA) | 1L:392-431:#64 | 2nd vs. #68 @27 |
57 | 11–13 | +199 | Mpakaboari, Jack (#13/NGA) | 1L:383-420:#46 | 2nd vs. #64 @28 |
58 | 11–13 | +188 | Awuor, Marion (#46/KEN) | 2W:420-383:#13 | 2nd vs. #81 @31 |
59 | 11–13 | +98 | Machanje, Daniel (#47/KEN) | 1L:331-466:#48 | 2nd vs. #56 @29 |
60 | 11–13 | +7 | Lwebuga, Ron (#56/UGA) | 1L:434-442:#39 | 1st vs. #47 @29 |
61 | 11–13 | −42 | Auka, Julius (#42/KEN) | 1W:509-368:#65 | 2nd vs. #65 @34 |
62 | 11–13 | −46 | Tarus, Kipruto (#39/KEN) | 2W:442-434:#56 | 1st vs. #61 @32 |
63 | 11–13 | −241 | Tinka, Armstrong (#53/UGA) | 1L:372-474:#76 | 2nd vs. #19 @30 |
64 | 11–13 | −272 | Sule, Success (#22/NGA) | 1W:364-348:#55 | 2nd vs. #69 @35 |
65 | 11–13 | −551 | Mohammed, Abdulai (#71/GHA) | 2W:395-347:#69 | 1st vs. #85 @37 |
66 | 11–13 | −618 | Momus, Celentano (#85/MUS) | 2W:427-405:#77 | 2nd vs. #71 @37 |
67 | 11–13 | −704 | Muhanguzi, Jonathan (#59/UGA) | 1W:478-437:#60 | 2nd vs. #83 @38 |
68 | 11–13 | −709 | Kagiri, Don-Elijah (#52/UGA) | 1W:476-346:#83 | 2nd vs. #30 @39 |
69 | 11–13 | −749 | Wangari, Joan (#30/KEN) | 2W:439-361:#90 | 1st vs. #52 @39 |
70 | 10½–13½ | −312 | Kyeremanteng, Betty (#72/GHA) | 1W:566-326:#81 | 1st vs. #57 @40 |
71 | 10–14 | +165 | Ramasamy, Jonathan (#87/MUS) | 2W:387-372:#89 | 1st vs. #78 @41 |
72 | 10–14 | +54 | Jallow, Babucarr (#81/GMB) | 2L:326-566:#72 | 1st vs. #46 @31 |
73 | 10–14 | −27 | Nambogga, Karen (#57/UGA) | 1W:461-422:#61 | 2nd vs. #72 @40 |
74 | 10–14 | −87 | Mayanja, Dan (#61/UGA) | 2L:422-461:#57 | 2nd vs. #39 @32 |
75 | 10–14 | −109 | Rambhursy, Ajaykumar (#88/MUS) | 2L:403-452:#78 | 1st vs. #45 @33 |
76 | 10–14 | −153 | Achan, Nicole (#45/KEN) | 2L:359-413:#84 | 2nd vs. #88 @33 |
77 | 10–14 | −181 | Chendrayah, Alain (#84/MUS) | 1W:413-359:#45 | 1st vs. #90 @42 |
78 | 10–14 | −215 | Ruto, Cecilia (#44/KEN) | 2W:554-259:#92 | 2nd vs. #93 @44 |
79 | 10–14 | −248 | Rea, Gwen (#65/ZAF) | 2L:368-509:#42 | 1st vs. #42 @34 |
80 | 10–14 | −306 | Ebou, Njie (#78/GMB) | 1W:452-403:#88 | 2nd vs. #87 @41 |
81 | 10–14 | −314 | Sanni, Huzeru (#69/GHA) | 1L:347-395:#71 | 1st vs. #22 @35 |
82 | 10–14 | −399 | Obura, Godfrey (#55/UGA) | 2L:348-364:#22 | 1st vs. #60 @36 |
83 | 10–14 | −548 | Tibaingana, Phoebe (#60/UGA) | 2L:437-478:#59 | 2nd vs. #55 @36 |
84 | 10–14 | −735 | Lango, Isaac (#83/TZN) | 2L:346-476:#52 | 1st vs. #59 @38 |
85 | 9–15 | +193 | Kipkemoi, Limo (#43/KEN) | bye | 1st vs. #92 @45 |
86 | 9–15 | +27 | Darbo, Alhajie (#75/GMB) | 1W:531-218:#93 | 1st vs. #91 @46 |
87 | 9–15 | −398 | Conteh, Ousman (#77/GMB) | 1L:405-427:#85 | 2nd vs. #89 @43 |
88 | 7–17 | −997 | Emelienne, Saber (#90/CMR) | 1L:361-439:#30 | 2nd vs. #84 @42 |
89 | 5–19 | −2410 | Shofola, Christian (#89/CMR) | 1L:372-387:#87 | 1st vs. #77 @43 |
90 | 4–20 | −4050 | Darrant, Nick (#93/RWA) | 2L:218-531:#75 | 1st vs. #44 @44 |
91 | 4–20 | −4665 | Ruzindana, Annaclet (#92/RWA) | 1L:259-554:#44 | 2nd vs. #43 @45 |
92 | 2–22 | −3792 | Ruzindana, Andrew (#91/RWA) | bye | 2nd vs. #75 @46 |
93 | 0–24 | −2400 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.