Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 18–5 | +1711 | Oluwatimilehin, Doko (GM) (#2/NGA) | 1W:445-405:#27 | 2nd vs. #27 @1 |
2 | 17–6 | +1371 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1W:401-315:#66 | 2nd vs. #11 @2 |
3 | 16–7 | +1090 | Ezinore, George (#26/NGA) | 2W:460-453:#49 | 2nd vs. #16 @4 |
4 | 16–7 | +622 | Geria, Richard (#49/UGA) | 1L:453-460:#26 | 2nd vs. #66 @3 |
5 | 15½–7½ | +463 | Idahosa, Bright (#27/NGA) | 2L:405-445:#2 | 1st vs. #2 @1 |
6 | 15–8 | +1486 | Umebiye, Cyril (EXP) (#11/NGA) | 2W:431-399:#31 | 1st vs. #5 @2 |
7 | 15–8 | +975 | Onoshevwe, Noble (#8/NGA) | 2W:600-358:#16 | 1st vs. #25 @5 |
8 | 15–8 | +713 | Tachie, Charles (EXP) (#66/GHA) | 2L:315-401:#5 | 1st vs. #49 @3 |
9 | 15–8 | +673 | Nwali, Enoch (CC) (#1/NGA) | 1W:496-411:#25 | 2nd vs. #37 @6 |
10 | 15–8 | +573 | Okiemute, Tega (#25/NGA) | 2L:411-496:#1 | 2nd vs. #8 @5 |
11 | 15–8 | +207 | Jah, Omar (#79/GMB) | 2W:405-396:#63 | 1st vs. #3 @8 |
12 | 14–9 | +1699 | Godwin, Victor (GM) (#3/NGA) | 2W:511-296:#34 | 2nd vs. #79 @8 |
13 | 14–9 | +536 | Ojior, Osikhena (#12/NGA) | 1W:445-402:#33 | 2nd vs. #7 @9 |
14 | 14–9 | +520 | Wachira, Francis (#37/KEN) | 2L:373-422:#9 | 1st vs. #1 @6 |
15 | 14–9 | +517 | Adebola, Samuel (#7/NGA) | 2W:425-421:#4 | 1st vs. #12 @9 |
16 | 14–9 | +498 | Amuke, Benard (#31/KEN) | 1L:399-431:#11 | 1st vs. #34 @7 |
17 | 14–9 | +377 | Salau, Samson (#16/NGA) | 1L:358-600:#8 | 1st vs. #26 @4 |
18 | 14–9 | +72 | Olaribigbe, Hakeem (#9/NGA) | 1W:422-373:#37 | 1st vs. #63 @11 |
19 | 14–9 | +18 | Njoroge, Stanley (#34/KEN) | 1L:296-511:#3 | 2nd vs. #31 @7 |
20 | 13½–9½ | +445 | Bayenang, Fatawu (#70/GHA) | 1W:420-364:#40 | 2nd vs. #62 @12 |
21 | 13–10 | +592 | Kimani, David (#36/KEN) | 1W:543-425:#24 | 2nd vs. #28 @15 |
22 | 13–10 | +577 | Ojih, David (#18/NGA) | 1W:433-394:#6 | 2nd vs. #40 @13 |
23 | 13–10 | +567 | Oyende, Allan (GM) (#28/KEN) | 1W:548-344:#20 | 1st vs. #36 @15 |
24 | 13–10 | +364 | Aiyedun, John (GM) (#4/NGA) | 1L:421-425:#7 | 2nd vs. #20 @10 |
25 | 13–10 | +53 | Chansa, Justin (#63/ZMB) | 1L:396-405:#79 | 2nd vs. #9 @11 |
26 | 13–10 | −87 | Adekansi, Adebisi (#20/NGA) | 2L:344-548:#28 | 1st vs. #4 @10 |
27 | 13–10 | −163 | Nyass, Bai (#82/GMB) | 1W:510-334:#38 | 1st vs. #10 @19 |
28 | 13–10 | −278 | Mabinda, Isaac (#62/UGA) | 2L:422-546:#10 | 1st vs. #70 @12 |
29 | 12½–10½ | +699 | Ogedengbe, David (#10/NGA) | 1W:546-422:#62 | 2nd vs. #82 @19 |
30 | 12½–10½ | +173 | Akinyi, Wenwa (#40/KEN) | 2L:364-420:#70 | 1st vs. #18 @13 |
31 | 12½–10½ | +89 | Akanbi, Dipo (#23/NGA) | 2T:384-384:#41 | 1st vs. #38 @18 |
32 | 12–11 | +790 | John, Curtis (#17/NGA) | 1W:558-434:#67 | 1st vs. #29 @21 |
33 | 12–11 | +753 | Nderitu, Gitonga (EXP) (#29/KEN) | 1W:398-372:#14 | 2nd vs. #17 @21 |
34 | 12–11 | +578 | Okechi, Richard (#32/KEN) | 2W:461-408:#68 | 1st vs. #68 @22 |
35 | 12–11 | +491 | Gongolo, Michael (EXP) (#6/KEN) | 2L:394-433:#18 | 1st vs. #24 @14 |
36 | 12–11 | +382 | Oloro, Opeyemi (#24/NGA) | 2L:425-543:#36 | 2nd vs. #6 @14 |
37 | 12–11 | +303 | Sock, Richard (#73/GMB) | 2L:366-385:#74 | 1st vs. #15 @16 |
38 | 12–11 | +283 | Oyoo, Ian (#48/KEN) | 1W:441-335:#19 | 2nd vs. #47 @23 |
39 | 12–11 | +197 | Kaheru, Kenneth (#58/UGA) | 2W:453-326:#15 | 1st vs. #41 @25 |
40 | 12–11 | +187 | Murungi, Godwin (#50/UGA) | 2L:434-443:#76 | 2nd vs. #33 @17 |
41 | 12–11 | +156 | Otieno, Manase (#33/KEN) | 2L:402-445:#12 | 1st vs. #50 @17 |
42 | 12–11 | +152 | Jabang, Salifu (#74/GMB) | 1W:385-366:#73 | 2nd vs. #19 @24 |
43 | 12–11 | +126 | Mayuku, Tuoyo (#15/NGA) | 1L:326-453:#58 | 2nd vs. #73 @16 |
44 | 12–11 | −166 | Kebba, Suso (#76/GMB) | 1W:443-434:#50 | 2nd vs. #53 @26 |
45 | 12–11 | −179 | Magwanga, Onani (#38/KEN) | 2L:334-510:#82 | 2nd vs. #23 @18 |
46 | 12–11 | −218 | Apuuli, Davis (#54/UGA) | 1W:567-418:#71 | 1st vs. #80 @27 |
47 | 12–11 | −244 | Bah, Maju (#80/GMB) | 1W:414-383:#53 | 2nd vs. #54 @27 |
48 | 12–11 | −410 | Ramlochun, Rood (#86/MUS) | 2W:439-404:#83 | 1st vs. #35 @28 |
49 | 11½–11½ | +1146 | Koyyoko, Bernard (#35/KEN) | 1W:463-350:#52 | 2nd vs. #86 @28 |
50 | 11½–11½ | +464 | Oyejide, Olumide (#14/NGA) | 2L:372-398:#29 | 2nd vs. #67 @20 |
51 | 11½–11½ | −21 | Boama, Edwin (#67/GHA) | 2L:434-558:#17 | 1st vs. #14 @20 |
52 | 11½–11½ | −95 | Magu, Fred (#41/KEN) | 1T:384-384:#23 | 2nd vs. #58 @25 |
53 | 11–12 | +476 | Ntege, Chris (#51/UGA) | 2W:448-434:#46 | 1st vs. #64 @29 |
54 | 11–12 | +342 | Ubiedi, Stanley (#68/GHA) | 1L:408-461:#32 | 2nd vs. #32 @22 |
55 | 11–12 | +285 | Gruzd, Steven (#64/ZAF) | 1W:503-421:#47 | 2nd vs. #51 @29 |
56 | 11–12 | +236 | Mpakaboari, Jack (#13/NGA) | 2W:595-345:#55 | 1st vs. #46 @30 |
57 | 11–12 | +233 | Machanje, Daniel (#47/KEN) | 2L:421-503:#64 | 1st vs. #48 @23 |
58 | 11–12 | +15 | Lwebuga, Ron (#56/UGA) | 2W:475-355:#84 | 1st vs. #39 @31 |
59 | 11–12 | −20 | Austin, Isiekwe (#19/NGA) | 2L:335-441:#48 | 1st vs. #74 @24 |
60 | 11–12 | −139 | Tinka, Armstrong (#53/UGA) | 2L:383-414:#80 | 1st vs. #76 @26 |
61 | 10–13 | +294 | Jallow, Babucarr (#81/GMB) | 1W:436-368:#72 | 2nd vs. #72 @35 |
62 | 10–13 | +151 | Awuor, Marion (#46/KEN) | 1L:434-448:#51 | 2nd vs. #13 @30 |
63 | 10–13 | −48 | Mayanja, Dan (#61/UGA) | 1W:461-451:#75 | 2nd vs. #57 @36 |
64 | 10–13 | −54 | Tarus, Kipruto (#39/KEN) | 2L:439-469:#45 | 2nd vs. #56 @31 |
65 | 10–13 | −60 | Rambhursy, Ajaykumar (#88/MUS) | 1W:387-263:#90 | 2nd vs. #78 @38 |
66 | 10–13 | −99 | Achan, Nicole (#45/KEN) | 1W:469-439:#39 | 2nd vs. #84 @37 |
67 | 10–13 | −107 | Rea, Gwen (#65/ZAF) | 1W:505-377:#78 | 2nd vs. #42 @39 |
68 | 10–13 | −183 | Auka, Julius (#42/KEN) | 2W:456-362:#22 | 1st vs. #65 @39 |
69 | 10–13 | −266 | Sanni, Huzeru (#69/GHA) | 2L:373-434:#85 | 1st vs. #71 @33 |
70 | 10–13 | −288 | Sule, Success (#22/NGA) | 1L:362-456:#42 | 1st vs. #55 @32 |
71 | 10–13 | −383 | Obura, Godfrey (#55/UGA) | 1L:345-595:#13 | 2nd vs. #22 @32 |
72 | 10–13 | −507 | Tibaingana, Phoebe (#60/UGA) | 1W:466-266:#93 | 2nd vs. #59 @41 |
73 | 10–13 | −599 | Mohammed, Abdulai (#71/GHA) | 2L:418-567:#54 | 2nd vs. #69 @33 |
74 | 10–13 | −605 | Lango, Isaac (#83/TZN) | 1L:404-439:#86 | 2nd vs. #52 @34 |
75 | 10–13 | −640 | Momus, Celentano (#85/MUS) | 1W:434-373:#69 | 2nd vs. #77 @40 |
76 | 10–13 | −745 | Muhanguzi, Jonathan (#59/UGA) | 2W:457-426:#77 | 1st vs. #60 @41 |
77 | 10–13 | −827 | Wangari, Joan (#30/KEN) | 1W:434-406:#57 | 2nd vs. #90 @42 |
78 | 10–13 | −839 | Kagiri, Don-Elijah (#52/UGA) | 2L:350-463:#35 | 1st vs. #83 @34 |
79 | 9½–13½ | −552 | Kyeremanteng, Betty (#72/GHA) | 2L:368-436:#81 | 1st vs. #81 @35 |
80 | 9–14 | +150 | Ramasamy, Jonathan (#87/MUS) | 2W:494-320:#91 | 2nd vs. #89 @43 |
81 | 9–14 | −66 | Nambogga, Karen (#57/UGA) | 2L:406-434:#30 | 1st vs. #61 @36 |
82 | 9–14 | −235 | Chendrayah, Alain (#84/MUS) | 1L:355-475:#56 | 1st vs. #45 @37 |
83 | 9–14 | −355 | Ebou, Njie (#78/GMB) | 2L:377-505:#65 | 1st vs. #88 @38 |
84 | 9–14 | −376 | Conteh, Ousman (#77/GMB) | 1L:426-457:#59 | 1st vs. #85 @40 |
85 | 9–14 | −510 | Ruto, Cecilia (#44/KEN) | 1W:441-346:#89 | 2nd vs. #92 @45 |
86 | 8–15 | +93 | Kipkemoi, Limo (#43/KEN) | 1W:565-243:#92 | 2nd vs. #91 @46 |
87 | 8–15 | −286 | Darbo, Alhajie (#75/GMB) | 2L:451-461:#61 | 1st vs. #93 @44 |
88 | 7–16 | −919 | Emelienne, Saber (#90/CMR) | 2L:263-387:#88 | 1st vs. #30 @42 |
89 | 5–18 | −2395 | Shofola, Christian (#89/CMR) | 2L:346-441:#44 | 1st vs. #87 @43 |
90 | 4–19 | −3737 | Darrant, Nick (#93/RWA) | 2L:266-466:#60 | 2nd vs. #75 @44 |
91 | 4–19 | −4370 | Ruzindana, Annaclet (#92/RWA) | 2L:243-565:#43 | 1st vs. #44 @45 |
92 | 1–22 | −3892 | Ruzindana, Andrew (#91/RWA) | 1L:320-494:#87 | 1st vs. #43 @46 |
93 | 0–23 | −2300 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.