Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 17–5 | +1671 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2L:394-409:#66 | 1st vs. #27 @1 |
2 | 16–6 | +1285 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 2L:392-425:#26 | 1st vs. #66 @2 |
3 | 16–6 | +629 | Geria, Richard (#49/UGA) | 1W:502-377:#31 | 1st vs. #26 @4 |
4 | 15½–6½ | +503 | Idahosa, Bright (#27/NGA) | 1W:405-379:#25 | 2nd vs. #2 @1 |
5 | 15–7 | +1083 | Ezinore, George (#26/NGA) | 1W:425-392:#5 | 2nd vs. #49 @4 |
6 | 15–7 | +799 | Tachie, Charles (EXP) (#66/GHA) | 1W:409-394:#2 | 2nd vs. #5 @2 |
7 | 15–7 | +658 | Okiemute, Tega (#25/NGA) | 2L:379-405:#27 | 2nd vs. #1 @3 |
8 | 14–8 | +1454 | Umebiye, Cyril (EXP) (#11/NGA) | 2W:505-348:#1 | 2nd vs. #31 @5 |
9 | 14–8 | +733 | Onoshevwe, Noble (#8/NGA) | 2W:435-371:#24 | 2nd vs. #16 @6 |
10 | 14–8 | +619 | Salau, Samson (#16/NGA) | 1W:434-368:#4 | 1st vs. #8 @6 |
11 | 14–8 | +588 | Nwali, Enoch (CC) (#1/NGA) | 1L:348-505:#11 | 1st vs. #25 @3 |
12 | 14–8 | +569 | Wachira, Francis (#37/KEN) | 1W:465-376:#28 | 2nd vs. #9 @8 |
13 | 14–8 | +530 | Amuke, Benard (#31/KEN) | 2L:377-502:#49 | 1st vs. #11 @5 |
14 | 14–8 | +233 | Njoroge, Stanley (#34/KEN) | 1W:448-296:#82 | 1st vs. #3 @10 |
15 | 14–8 | +198 | Jah, Omar (#79/GMB) | 2W:421-413:#7 | 2nd vs. #63 @9 |
16 | 13–9 | +1484 | Godwin, Victor (GM) (#3/NGA) | 1W:560-344:#9 | 2nd vs. #34 @10 |
17 | 13–9 | +513 | Adebola, Samuel (#7/NGA) | 1L:413-421:#79 | 2nd vs. #4 @7 |
18 | 13–9 | +493 | Ojior, Osikhena (#12/NGA) | 2W:504-396:#58 | 1st vs. #33 @13 |
19 | 13–9 | +368 | Aiyedun, John (GM) (#4/NGA) | 2L:368-434:#16 | 1st vs. #7 @7 |
20 | 13–9 | +117 | Adekansi, Adebisi (#20/NGA) | 1W:459-385:#67 | 2nd vs. #28 @12 |
21 | 13–9 | +62 | Chansa, Justin (#63/ZMB) | 2L:395-458:#62 | 1st vs. #79 @9 |
22 | 13–9 | +23 | Olaribigbe, Hakeem (#9/NGA) | 2L:344-560:#3 | 1st vs. #37 @8 |
23 | 13–9 | −154 | Mabinda, Isaac (#62/UGA) | 1W:458-395:#63 | 2nd vs. #10 @15 |
24 | 12½–9½ | +389 | Bayenang, Fatawu (#70/GHA) | 1W:476-368:#10 | 1st vs. #40 @16 |
25 | 12½–9½ | +229 | Akinyi, Wenwa (#40/KEN) | 1W:418-358:#32 | 2nd vs. #70 @16 |
26 | 12–10 | +538 | Ojih, David (#18/NGA) | 2W:356-288:#36 | 1st vs. #6 @19 |
27 | 12–10 | +530 | Gongolo, Michael (EXP) (#6/KEN) | 1W:451-401:#17 | 2nd vs. #18 @19 |
28 | 12–10 | +500 | Oloro, Opeyemi (#24/NGA) | 1L:371-435:#8 | 2nd vs. #36 @11 |
29 | 12–10 | +474 | Kimani, David (#36/KEN) | 1L:288-356:#18 | 1st vs. #24 @11 |
30 | 12–10 | +363 | Oyende, Allan (GM) (#28/KEN) | 2L:376-465:#37 | 1st vs. #20 @12 |
31 | 12–10 | +322 | Sock, Richard (#73/GMB) | 1W:514-425:#68 | 2nd vs. #74 @20 |
32 | 12–10 | +253 | Mayuku, Tuoyo (#15/NGA) | 2W:481-414:#33 | 1st vs. #58 @21 |
33 | 12–10 | +199 | Otieno, Manase (#33/KEN) | 1L:414-481:#15 | 2nd vs. #12 @13 |
34 | 12–10 | +196 | Murungi, Godwin (#50/UGA) | 1W:558-411:#41 | 2nd vs. #76 @23 |
35 | 12–10 | +89 | Akanbi, Dipo (#23/NGA) | 2W:387-357:#38 | 2nd vs. #41 @22 |
36 | 12–10 | −3 | Magwanga, Onani (#38/KEN) | 1L:357-387:#23 | 2nd vs. #82 @14 |
37 | 12–10 | −339 | Nyass, Bai (#82/GMB) | 2L:296-448:#34 | 1st vs. #38 @14 |
38 | 11½–10½ | +575 | Ogedengbe, David (#10/NGA) | 2L:368-476:#70 | 1st vs. #62 @15 |
39 | 11½–10½ | +490 | Oyejide, Olumide (#14/NGA) | 1W:448-421:#52 | 2nd vs. #29 @24 |
40 | 11½–10½ | +103 | Boama, Edwin (#67/GHA) | 2L:385-459:#20 | 2nd vs. #17 @17 |
41 | 11–11 | +727 | Nderitu, Gitonga (EXP) (#29/KEN) | 2W:456-323:#45 | 1st vs. #14 @24 |
42 | 11–11 | +666 | John, Curtis (#17/NGA) | 2L:401-451:#6 | 1st vs. #67 @17 |
43 | 11–11 | +525 | Okechi, Richard (#32/KEN) | 2L:358-418:#40 | 2nd vs. #68 @18 |
44 | 11–11 | +395 | Ubiedi, Stanley (#68/GHA) | 2L:425-514:#73 | 1st vs. #32 @18 |
45 | 11–11 | +315 | Machanje, Daniel (#47/KEN) | 1W:420-304:#74 | 2nd vs. #64 @25 |
46 | 11–11 | +177 | Oyoo, Ian (#48/KEN) | 2W:440-353:#13 | 1st vs. #19 @26 |
47 | 11–11 | +133 | Jabang, Salifu (#74/GMB) | 2L:304-420:#47 | 1st vs. #73 @20 |
48 | 11–11 | +86 | Austin, Isiekwe (#19/NGA) | 1W:436-404:#84 | 2nd vs. #48 @26 |
49 | 11–11 | +70 | Kaheru, Kenneth (#58/UGA) | 1L:396-504:#12 | 2nd vs. #15 @21 |
50 | 11–11 | −95 | Magu, Fred (#41/KEN) | 2L:411-558:#50 | 1st vs. #23 @22 |
51 | 11–11 | −108 | Tinka, Armstrong (#53/UGA) | 1W:400-331:#76 | 2nd vs. #80 @28 |
52 | 11–11 | −175 | Kebba, Suso (#76/GMB) | 2L:331-400:#53 | 1st vs. #50 @23 |
53 | 11–11 | −275 | Bah, Maju (#80/GMB) | 1W:399-329:#71 | 1st vs. #53 @28 |
54 | 11–11 | −367 | Apuuli, Davis (#54/UGA) | 1W:408-379:#83 | 1st vs. #71 @29 |
55 | 11–11 | −445 | Ramlochun, Rood (#86/MUS) | 1W:400-396:#77 | 2nd vs. #83 @30 |
56 | 10½–11½ | +1033 | Koyyoko, Bernard (#35/KEN) | 2W:506-359:#59 | 1st vs. #52 @31 |
57 | 10–12 | +462 | Ntege, Chris (#51/UGA) | 1W:440-368:#64 | 2nd vs. #46 @32 |
58 | 10–12 | +203 | Gruzd, Steven (#64/ZAF) | 2L:368-440:#51 | 1st vs. #47 @25 |
59 | 10–12 | +165 | Awuor, Marion (#46/KEN) | 1W:466-404:#65 | 1st vs. #51 @32 |
60 | 10–12 | −14 | Mpakaboari, Jack (#13/NGA) | 1L:353-440:#48 | 2nd vs. #55 @27 |
61 | 10–12 | −24 | Tarus, Kipruto (#39/KEN) | 1W:439-409:#75 | 2nd vs. #45 @33 |
62 | 10–12 | −105 | Lwebuga, Ron (#56/UGA) | 2W:435-404:#42 | 2nd vs. #84 @34 |
63 | 10–12 | −133 | Obura, Godfrey (#55/UGA) | 1L:363-394:#22 | 1st vs. #13 @27 |
64 | 10–12 | −194 | Sule, Success (#22/NGA) | 2W:394-363:#55 | 1st vs. #42 @36 |
65 | 10–12 | −205 | Sanni, Huzeru (#69/GHA) | 1W:435-366:#78 | 2nd vs. #85 @37 |
66 | 10–12 | −450 | Mohammed, Abdulai (#71/GHA) | 2L:329-399:#80 | 2nd vs. #54 @29 |
67 | 10–12 | −570 | Lango, Isaac (#83/TZN) | 2L:379-408:#54 | 1st vs. #86 @30 |
68 | 10–12 | −726 | Kagiri, Don-Elijah (#52/UGA) | 2L:421-448:#14 | 2nd vs. #35 @31 |
69 | 9½–12½ | −484 | Kyeremanteng, Betty (#72/GHA) | 1W:403-370:#30 | 2nd vs. #81 @40 |
70 | 9–13 | +226 | Jallow, Babucarr (#81/GMB) | 2W:572-203:#93 | 1st vs. #72 @40 |
71 | 9–13 | −38 | Nambogga, Karen (#57/UGA) | 1W:433-406:#43 | 2nd vs. #30 @39 |
72 | 9–13 | −58 | Mayanja, Dan (#61/UGA) | 1W:486-277:#91 | 1st vs. #75 @41 |
73 | 9–13 | −115 | Chendrayah, Alain (#84/MUS) | 2L:404-436:#19 | 1st vs. #56 @34 |
74 | 9–13 | −129 | Achan, Nicole (#45/KEN) | 1L:323-456:#29 | 1st vs. #39 @33 |
75 | 9–13 | −184 | Rambhursy, Ajaykumar (#88/MUS) | 2W:396-241:#92 | 1st vs. #90 @42 |
76 | 9–13 | −227 | Ebou, Njie (#78/GMB) | 2L:366-435:#69 | 2nd vs. #65 @35 |
77 | 9–13 | −235 | Rea, Gwen (#65/ZAF) | 2L:404-466:#46 | 1st vs. #78 @35 |
78 | 9–13 | −277 | Auka, Julius (#42/KEN) | 1L:404-435:#56 | 2nd vs. #22 @36 |
79 | 9–13 | −345 | Conteh, Ousman (#77/GMB) | 2L:396-400:#86 | 1st vs. #59 @38 |
80 | 9–13 | −701 | Momus, Celentano (#85/MUS) | 2L:399-473:#87 | 1st vs. #69 @37 |
81 | 9–13 | −707 | Tibaingana, Phoebe (#60/UGA) | 1W:410-406:#44 | 1st vs. #93 @44 |
82 | 9–13 | −776 | Muhanguzi, Jonathan (#59/UGA) | 1L:359-506:#35 | 2nd vs. #77 @38 |
83 | 9–13 | −855 | Wangari, Joan (#30/KEN) | 2L:370-403:#72 | 1st vs. #57 @39 |
84 | 8–14 | −24 | Ramasamy, Jonathan (#87/MUS) | 1W:473-399:#85 | 2nd vs. #91 @45 |
85 | 8–14 | −276 | Darbo, Alhajie (#75/GMB) | 2L:409-439:#39 | 2nd vs. #61 @41 |
86 | 8–14 | −605 | Ruto, Cecilia (#44/KEN) | 2L:406-410:#60 | 1st vs. #89 @43 |
87 | 7–15 | −229 | Kipkemoi, Limo (#43/KEN) | 2L:406-433:#57 | 1st vs. #92 @46 |
88 | 7–15 | −795 | Emelienne, Saber (#90/CMR) | 1L:342-453:#89 | 2nd vs. #88 @42 |
89 | 5–17 | −2300 | Shofola, Christian (#89/CMR) | 2W:453-342:#90 | 2nd vs. #44 @43 |
90 | 4–18 | −3537 | Darrant, Nick (#93/RWA) | 1L:203-572:#81 | 2nd vs. #60 @44 |
91 | 4–18 | −4048 | Ruzindana, Annaclet (#92/RWA) | 1L:241-396:#88 | 2nd vs. #43 @46 |
92 | 1–21 | −3718 | Ruzindana, Andrew (#91/RWA) | 2L:277-486:#61 | 1st vs. #87 @45 |
93 | 0–22 | −2200 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.